Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a +0.24% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -5.0%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -9.1% . Meanwhile, Ethereum, the second-largest coin with a $225.90B market size, saw its daily trading volume swing by -3.6% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $64,184.12 | +0.24% | +0.81% | +0.56% | $1287.91B | $23.90B | Trade | |
![]() Ethereum ETH | $1,872.52 | +0.25% | +0.48% | -2.37% | $225.98B | $7.99B | Trade | |
![]() Tether USDt USDT | $0.9995 | +0.02% | +0.04% | +0.08% | $183.19B | $46.58B | Trade | |
![]() BNB BNB | $593.20 | +0.09% | +0.60% | +3.96% | $78.99B | $952.91M | Trade | |
![]() USDC USDC | $1.00 | +0.03% | +0.04% | +0.04% | $72.23B | $9.13B | Trade | |
![]() XRP XRP | $1.08 | +0.19% | -0.29% | +1.29% | $67.34B | $982.43M | Trade | |
![]() Solana SOL | $74.03 | +0.14% | +0.45% | +0.03% | $43.04B | $1.44B | Trade | |
![]() TRON TRX | $0.3274 | -0.31% | -0.35% | +1.05% | $31.07B | $530.59M | Trade | |
![]() Hyperliquid HYPE | $55.29 | -0.15% | +1.95% | +0.06% | $13.95B | $279.18M | Trade | |
![]() Dogecoin DOGE | $0.0702 | +0.12% | -0.17% | -0.71% | $10.91B | $400.54M | Trade | |
![]() UNUS SED LEO LEO | $9.77 | +0.14% | +0.11% | +0.20% | $8.99B | $223.72K | Trade | |
![]() Zcash ZEC | $505.45 | +0.42% | +4.47% | +7.89% | $8.49B | $281.27M | Trade | |
![]() Cardano ADA | $0.1926 | +0.01% | -0.54% | +20.60% | $7.03B | $537.74M | Trade | |
![]() Monero XMR | $354.12 | +0.27% | -2.44% | +4.25% | $6.65B | $79.64M | Trade | |
![]() Chainlink LINK | $8.19 | +0.39% | -0.25% | -2.10% | $6.13B | $211.45M | Trade | |
![]() Stellar XLM | $0.1696 | -0.17% | -1.39% | -2.17% | $5.82B | $101.75M | Trade | |
![]() Dai DAI | $0.9994 | -0.02% | -0.01% | -0.00% | $4.59B | $31.66M | Trade | |
![]() Bitcoin Cash BCH | $213.40 | +0.12% | -0.16% | -0.16% | $4.28B | $75.03M | Trade | |
![]() Canton CC | $0.1084 | -0.53% | -5.67% | -9.02% | $4.25B | $23.65M | Trade | |
![]() World Liberty Financial USD USD1 | $0.9994 | +0.01% | +0.04% | +0.09% | $3.97B | $683.62M | Trade | |
![]() Ethena USDe USDe | $1.00 | +0.00% | +0.02% | +0.04% | $3.88B | $30.07M | Trade | |
![]() Gram (prev. Toncoin) GRAM | $1.39 | +0.23% | -2.05% | -4.74% | $3.80B | $97.43M | Trade | |
![]() Litecoin LTC | $44.86 | +0.64% | +1.05% | -3.35% | $3.48B | $170.18M | Trade | |
![]() Global Dollar USDG | $1.00 | +0.00% | +0.00% | +0.02% | $3.47B | $182.49M | Trade | |
![]() Hedera HBAR | $0.0699 | -0.02% | -1.39% | +2.52% | $3.06B | $42.48M | Trade | |
![]() Shiba Inu SHIB | $0.{5}4984 | -0.07% | -0.51% | +8.18% | $2.94B | $83.24M | Trade | |
![]() Avalanche AVAX | $6.70 | -0.08% | +2.09% | +1.50% | $2.89B | $327.11M | Trade | |
![]() Sui SUI | $0.6952 | +0.10% | +0.33% | +0.45% | $2.83B | $106.28M | Trade | |
![]() PayPal USD PYUSD | $0.9998 | -0.01% | +0.01% | +0.01% | $2.72B | $105.54M | Trade | |
![]() Cronos CRO | $0.0546 | +0.68% | -0.36% | -1.94% | $2.58B | $3.46M | Trade | |
![]() Tether Gold XAUt | $4,065.47 | +0.09% | +0.61% | +1.16% | $2.49B | $194.53M | Trade | |
![]() Uniswap UNI | $3.86 | -0.14% | -1.82% | -0.78% | $2.41B | $212.39M | Trade | |
![]() NEAR Protocol NEAR | $1.74 | +0.08% | -0.45% | +5.20% | $2.26B | $99.79M | Trade | |
![]() Bittensor TAO | $197.08 | -0.49% | +2.58% | +1.87% | $2.21B | $138.75M | Trade | |
![]() OKB OKB | $86.74 | -0.02% | +0.89% | +0.60% | $1.82B | $14.63M | Trade | |
![]() Ondo ONDO | $0.3749 | +0.72% | -0.02% | -8.06% | $1.83B | $109.62M | Trade | |
![]() PAX Gold PAXG | $4,074.67 | +0.13% | +0.65% | +1.32% | $1.80B | $126.19M | Trade | |
![]() World Liberty Financial WLFI | $0.0546 | +0.44% | -0.82% | -0.42% | $1.74B | $25.24M | Trade | |
![]() Aster ASTER | $0.606 | +0.02% | +0.80% | -2.37% | $1.64B | $42.21M | Trade | |
![]() USDD USDD | $0.9994 | +0.18% | +0.17% | +0.07% | $1.59B | $3.40M | Trade | |
![]() MemeCore M | $1.17 | -0.31% | -0.44% | +3.82% | $1.56B | $5.96M | Trade | |
![]() Ripple USD RLUSD | $0.9999 | +0.01% | -0.01% | +0.01% | $1.55B | $117.98M | Trade | |
![]() Polkadot DOT | $0.8466 | +0.53% | +3.26% | +10.70% | $1.44B | $88.69M | Trade | |
![]() Aave AAVE | $90.36 | +0.35% | -2.50% | -10.42% | $1.39B | $176.57M | Trade | |
![]() Mantle MNT | $0.4016 | +0.04% | +1.25% | +0.65% | $1.33B | $21.27M | Trade | |
![]() Sky SKY | $0.0557 | +0.47% | -0.93% | -1.79% | $1.30B | $13.23M | Trade | |
![]() Pepe PEPE | $0.{5}2919 | +0.39% | -0.53% | +4.27% | $1.21B | $129.85M | Trade | |
![]() Internet Computer ICP | $2.11 | +0.74% | -0.11% | -0.66% | $1.17B | $27.54M | Trade | |
![]() Worldcoin WLD | $0.3225 | +0.55% | -0.32% | +0.75% | $1.15B | $161.92M | Trade | |
![]() Bitget Token BGB | $1.61 | -0.06% | +0.38% | -2.69% | $1.13B | $6.90M | Trade |

















































