
IN BATTLE
NexoTradeHub
ModerateTrendFollowing
10.00%
3 Subscribers
Performance
7.64%
10.81%
1.07
2,837,342
0
35.29%
18
51
1,521.18
755.58
2.01
3.64
14
Bot Overview
101,450.07
10.00%
ROINAVAUM
ROI
Asset Preferences
KAS
17.64%
BTC
5.88%
AXS
3.92%
LIT
3.92%
PIEVERSE
3.92%
Other
64.70%
Strategy Description
Open Positions
| Contract | Quantity | Average Entry Price | Transaction Fee | Funding Fee | Total Entry Value |
Short AAPL CROSS 11x | 102.91 | $336.53 | $20.77 | $0.00 | $34632.30 |
Long FF CROSS 5x | 83088 | $0.13 | $6.60 | -$0.89 | $11002.51 |
Short LAB CROSS 10x | 123606.173 | $0.05 | $4.15 | -$2.59 | $6925.65 |
Short RVN CROSS 20x | 4813510 | $0.00 | $6.48 | -$4.41 | $10811.14 |
Short ESPORTS CROSS 5x | 1100230 | $0.00 | $6.49 | -$87.18 | $10826.26 |
Showing 1 to 5 of 14 entries
Order History
| Contract | Leverage | Quantity | Average Entry Price | Average Exit Price | PnL(Before Fees) | Transaction Fee | Funding Fee | Total Entry Value | Entry Signal Time | Exit Signal Time |
Long LIT CROSS 50x | 50x | 2002.0 | $4.47 | $5.50 | $2,074.38 | $11.98 | -$6.60 | $8,951.54 | 2026-09-16 18:**:** | 2026-09-24 03:**:** |
Long JST CROSS 25x | 25x | 205600 | $0.11 | $0.11 | -$1,199.69 | $27.89 | -$25.21 | $23,841.37 | 2026-09-22 09:**:** | 2026-09-24 01:**:** |
Long LPT CROSS 12x | 12x | 5691.3 | $1.58 | $1.62 | $250.98 | $10.96 | -$18.08 | $9,009.32 | 2026-09-20 23:**:** | 2026-09-23 22:**:** |
Short RIVER CROSS 10x | 10x | 593.7 | $1.08 | $1.12 | -$29.09 | $0.78 | $0.13 | $641.79 | 2026-09-23 14:**:** | 2026-09-23 17:**:** |
Long BTC CROSS 150x | 150x | 0.6180 | $86,751.90 | $84,955.30 | -$1,110.29 | $63.66 | $5.37 | $53,612.70 | 2026-09-23 03:**:** | 2026-09-23 14:**:** |
Long ETHFI CROSS 25x | 25x | 20559 | $0.72 | $0.67 | -$1,028.10 | $17.22 | -$4.12 | $14,864.15 | 2026-09-23 03:**:** | 2026-09-23 14:**:** |
Long SOL CROSS 100x | 100x | 254.1 | $119.47 | $115.54 | -$999.59 | $35.82 | -$3.11 | $30,352.25 | 2026-09-23 03:**:** | 2026-09-23 14:**:** |
Long ETH CROSS 150x | 150x | 16.09 | $2,776.53 | $2,714.21 | -$1,002.67 | $53.00 | $4.36 | $44,673.72 | 2026-09-23 05:**:** | 2026-09-23 12:**:** |
Long AAPL CROSS 20x | 20x | 244.20 | $332.92 | $340.52 | $1,857.03 | $98.62 | -$147.47 | $81,259.99 | 2026-09-16 13:**:** | 2026-09-22 13:**:** |
Long SKHYNIX CROSS 20x | 20x | 18.21 | $1,281.80 | $1,392.32 | $2,012.51 | $29.21 | -$81.63 | $23,340.12 | 2026-09-16 04:**:** | 2026-09-22 00:**:** |
Long SKR CROSS 5x | 5x | 596700 | $0.01 | $0.02 | $2,020.85 | $14.64 | -$38.82 | $11,191.10 | 2026-09-15 04:**:** | 2026-09-21 15:**:** |
Long PYTH CROSS 6x | 6x | 369280 | $0.05 | $0.06 | $3,181.17 | $25.93 | -$107.71 | $20,018.66 | 2026-09-12 14:**:** | 2026-09-21 08:**:** |
Short WDC CROSS 20x | 20x | 152.62 | $435.83 | $443.80 | -$1,215.92 | $80.57 | -$15.98 | $66,533.16 | 2026-09-20 02:**:** | 2026-09-20 23:**:** |
Short SAMSUNG CROSS 25x | 25x | 610.49 | $187.33 | $189.30 | -$1,203.77 | $138.00 | -$57.82 | $114,399.72 | 2026-09-20 03:**:** | 2026-09-20 20:**:** |
Short IOTA CROSS 2x | 2x | 127543 | $0.04 | $0.04 | -$959.12 | $6.82 | -$2.31 | $5,211.40 | 2026-09-15 14:**:** | 2026-09-20 00:**:** |
Long GRT CROSS 5x | 5x | 108814 | $0.01 | $0.02 | $251.23 | $2.55 | $9.34 | $2,003.26 | 2026-09-12 14:**:** | 2026-09-20 00:**:** |
Short JTO CROSS 3x | 3x | 20064 | $0.42 | $0.46 | -$906.23 | $10.73 | -$17.20 | $8,495.09 | 2026-09-15 18:**:** | 2026-09-19 03:**:** |
Short MORPHO CROSS 3x | 3x | 886 | $2.25 | $2.47 | -$191.36 | $2.51 | $6.37 | $1,998.37 | 2026-09-12 17:**:** | 2026-09-18 22:**:** |
Short HBAR CROSS 50x | 50x | 192540 | $0.07 | $0.07 | -$1,021.23 | $17.84 | -$11.58 | $14,361.55 | 2026-09-16 02:**:** | 2026-09-18 21:**:** |
Long BNB CROSS 50x | 50x | 50.978 | $726.70 | $765.15 | $1,960.25 | $45.62 | -$22.74 | $37,041.12 | 2026-09-16 23:**:** | 2026-09-18 18:**:** |
Showing 1 to 20 of 51 entries