์ค๋์ ์ํธํํ ๊ฐ๊ฒฉ: ์ค์๊ฐ ์๊ฐ์ด์ก ๋ฐ ํ์ฌ ํธ๋ ๋
์ค๋์ ์ํธํํ ๊ฑฐ๋ ํธ๋ ๋
| ์ด๋ฆ | ์ต์ ๊ฐ๊ฒฉ | 1์๊ฐ ๋ณ๋๋ฅ | 24์๊ฐ ๋ณํ | 7์ผ ๋ณ๋๋ฅ | ์๊ฐ์ด์ก | 24์๊ฐ ๋ณผ๋ฅจ | ์ง๋ 7์ผ | ํ๋ |
|---|---|---|---|---|---|---|---|---|
![]() OuroLayer OURO | $0.000355 | -11.37% | -15.54% | -54.12% | $310.94K | $45.43K | ๊ฑฐ๋ | |
![]() Krak Mask KRAKMASK | $0.000508 | -0.04% | +13.44% | -7.20% | $464.36K | $6.20K | ๊ฑฐ๋ | |
![]() Analog ANLOG | $0.{4}4393 | 0.00% | 0.00% | -14.91% | $397.92K | $13.18 | ๊ฑฐ๋ | |
![]() Odin Liquidity Network ODIN | $0.002419 | -0.80% | +1.59% | +1.74% | $453.43K | $10.63K | ๊ฑฐ๋ | |
![]() Injective Quants QUNT | $0.000563 | -1.52% | -6.73% | -23.72% | $340.58K | $1.67K | ๊ฑฐ๋ | |
![]() LAYOOO LAYOOO | $0.000373 | -4.17% | -19.03% | -18.66% | $352.38K | $26.18K | ๊ฑฐ๋ | |
![]() EvidenZ BCDT | $0.0132 | 0.00% | 0.00% | +9.03% | $455.64K | $21.71 | ๊ฑฐ๋ | |
![]() IHODL IHODL | $0.000457 | -1.86% | -2.01% | +0.55% | $456.78K | $172.23 | ๊ฑฐ๋ | |
![]() Ember Gold EXAU | $4,125.44 | -0.10% | -3.94% | -4.92% | $435.45K | $20.06M | ๊ฑฐ๋ | |
![]() AgentOS AGENTOS | $0.{5}522 | -2.24% | -1.61% | +6.27% | $521.90K | $1.19K | ๊ฑฐ๋ | |
![]() Shutter SHU | $0.0012 | -0.00% | 0.00% | +0.60% | $454.39K | $390.51 | ๊ฑฐ๋ | |
![]() Aktionariat wemakeit AG Tokenized Shares WMKT | $1.04 | 0.00% | 0.00% | -11.27% | $447.97K | $24.88 | ๊ฑฐ๋ | |
![]() WLF TOKEN WLF | $0.{4}9698 | -0.84% | -3.96% | -5.47% | $445.19K | $1.48K | ๊ฑฐ๋ | |
![]() STAN STAN | $0.000428 | -1.35% | -7.30% | -8.14% | $428.39K | $2.78K | ๊ฑฐ๋ | |
![]() Skol $SKOL | $0.0421 | -0.86% | -4.43% | -8.94% | $421.31K | $2.15K | ๊ฑฐ๋ | |
![]() Jatevo JTVO | $0.000303 | -2.65% | -16.49% | +48.91% | $302.79K | $18.37K | ๊ฑฐ๋ | |
![]() Base Juice BASEJUICE | $0.000295 | +3.83% | -3.55% | -32.83% | $294.63K | $12.70K | ๊ฑฐ๋ | |
![]() PickleVault PICKLE | $0.001236 | -1.35% | -8.85% | +5.89% | $506.69K | $3.07K | ๊ฑฐ๋ | |
![]() fooms FOOMS | $0.{4}2331 | +7.51% | -58.05% | 0.00% | $22.69K | $9.52K | ๊ฑฐ๋ | |
![]() Diamond Nutted Chads DNC | $0.000472 | -1.35% | -2.83% | -18.20% | $450.84K | $170.68 | ๊ฑฐ๋ | |
![]() Kittenswap KITTEN | $0.001427 | -1.45% | -4.56% | -13.07% | $406.88K | $1.06K | ๊ฑฐ๋ | |
![]() Hyperwave HLP HWHLP | $1.14 | -0.20% | -0.25% | +0.75% | $435.37K | $212.76 | ๊ฑฐ๋ | |
![]() Touch Grass TOUCHGRASS | $0.000456 | -1.35% | -3.94% | +2.74% | $446.90K | $83.97 | ๊ฑฐ๋ | |
![]() BULLIEVE BULLIEVE | $0.000369 | -0.14% | -4.11% | -36.93% | $368.58K | $588.95 | ๊ฑฐ๋ | |
![]() BUGO BUGO | $0.000331 | -0.19% | -7.40% | -20.38% | $330.53K | $959.13 | ๊ฑฐ๋ | |
![]() Monerium GBP emoney GBPE | $1.33 | -0.26% | -0.35% | -1.46% | $617.39K | $439.11 | ๊ฑฐ๋ | |
![]() SolTrust SOLT | $0.000424 | -1.34% | -3.02% | -2.38% | $423.65K | $98.53 | ๊ฑฐ๋ | |
![]() ODEI AI ODAI | $0.{5}492 | -0.91% | +4.97% | +43.56% | $466.22K | $4.19K | ๊ฑฐ๋ | |
![]() Let's Bonk AI BONKAI | $0.0004 | -1.35% | -2.26% | -0.97% | $399.44K | $502.77 | ๊ฑฐ๋ | |
![]() Whyyoutouzhele LI | $0.000425 | -0.69% | -3.09% | -0.13% | $425.19K | $27.85 | ๊ฑฐ๋ | |
![]() PandaPump PPUMP | $0.{4}8692 | -0.93% | +0.40% | -6.15% | $402.47K | $66.92 | ๊ฑฐ๋ | |
![]() Mner Club LTMNER | $0.4553 | +2.04% | -0.32% | -2.26% | $417.05K | $2.58K | ๊ฑฐ๋ | |
![]() SYNAPZ SYNAPZ | $0.000393 | -4.49% | -8.12% | -7.69% | $392.96K | $706.72 | ๊ฑฐ๋ | |
![]() DragonX DRGX | $0.0609 | +0.03% | +10.79% | +43.12% | $565.83K | $383.87K | ๊ฑฐ๋ | |
![]() Artificial Pepe | $0.000549 | -17.24% | +84.68% | +220.24% | $548.81K | $346.24K | ๊ฑฐ๋ | |
![]() Drop Social DROPS | $0.0186 | -0.95% | +8.49% | +2.94% | $467.28K | $1.81K | ๊ฑฐ๋ | |
![]() RONIN RONIN | $0.000457 | +0.07% | -2.66% | -2.43% | $436.65K | $898.95 | ๊ฑฐ๋ | |
![]() Survivor SURVIVOR | $0.04 | +0.46% | -1.83% | -6.14% | $400.43K | $3.04 | ๊ฑฐ๋ | |
![]() Faircaster FAIR | $0.{5}859 | -1.11% | -1.97% | -8.93% | $416.22K | $1.28K | ๊ฑฐ๋ | |
![]() USDFI USDFI | $0.4044 | -2.16% | -3.68% | -3.98% | $404.40K | $163.04 | ๊ฑฐ๋ | |
![]() Packed PACKD | $0.000361 | -0.33% | -5.74% | +175.22% | $343.06K | $4.25K | ๊ฑฐ๋ | |
![]() Angryb ANB | $0.{6}52 | -0.00% | 0.00% | -2.46% | $407.80K | $315.50 | ๊ฑฐ๋ | |
![]() LIL Bits LIL | $0.000344 | -1.15% | -19.79% | -21.64% | $344.24K | $7.68K | ๊ฑฐ๋ | |
![]() ๐ฅ๐ช๐ฆ๐ฉ๐จ๐ง ๐ฅ๐ฉ | $0.000371 | -1.35% | -3.95% | -16.16% | $370.73K | $340.10 | ๊ฑฐ๋ | |
![]() OrdoFi ORDO | $0.000265 | +3.37% | -32.06% | -41.84% | $265.23K | $24.62K | ๊ฑฐ๋ | |
![]() Deputy Dawgs DDAWGS | $0.{5}13 | -0.84% | 0.00% | -3.58% | $405.87K | $191.91 | ๊ฑฐ๋ | |
![]() Neurahub NEURA | $0.004716 | -0.67% | 0.00% | -4.66% | $395.23K | $51.49 | ๊ฑฐ๋ | |
![]() SafeMoon Inu SMI | $0.{6}4 | -0.88% | 0.00% | -3.84% | $402.46K | $65.30 | ๊ฑฐ๋ | |
![]() Red Kite PKF | $0.002598 | -0.84% | 0.00% | -3.07% | $400.52K | $8.34 | ๊ฑฐ๋ | |
![]() Deri Protocol DERI | $0.000777 | +0.43% | 0.00% | -11.37% | $363.57K | $87.36 | ๊ฑฐ๋ |
์ํธํํ ๊ฐ๊ฒฉ์ ๋ํ ์์ฃผ ๋ฌป๋ ์ง๋ฌธ
์ง๊ธ ๋นํธ์ฝ์ธ๊ณผ ์ด๋๋ฆฌ์ ๊ฐ๊ฒฉ์ ์ผ๋ง์ธ๊ฐ์?
์ด ์ํธํํ ๊ฐ๊ฒฉ ๋ณด๋์์ ๋นํธ์ฝ์ธ์ $83,447.47์ด๋ฉฐ, ์ง๋ 24์๊ฐ ๋์ -1.42% ๋ณ๋ํ์ต๋๋ค. ์ด๋๋ฆฌ์์ $2,681.37, -0.29%์ ๋๋ค. ๋งค์ ๊ท๋ชจ๋ฅผ ์ ํ๊ธฐ ์ ์ ํด๋น ํ์ ์ด์ด ์ฐจํธ๋ฅผ ํ์ธํ์ธ์.
์ง๋ 24์๊ฐ ๋์ ๊ฐ์ฅ ํฌ๊ฒ ์์ง์ธ ์ฝ์ธ์ ๋ฌด์์ธ๊ฐ์?
ํ์ฌ ์ด ๋ชฉ๋ก์์ 24์๊ฐ ์์น๋ฅ ์ด ๊ฐ์ฅ ํฐ ์ฝ์ธ์ Launch Coin on Believe๋ก +112449.94%์ ๋๋ค. ์ฃผ์ ์ข ๋ชฉ ์ค ํ๋ฝ๋ฅ ์ด ๊ฐ์ฅ ํฐ ์ฝ์ธ์ GULD๋ก -99.29%์ ๋๋ค. ํ์ด๋ฅผ ๊ณ ๋ฅด๊ธฐ ์ ์ 24h Gainer์ 24h Losers ํญ์ผ๋ก ๋ณด๋๋ฅผ ํ์ด๋ณด์ธ์.
OneBullEx์์ ์ํธํํ ํ์ด๋ฅผ ์ด๋ป๊ฒ ๋งค์ํ๋์?
๊ณ์ ์ ๊ฐ์คํ๊ณ ์ ๊ธํ ๋ค Tradable ํญ์ผ๋ก ์ ํํ ๋ค์, ์ํ๋ ํ์ Trade๋ฅผ ํญํ์ธ์. ๋นํธ์ฝ์ธ์ BTC-USDT ํ๋ฌผ์ ๋๋ค. All์ Trade๋ง ๋ฏฟ์ง ๋ง์ธ์. ํด๋น ์ข ๋ชฉ์ด Tradable ๋๋ Stock์๋ ์์ด์ผ ํฉ๋๋ค. All์ ๋ ๋์ ์์ธ ๋ณด๋์ด๋ฉฐ, ๊ทธ๊ณณ์ Trade๋ ํด๋น ์์ฅ์ ์ด์ง ๋ชปํ๋ ๊ฒฝ์ฐ๊ฐ ๋ง์ต๋๋ค.
์ํธํํ ์๊ฐ์ด์ก์ด๋ ๋ฌด์์ด๋ฉฐ, ๋งค์ ์ ์ ์ ์ค์ํ๊ฐ์?
๊ธ๋ก๋ฒ ์ํธํํ ์๊ฐ์ด์ก์ $2.86T์ด๋ฉฐ, ์ง๋์ฃผ ๋๋น -2.45%์ ๋๋ค. ๊ฐ ์ฝ์ธ์ ์ต์ ๊ฐ๊ฒฉ์ ์ ํต๋์ ๊ณฑํด ํฉ์ฐํ ๊ฐ์ด๋ฉฐ, ์ด ๊ฑฐ๋์ ๊ฑฐ๋๋์ด๋ ์์ฅ์ ์ ์ ๋ ํ๊ธ์ด ์๋๋๋ค. ์ด ๋ณด๋์ ๋นํธ์ฝ์ธ ์๊ฐ์ด์ก์ $1.68T์ ๋๋ค. ๋ฆฌ์คํฌ๋ฅผ ๊ฐ๋ ํ ๋ Market Cap ์ด์ ๋น๊ตํ์ธ์. $0.01 ํ ํฐ์ด๋ผ๋ ์ ํต๋์ด ์์ญ์ต์ด๋ฉด ์๊ฐ์ด์ก์ ํด ์ ์์ต๋๋ค.
์ด ๋ณด๋์์ ํ ์ฌ๋ผ, ์๋น๋์, ์ ํ ๋๋ ๊ธ์ ๊ฑฐ๋ํ ์ ์๋์?
๊ฐ๋ฅํฉ๋๋ค. Stock ํญ์๋ ํด๋น ์ด๋ฆ์ USDT ๋ฌด๊ธฐํ ๊ณ์ฝ์ด ๋์ด๋ฉ๋๋ค. NYSE ์ฃผ์์ด ์๋๋ฉฐ ์ฃผ์์ ์์ ํ์ง ์์ต๋๋ค. ํ ์ฌ๋ผ๋ $357.25์ด๋ฉฐ, ์ง๋ 24์๊ฐ ๋์ -4.29% ๋ณ๋ํ์ต๋๋ค. ์๋น๋์, ์ ํ, ๊ธ๋ ๋์ผํฉ๋๋ค. Stock ํญ ํ์์ Trade๋ฅผ ํญํ๋ฉด ํด๋น ๊ณ์ฝ์ ์ฝ๋๋ค.
์ง๊ธ $1,000๋ก ๋นํธ์ฝ์ธ์ ์ผ๋ง๋ ์ด ์ ์๋์?
์ด ๋ณด๋์์ ๋นํธ์ฝ์ธ ์ต์ ๊ฐ๊ฐ $83,447.47์ผ ๋, $1,000๋ก๋ ์ฝ 0.0120 BTC๋ฅผ ์ด ์ ์์ต๋๋ค. $1,000๋ฅผ ์ค์๊ฐ ๋นํธ์ฝ์ธ ๊ฐ๊ฒฉ์ผ๋ก ๋๋ ๊ฐ์ ๋๋ค. Tradable ํญ์ผ๋ก ์ ํํด ๋นํธ์ฝ์ธ์ ์ด๊ณ ํด๋น ํธ๊ฐ๋ก ์ฃผ๋ฌธ ๊ท๋ชจ๋ฅผ ์ ํ์ธ์. ์์๋ฃ์ ์ต์ ์ฃผ๋ฌธ ์๋์ ๋ฐ๋ผ ์ค์ ์๋ น๋์ด ๋ฌ๋ผ์ง ์ ์์ต๋๋ค.

















































