์ค๋์ ์ํธํํ ๊ฐ๊ฒฉ: ์ค์๊ฐ ์๊ฐ์ด์ก ๋ฐ ํ์ฌ ํธ๋ ๋
์ค๋์ ์ํธํํ ๊ฑฐ๋ ํธ๋ ๋
| ์ด๋ฆ | ์ต์ ๊ฐ๊ฒฉ | 1์๊ฐ ๋ณ๋๋ฅ | 24์๊ฐ ๋ณํ | 7์ผ ๋ณ๋๋ฅ | ์๊ฐ์ด์ก | 24์๊ฐ ๋ณผ๋ฅจ | ์ง๋ 7์ผ | ํ๋ |
|---|---|---|---|---|---|---|---|---|
![]() Bodega BODEGA | $0.0131 | -1.26% | -2.48% | -12.77% | $268.37K | $327.42 | ๊ฑฐ๋ | |
![]() Ai Router Protocol $AIR | $0.00099 | +0.00% | -7.13% | -11.60% | $247.44K | $24.27K | ๊ฑฐ๋ | |
![]() RecapThisBot RECAP | $0.000285 | -0.15% | -5.31% | +5.54% | $284.52K | $306.70 | ๊ฑฐ๋ | |
![]() REST REST | $0.000557 | -0.74% | -14.53% | -1.45% | $278.67K | $1.59K | ๊ฑฐ๋ | |
![]() Newrails Euro EURW | $1.14 | -0.03% | -0.16% | -1.06% | $578.53K | $2.47M | ๊ฑฐ๋ | |
![]() LEV7 LEV7 | $0.000135 | -0.00% | -0.00% | -52.43% | $134.49K | $3.69 | ๊ฑฐ๋ | |
![]() Welshare Health Token WEL | $0.000358 | 0.00% | 0.00% | +0.18% | $276.56K | $14.59 | ๊ฑฐ๋ | |
![]() Figma rStock RFIG | $20.22 | -2.31% | 0.00% | -12.88% | $259.84K | $13.86K | ๊ฑฐ๋ | |
![]() McPepe's PEPES | $0.{5}277 | 0.00% | 0.00% | +11.40% | $277.47K | $1.23 | ๊ฑฐ๋ | |
![]() Suicat SUICAT | $0.00026 | +1.17% | +2.81% | -33.76% | $239.56K | $13.37K | ๊ฑฐ๋ | |
![]() VOI Network VOI | $0.00014 | +0.98% | +3.13% | +3.91% | $290.98K | $514.83 | ๊ฑฐ๋ | |
![]() Pistacio PISTACIO | $0.000265 | -0.38% | -12.55% | +3.95% | $258.48K | $55.19K | ๊ฑฐ๋ | |
![]() Chadimir Putni PUTNI | $0.000281 | -0.15% | 0.00% | +9.26% | $281.15K | $64.51 | ๊ฑฐ๋ | |
![]() Neza SN99 | $0.4349 | -0.50% | -15.41% | -2.20% | $281.18K | $6.05K | ๊ฑฐ๋ | |
![]() Nano Nuclear Energy โข Robinhood Token NNE | $16.49 | -0.30% | -3.46% | +2.06% | $268.83K | $2.72K | ๊ฑฐ๋ | |
![]() COAL COAL | $0.0137 | -0.49% | -3.22% | -4.88% | $286.80K | $249.31 | ๊ฑฐ๋ | |
![]() JOOCE Memecoin Index JMX | $0.1485 | +0.00% | -4.77% | +1.46% | $257.12K | $2.36K | ๊ฑฐ๋ | |
![]() IGRA IGRA | $0.00386 | -6.68% | -42.73% | -6.67% | $313.51K | $4.47K | ๊ฑฐ๋ | |
![]() Pushin' ๐
ฟ๏ธ ๐ ฟ๏ธ | $0.000208 | +22.67% | -1.43% | -27.76% | $207.52K | $35.32K | ๊ฑฐ๋ | |
![]() AFK Heroes Idle RPG AFKHERO | $0.000216 | +0.46% | -4.26% | -27.26% | $204.29K | $3.52K | ๊ฑฐ๋ | |
![]() Bitads SN16 | $0.3183 | +0.32% | -16.12% | -26.67% | $246.92K | $102.84K | ๊ฑฐ๋ | |
![]() SPDR Gold Shares rStock RGLD | $379.49 | +0.16% | 0.00% | -4.65% | $264.56K | $10.71K | ๊ฑฐ๋ | |
![]() Gazz GAZZ | $0.00334 | -2.82% | -12.13% | -47.61% | $272.35K | $33.46K | ๊ฑฐ๋ | |
![]() sjUSD SJUSD | $1.04 | 0.00% | 0.00% | +0.12% | $274.14K | $131.72 | ๊ฑฐ๋ | |
![]() Sports Brackets BRACKETS | $0.000279 | +0.14% | -0.93% | +27.27% | $278.49K | $178.61 | ๊ฑฐ๋ | |
![]() Purple PURPLE | $0.000258 | +0.69% | +1.13% | -27.61% | $258.33K | $141.12 | ๊ฑฐ๋ | |
![]() Dosa the Demon DOSA | $0.000387 | -4.41% | +25.12% | +62.20% | $379.10K | $3.55K | ๊ฑฐ๋ | |
![]() Coinbase Global Inc ST0x WTCOIN | $194.73 | +0.97% | -0.96% | -4.27% | $443.04K | $341.28K | ๊ฑฐ๋ | |
![]() Opanarchy OPAN | $0.000249 | -2.43% | -3.76% | -12.74% | $248.49K | $11.50K | ๊ฑฐ๋ | |
![]() Novo Nordisk A/S rStock RNVO | $38.34 | -0.26% | 0.00% | -7.13% | $279.38K | $101.68K | ๊ฑฐ๋ | |
![]() FlareCat FCAT | $0.000635 | -4.51% | +150.02% | +78.85% | $635.25K | $27.10K | ๊ฑฐ๋ | |
![]() StakePoint SPT | $0.00023 | -0.08% | -1.73% | +8.27% | $304.30K | $362.05 | ๊ฑฐ๋ | |
![]() XGame XGAME | $0.000821 | -1.87% | -0.41% | -19.32% | $229.33K | $9.50 | ๊ฑฐ๋ | |
![]() Walmart rStock RWMT | $108.76 | +0.66% | 0.00% | +2.21% | $264.27K | $1.93K | ๊ฑฐ๋ | |
![]() XONA AGENT XONA | $0.000508 | +3.61% | -15.69% | +79.87% | $490.56K | $6.33K | ๊ฑฐ๋ | |
![]() Warthog WART | $0.007898 | +11.27% | -36.36% | -60.50% | $97.67K | $143.11 | ๊ฑฐ๋ | |
![]() Merrymen by Virtuals MERRYMEN | $0.000372 | -4.21% | +7.87% | +121.15% | $372.47K | $98.18K | ๊ฑฐ๋ | |
![]() 9gnosis NOSIS | $0.000132 | +0.00% | -6.39% | -37.56% | $128.46K | $62.69K | ๊ฑฐ๋ | |
![]() AQC AQC | $0.000261 | +1.27% | +9.58% | -6.55% | $248.14K | $10.14K | ๊ฑฐ๋ | |
![]() CheckStrategy CHKSTR | $0.000283 | +0.02% | -1.24% | +1.03% | $258.37K | $240.79 | ๊ฑฐ๋ | |
![]() Karate Cat KCAT | $0.{4}1157 | +2.20% | -43.82% | 0.00% | $11.15K | $8.39K | ๊ฑฐ๋ | |
![]() BirbStrategy BIRBSTR | $0.000297 | 0.00% | 0.00% | +3.52% | $267.39K | $15.09 | ๊ฑฐ๋ | |
![]() Etherfuse TESOURO TESOURO | $0.2424 | -0.05% | +2.08% | -0.50% | $274.81K | $935.70 | ๊ฑฐ๋ | |
![]() Farting Unicorn FUNI | $22.52 | +0.02% | -5.88% | -6.53% | $225.16K | $3.17K | ๊ฑฐ๋ | |
![]() Capa CAPA | $0.001251 | -1.10% | -25.07% | -24.72% | $196.45K | $4.51K | ๊ฑฐ๋ | |
![]() Spheroid Universe SPH | $0.{4}9905 | 0.00% | 0.00% | -2.55% | $261.62K | $7.49 | ๊ฑฐ๋ | |
![]() Golddigger GDIG | $0.000315 | -0.75% | -1.09% | +14.11% | $279.92K | $180.00 | ๊ฑฐ๋ | |
![]() Shit Piss Skin Can SPSC | $0.000238 | -0.39% | -1.65% | -25.89% | $237.65K | $32.48K | ๊ฑฐ๋ | |
![]() AppLovin rStock RAPP | $313.63 | -3.44% | +0.78% | +0.16% | $296.41K | $11.69K | ๊ฑฐ๋ | |
![]() Galaxy Digital Inc. โข Robinhood Token GLXY | $23.87 | +1.47% | -2.20% | -6.97% | $332.46K | $254.92K | ๊ฑฐ๋ |
์ํธํํ ๊ฐ๊ฒฉ์ ๋ํ ์์ฃผ ๋ฌป๋ ์ง๋ฌธ
์ง๊ธ ๋นํธ์ฝ์ธ๊ณผ ์ด๋๋ฆฌ์ ๊ฐ๊ฒฉ์ ์ผ๋ง์ธ๊ฐ์?
์ด ์ํธํํ ๊ฐ๊ฒฉ ๋ณด๋์์ ๋นํธ์ฝ์ธ์ $83,680.31์ด๋ฉฐ, ์ง๋ 24์๊ฐ ๋์ -1.29% ๋ณ๋ํ์ต๋๋ค. ์ด๋๋ฆฌ์์ $2,684.86, -0.37%์ ๋๋ค. ๋งค์ ๊ท๋ชจ๋ฅผ ์ ํ๊ธฐ ์ ์ ํด๋น ํ์ ์ด์ด ์ฐจํธ๋ฅผ ํ์ธํ์ธ์.
์ง๋ 24์๊ฐ ๋์ ๊ฐ์ฅ ํฌ๊ฒ ์์ง์ธ ์ฝ์ธ์ ๋ฌด์์ธ๊ฐ์?
ํ์ฌ ์ด ๋ชฉ๋ก์์ 24์๊ฐ ์์น๋ฅ ์ด ๊ฐ์ฅ ํฐ ์ฝ์ธ์ Launch Coin on Believe๋ก +112449.94%์ ๋๋ค. ์ฃผ์ ์ข ๋ชฉ ์ค ํ๋ฝ๋ฅ ์ด ๊ฐ์ฅ ํฐ ์ฝ์ธ์ BitTorrent๋ก -99.94%์ ๋๋ค. ํ์ด๋ฅผ ๊ณ ๋ฅด๊ธฐ ์ ์ 24h Gainer์ 24h Losers ํญ์ผ๋ก ๋ณด๋๋ฅผ ํ์ด๋ณด์ธ์.
OneBullEx์์ ์ํธํํ ํ์ด๋ฅผ ์ด๋ป๊ฒ ๋งค์ํ๋์?
๊ณ์ ์ ๊ฐ์คํ๊ณ ์ ๊ธํ ๋ค Tradable ํญ์ผ๋ก ์ ํํ ๋ค์, ์ํ๋ ํ์ Trade๋ฅผ ํญํ์ธ์. ๋นํธ์ฝ์ธ์ BTC-USDT ํ๋ฌผ์ ๋๋ค. All์ Trade๋ง ๋ฏฟ์ง ๋ง์ธ์. ํด๋น ์ข ๋ชฉ์ด Tradable ๋๋ Stock์๋ ์์ด์ผ ํฉ๋๋ค. All์ ๋ ๋์ ์์ธ ๋ณด๋์ด๋ฉฐ, ๊ทธ๊ณณ์ Trade๋ ํด๋น ์์ฅ์ ์ด์ง ๋ชปํ๋ ๊ฒฝ์ฐ๊ฐ ๋ง์ต๋๋ค.
์ํธํํ ์๊ฐ์ด์ก์ด๋ ๋ฌด์์ด๋ฉฐ, ๋งค์ ์ ์ ์ ์ค์ํ๊ฐ์?
๊ธ๋ก๋ฒ ์ํธํํ ์๊ฐ์ด์ก์ $2.87T์ด๋ฉฐ, ์ง๋์ฃผ ๋๋น -1.88%์ ๋๋ค. ๊ฐ ์ฝ์ธ์ ์ต์ ๊ฐ๊ฒฉ์ ์ ํต๋์ ๊ณฑํด ํฉ์ฐํ ๊ฐ์ด๋ฉฐ, ์ด ๊ฑฐ๋์ ๊ฑฐ๋๋์ด๋ ์์ฅ์ ์ ์ ๋ ํ๊ธ์ด ์๋๋๋ค. ์ด ๋ณด๋์ ๋นํธ์ฝ์ธ ์๊ฐ์ด์ก์ $1.68T์ ๋๋ค. ๋ฆฌ์คํฌ๋ฅผ ๊ฐ๋ ํ ๋ Market Cap ์ด์ ๋น๊ตํ์ธ์. $0.01 ํ ํฐ์ด๋ผ๋ ์ ํต๋์ด ์์ญ์ต์ด๋ฉด ์๊ฐ์ด์ก์ ํด ์ ์์ต๋๋ค.
์ด ๋ณด๋์์ ํ ์ฌ๋ผ, ์๋น๋์, ์ ํ ๋๋ ๊ธ์ ๊ฑฐ๋ํ ์ ์๋์?
๊ฐ๋ฅํฉ๋๋ค. Stock ํญ์๋ ํด๋น ์ด๋ฆ์ USDT ๋ฌด๊ธฐํ ๊ณ์ฝ์ด ๋์ด๋ฉ๋๋ค. NYSE ์ฃผ์์ด ์๋๋ฉฐ ์ฃผ์์ ์์ ํ์ง ์์ต๋๋ค. ํ ์ฌ๋ผ๋ $361.26์ด๋ฉฐ, ์ง๋ 24์๊ฐ ๋์ -3.06% ๋ณ๋ํ์ต๋๋ค. ์๋น๋์, ์ ํ, ๊ธ๋ ๋์ผํฉ๋๋ค. Stock ํญ ํ์์ Trade๋ฅผ ํญํ๋ฉด ํด๋น ๊ณ์ฝ์ ์ฝ๋๋ค.
์ง๊ธ $1,000๋ก ๋นํธ์ฝ์ธ์ ์ผ๋ง๋ ์ด ์ ์๋์?
์ด ๋ณด๋์์ ๋นํธ์ฝ์ธ ์ต์ ๊ฐ๊ฐ $83,680.31์ผ ๋, $1,000๋ก๋ ์ฝ 0.0120 BTC๋ฅผ ์ด ์ ์์ต๋๋ค. $1,000๋ฅผ ์ค์๊ฐ ๋นํธ์ฝ์ธ ๊ฐ๊ฒฉ์ผ๋ก ๋๋ ๊ฐ์ ๋๋ค. Tradable ํญ์ผ๋ก ์ ํํด ๋นํธ์ฝ์ธ์ ์ด๊ณ ํด๋น ํธ๊ฐ๋ก ์ฃผ๋ฌธ ๊ท๋ชจ๋ฅผ ์ ํ์ธ์. ์์๋ฃ์ ์ต์ ์ฃผ๋ฌธ ์๋์ ๋ฐ๋ผ ์ค์ ์๋ น๋์ด ๋ฌ๋ผ์ง ์ ์์ต๋๋ค.

















































