Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Mech Master MECH | $0.000478 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Graphene GFN | $0.{4}6932 | 0.00% | -1.40% | -1.32% | $0 | $0 | Trade | |
![]() Universal Basic Income UBI | $0.{5}519 | -6.71% | -7.10% | 0.00% | $494.81K | $384.17K | Trade | |
![]() MagnetGold MTG | $0.000702 | +0.00% | +0.00% | -0.02% | $0 | $13.44 | Trade | |
![]() THORSwap THOR | $0.0376 | +0.80% | -1.58% | -7.54% | $9.53M | $494.97 | Trade | |
![]() MetaWars WARS | $0.000621 | -0.04% | +0.29% | -1.25% | $180.60K | $15.02K | Trade | |
![]() Cosmic Universe Magick MAGICK | $0.{5}9273 | 0.00% | +1.19% | -0.59% | $0 | $0 | Trade | |
![]() Yoshi.exchange YOSHI | $0.000986 | -0.01% | -0.87% | -3.31% | $150.90K | $6.66 | Trade | |
![]() Fidira FID | $0.000419 | -0.05% | +0.45% | -1.46% | $0 | $30.83 | Trade | |
![]() Howl City HWL | $0.{4}1764 | -0.31% | +0.46% | -1.17% | $0 | $2.74 | Trade | |
![]() Dinger Token DINGER | $0.{6}56 | +0.40% | +1.96% | -1.38% | $557.57K | $12.10 | Trade | |
![]() SmarterCoin (SMRTr) SMRTR | $0.{7}2 | +0.62% | 0.00% | +2.97% | $0 | $5.27 | Trade | |
![]() ChilliSwap CHLI | $0.0429 | -4.02% | -6.91% | +4.63% | $0 | $0 | Trade | |
![]() Picasso PICA | $0.{5}221 | 0.00% | 0.00% | +1.74% | $22.06K | $48.12 | Trade | |
![]() STEMX STEMX | $0.{4}9777 | -0.61% | -1.11% | +1.43% | $0 | $2.74K | Trade | |
![]() SolDoge SDOGE | $0.{6}39 | -0.36% | +0.03% | -0.76% | $38.83K | $21.87 | Trade | |
![]() Cockapoo CPOO | $0.{6}12 | +0.00% | +0.00% | -0.02% | $879.01 | $4.04K | Trade | |
![]() Liquid Collectibles LICO | $0.{5}305 | 0.00% | 0.00% | +23.40% | $3.02K | $4.11 | Trade | |
![]() Infomatix INFO | $0.{5}114 | 0.00% | 0.00% | -99.98% | $0 | $2.68K | Trade | |
![]() ZeLoop Eco Reward ERW | $0.{6}73 | +0.00% | +0.00% | -0.02% | $0 | $23.18K | Trade | |
![]() e-Money EUR EEUR | $0.0657 | -0.03% | +0.33% | -5.25% | $0 | $0 | Trade | |
![]() Ari10 Ari10 | $0.000431 | 0.00% | -1.42% | -1.61% | $0 | $0 | Trade | |
![]() Snakes Game SNAKES | $0.{6}97 | -0.36% | -0.31% | +1.41% | $9.69K | $3.81 | Trade | |
![]() Snowbank SB | $250.77 | +0.53% | +11.73% | +6.62% | $40.03M | $421.22 | Trade | |
![]() Superalgos SA | $0.000135 | -0.00% | +0.15% | +0.28% | $0 | $0 | Trade | |
![]() DKEY BANK DKEY | $0.008886 | -0.02% | -4.47% | -9.19% | $0 | $15.55 | Trade | |
![]() Wakanda Inu WKD | $0.{9}1912 | 0.00% | -1.02% | -5.72% | $0 | $0 | Trade | |
![]() Pancake Games GCAKE | $0.{7}2 | -0.08% | -1.24% | -4.68% | $0 | $7.49 | Trade | |
![]() Dragon Crypto Aurum DCAU | $0.1742 | -0.00% | +0.39% | -1.94% | $0 | $0 | Trade | |
![]() JaiHo JaiHo | $0.000234 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Transhuman Coin THC | $0.{4}4151 | -0.04% | -0.51% | -3.13% | $283.44K | $159.22 | Trade | |
![]() Etherconnect ECC | $0.{4}2729 | 0.00% | 0.00% | +0.39% | $0 | $0 | Trade | |
![]() Sphynx Labs SPHYNX | $0.000154 | 0.00% | 0.00% | -0.75% | $230.62K | $2.32 | Trade | |
![]() Bit Hotel BTH | $0.{4}9602 | -2.06% | +3.15% | -8.24% | $93.99K | $1.54K | Trade | |
![]() Qortal QORT | $0.2008 | +0.01% | +6.22% | +12.13% | $0 | $0 | Trade | |
![]() VLaunch VPAD | $0.000547 | +0.00% | -0.07% | -7.06% | $266.88K | $10.68 | Trade | |
![]() PANDAINU PWT | $0.58 | -0.01% | +0.02% | -0.00% | $1.97M | $898.53K | Trade | |
![]() Panda Coin PANDA | $0.001535 | +0.71% | +14.26% | +17.25% | $1.25M | $438.61 | Trade | |
![]() WeeCoins WCS | $0.{4}8995 | -30.76% | +309.22% | +350.11% | $0 | $0 | Trade | |
![]() XSwap Protocol XSP | $0.{4}7002 | -0.24% | -2.15% | -5.33% | $167.84K | $289.20 | Trade | |
![]() CCA Coin CCA | $0.{4}3198 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Viblos VIBLO | $0.000254 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Comdex CMDX | $0.{4}6894 | 0.00% | -1.73% | -5.13% | $0 | $0 | Trade | |
![]() UBIT UBIT | $0.000182 | 0.00% | +0.02% | +0.00% | $0 | $0 | Trade | |
![]() Centcex CENX | $0.{4}7165 | +0.12% | -0.71% | -4.04% | $0 | $77.90 | Trade | |
![]() Crypto Royale ROY | $0.{4}3246 | 0.00% | 0.00% | -4.71% | $32.45K | $17.97 | Trade | |
![]() Fluffy Coin FLUF | $0.{4}6961 | 0.00% | -0.83% | -4.91% | $0 | $0 | Trade | |
![]() Angle Protocol EURA | $1.14 | 0.00% | -0.02% | +0.13% | $0 | $0 | Trade | |
![]() KEYS KEYS | $0.00029 | 0.00% | 0.00% | +4.44% | $0 | $1.67 | Trade | |
![]() MetalSwap XMT | $0.0105 | -0.98% | -0.85% | -4.12% | $0 | $85.06 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,446.46, +0.55% over the past 24 hours. Ethereum is $2,672.49, +0.38%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Pepe on Doge at +3997003.95% over 24 hours. The largest loser among the top names is Baby Cali at -99.68%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.86T, -2.60% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.68T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $353.44, -1.15% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,446.46 on this board, $1,000 buys roughly 0.0120 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































