Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a -0.38% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -3.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by -11.6% . Meanwhile, Ethereum, the second-largest coin with a $224.78B market size, saw its daily trading volume swing by -2.1% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Tokenised GBP TGBP | $1.35 | -0.01% | +0.18% | +1.18% | $34.44M | $19.75K | Trade | |
![]() BUSD BUSD | $0.9998 | -0.02% | -0.01% | -0.01% | $34.41M | $546.38K | Trade | |
![]() VanEck Semiconductor tokenized ETF (xStock) SMHx | $519.36 | 0.00% | +0.23% | -11.18% | $596.93K | $47.29 | Trade | |
![]() Bank of America tokenized stock (xStock) BACX | $61.14 | 0.00% | -2.05% | -0.96% | $287.34K | $715.37 | Trade | |
![]() Ankr ANKR | $0.003436 | +0.35% | +1.42% | +1.76% | $34.36M | $3.44M | Trade | |
![]() Anoma XAN | $0.0137 | -1.08% | -0.27% | +25.58% | $34.21M | $2.92M | Trade | |
![]() Propy PRO | $0.3425 | +0.17% | -5.07% | -8.69% | $34.25M | $1.37M | Trade | |
![]() SMART SMART | $0.005061 | -0.37% | -15.38% | +39.96% | $34.02M | $352.10K | Trade | |
![]() Zest Protocol ZEST | $0.2328 | -0.53% | -4.02% | -7.88% | $33.99M | $3.60M | Trade | |
![]() APRO AT | $0.136 | +0.16% | +1.05% | +2.46% | $34.01M | $2.27M | Trade | |
![]() SK hynix tokenized stock (xStock) SKHYx | $124.32 | -0.82% | -1.68% | -28.37% | $39.55M | $7.03M | Trade | |
![]() VeThor Token VTHO | $0.000332 | +0.02% | +0.12% | +0.14% | $33.83M | $782.75K | Trade | |
![]() Helium HNT | $0.1805 | +0.40% | +0.55% | -1.39% | $33.62M | $3.76M | Trade | |
![]() Nasdaq tokenized ETF (xStock) QQQX | $726.59 | +0.06% | +3.05% | +7.42% | $33.47M | $2.63M | Trade | |
![]() ZEROBASE ZBT | $0.1059 | +0.04% | -6.78% | -5.33% | $33.42M | $8.98M | Trade | |
![]() Verge XVG | $0.002012 | +0.95% | +3.11% | +5.23% | $33.25M | $1.08M | Trade | |
![]() TQQQ tokenized ETF (xStock) TQQQX | $58.71 | -0.05% | -5.37% | -16.24% | $2.59M | $569.29K | Trade | |
![]() Moca Network MOCA | $0.007769 | -0.01% | +3.73% | +2.87% | $32.89M | $1.60M | Trade | |
![]() Hims & Hers Health Tokenized Stock (Ondo) HIMSon | $32.06 | +0.07% | +3.83% | +11.63% | $33.02M | $926.53K | Trade | |
![]() Accenture tokenized stock (xStock) ACNX | $176.94 | +0.09% | +4.01% | +20.97% | $266.50K | $121.44K | Trade | |
![]() Pipedog PIPEDOG | $0.002703 | -1.00% | +20.21% | -18.24% | $33.37M | $3.85M | Trade | |
![]() JPMorgan Chase tokenized stock (xStock) JPMX | $337.22 | 0.00% | -5.49% | -3.68% | $350.56K | $890.46 | Trade | |
![]() PumpMeme PM | $1.02 | -0.10% | +0.39% | +0.02% | $32.80M | $124.74K | Trade | |
![]() Alphabet tokenized stock (xStock) GOOGLX | $380.08 | +0.17% | +1.86% | +13.72% | $32.76M | $16.20M | Trade | |
![]() Succinct PROVE | $0.1676 | -0.14% | +0.13% | -0.70% | $32.69M | $3.64M | Trade | |
![]() Thermo Fisher tokenized stock (xStock) TMOX | $579.98 | 0.00% | +0.64% | +12.51% | $288.99K | $5.89 | Trade | |
![]() ApeX Protocol APEX | $0.2224 | +0.72% | +0.74% | -12.65% | $32.50M | $1.08M | Trade | |
![]() Atoshi ATOS | $0.0362 | -0.00% | -0.40% | -0.19% | $32.67M | $0 | Trade | |
![]() Score SN44 | $7.55 | +0.60% | +2.20% | +5.24% | $32.62M | $1.91M | Trade | |
![]() CrowdStrike tokenized stock (xStock) CRWDX | $180.30 | +0.61% | -1.51% | -4.10% | $592.57K | $116.50K | Trade | |
![]() Burnedfi BURN | $2.67 | +0.90% | -1.59% | -10.79% | $32.82M | $110.05K | Trade | |
![]() FUNToken FUN | $0.002986 | +2.91% | -35.78% | -40.14% | $32.27M | $2.32M | Trade | |
![]() Spacecoin SPACE | $0.005852 | -0.10% | -0.75% | -2.32% | $32.50M | $1.82M | Trade | |
![]() Giggle Fund GIGGLE | $32.92 | -0.18% | -4.68% | +28.42% | $32.53M | $43.77M | Trade | |
![]() Rekt (rekt.com) REKT | $0.{6}1147 | -0.05% | -0.60% | -6.17% | $32.32M | $94.60K | Trade | |
![]() Fogo FOGO | $0.008269 | -0.20% | -1.57% | +1.46% | $31.98M | $1.55M | Trade | |
![]() SpaceX tokenized stock (xStock) SPCXx | $115.76 | -0.53% | +0.43% | +0.53% | $31.91M | $43.44M | Trade | |
![]() Pax Dollar USDP | $0.9992 | -0.00% | +0.03% | +0.02% | $31.93M | $3.80M | Trade | |
![]() Memecoin MEME | $0.000496 | +0.08% | -0.56% | +0.24% | $31.83M | $5.57M | Trade | |
![]() Espresso ESP | $0.0612 | +0.57% | -0.99% | -9.65% | $31.87M | $13.19M | Trade | |
![]() Ondas tokenized stock (xStock) ONDSx | $7.01 | +0.41% | -10.09% | -11.54% | $243.98K | $8.53K | Trade | |
![]() Block Street BSB | $0.1343 | -0.76% | +4.63% | +12.92% | $31.73M | $713.30M | Trade | |
![]() Movement MOVE | $0.007441 | -0.08% | -2.53% | -7.26% | $31.01M | $6.81M | Trade | |
![]() UMA UMA | $0.3407 | -0.09% | +0.42% | -2.70% | $30.85M | $1.55M | Trade | |
![]() Dusk DUSK | $0.062 | +1.16% | +4.85% | +3.15% | $30.84M | $2.69M | Trade | |
![]() iShares MSCI South Korea tokenized ETF (xStock) EWYx | $144.27 | +0.02% | -2.15% | -18.36% | $2.15M | $3.31M | Trade | |
![]() Bless BLESS | $0.0162 | +5.57% | +53.11% | +105.38% | $31.41M | $15.74M | Trade | |
![]() LUSD LUSD | $0.999 | -0.02% | -0.01% | +0.04% | $30.74M | $36.84K | Trade | |
![]() Casper CSPR | $0.001843 | -0.51% | +0.61% | +3.02% | $30.68M | $1.69M | Trade | |
![]() BSquared Network B2 | $0.454 | -1.03% | -3.27% | -1.14% | $30.58M | $3.54M | Trade |

















































