Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.20T, which is a -0.73% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -8.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -16.3% . Meanwhile, Ethereum, the second-largest coin with a $230.09B market size, saw its daily trading volume swing by -12.8% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Hacash Diamond HACD | $7.15 | +0.30% | +1.27% | -4.37% | $0 | $0 | Trade | |
![]() Kamala Horris KAMA | $0.000158 | 0.00% | +6.84% | -22.79% | $0 | $0 | Trade | |
![]() Broke Again BROKE | $0.{5}5716 | 0.00% | 0.00% | -0.81% | $0 | $0 | Trade | |
![]() XGold XGD | $1.67 | 0.00% | 0.00% | -93.58% | $0 | $0 | Trade | |
![]() Lift Dollar USDL | $1.01 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Dollar DOLLAR | $0.{4}4186 | 0.00% | -4.24% | -6.62% | $0 | $0 | Trade | |
![]() Moxie MOXIE | $0.{5}1628 | 0.00% | -1.14% | +1.80% | $0 | $0 | Trade | |
![]() Baked BAKED | $0.{4}7742 | 0.00% | -1.49% | -4.98% | $0 | $0 | Trade | |
![]() Pankito PAN | $0.000394 | 0.00% | +0.59% | -0.06% | $0 | $0 | Trade | |
![]() Iro-Chan IRO | $0.{4}1697 | 0.00% | -8.90% | +2.85% | $0 | $0 | Trade | |
![]() Dark MAGA DMAGA | $0.{4}6674 | 0.00% | -3.59% | -12.36% | $0 | $0 | Trade | |
![]() Ken KEN | $0.{4}3768 | 0.00% | 0.00% | +4.02% | $0 | $0 | Trade | |
![]() Resistance Girl REGI | $0.000378 | 0.00% | -2.59% | -10.78% | $0 | $0 | Trade | |
![]() Joule JOULE | $0.000772 | 0.00% | 0.00% | +0.06% | $0 | $0 | Trade | |
![]() Cat Life CATLIFE | $0.{5}1326 | 0.00% | -3.52% | -5.82% | $0 | $0 | Trade | |
![]() 99 Bitcoins 99BTC | $0.{5}1909 | 0.00% | -0.93% | -10.70% | $0 | $0 | Trade | |
![]() Restore The Republic RTR | $0.000195 | 0.00% | -2.67% | -4.86% | $0 | $0 | Trade | |
![]() MoveUSD MOVEUSD | $0.9959 | 0.00% | +0.02% | +0.02% | $0 | $0 | Trade | |
![]() Oxchange IO OC | $0.0982 | 0.00% | -3.60% | -0.56% | $0 | $0 | Trade | |
![]() Gou GOU | $0.{4}3429 | 0.00% | -2.89% | +2.66% | $0 | $0 | Trade | |
![]() Kelp DAO's Airdrop Gain ETH AGETH | $1,969.06 | 0.00% | +11.48% | +11.48% | $0 | $0 | Trade | |
![]() Unicorn UWU | $0.{5}4159 | 0.00% | 0.00% | -2.69% | $0 | $0 | Trade | |
![]() Colon COLON | $0.{4}4108 | 0.00% | 0.00% | -4.92% | $0 | $0 | Trade | |
![]() APES APES | $0.{4}1327 | 0.00% | 0.00% | -3.33% | $0 | $0 | Trade | |
![]() Wrapped zkCRO wzkCRO | $0.0609 | +0.08% | +1.58% | +9.47% | $0 | $0 | Trade | |
![]() Autonomous Secure Dollar USSD | $0.9964 | 0.00% | -0.08% | -0.04% | $0 | $0 | Trade | |
![]() Binancedog BINANCEDOG | $0.{4}5329 | 0.00% | -2.76% | +0.52% | $0 | $0 | Trade | |
![]() Fuel FUELX | $0.000191 | 0.00% | +1.11% | +8.47% | $0 | $0 | Trade | |
![]() Fluffington FLUFFI | $0.{4}2564 | 0.00% | -1.85% | -11.50% | $0 | $0 | Trade | |
![]() BaseCTO CTO | $0.{4}1752 | 0.00% | -8.62% | +109.92% | $0 | $0 | Trade | |
![]() Crosswalk CSW | $0.{5}3359 | 0.00% | -1.04% | -13.70% | $0 | $0 | Trade | |
![]() FILLiquid FIG | $0.000557 | 0.00% | 0.00% | -5.56% | $0 | $0 | Trade | |
![]() DSC DSC | $0.002747 | 0.00% | -4.36% | +126.86% | $0 | $0 | Trade | |
![]() Ethereum Unicorn UNICORN | $0.{4}1338 | 0.00% | 0.00% | +2.20% | $0 | $0 | Trade | |
![]() DAC Platform MEN | $0.0008 | 0.00% | 0.00% | +0.35% | $0 | $0 | Trade | |
![]() Black Agnus FTW | $0.{8}2009 | 0.00% | -12.65% | +42.80% | $0 | $0 | Trade | |
![]() Merkle Trade MKL | $0.0351 | 0.00% | -2.62% | -1.06% | $0 | $0 | Trade | |
![]() LUCI LUCI | $0.{4}91 | 0.00% | -0.91% | -4.47% | $0 | $0 | Trade | |
![]() MicroDoge MICRODOGE | $0.{14}6357 | -0.00% | -1.49% | -2.93% | $0 | $0 | Trade | |
![]() Deebo the Bear DEEBO | $0.{4}1316 | 0.00% | -1.31% | -18.34% | $0 | $0 | Trade | |
![]() GGEBI GGB | $0.007599 | 0.00% | -0.04% | +0.13% | $0 | $0 | Trade | |
![]() Eigenpie EGP | $0.0287 | 0.00% | -4.38% | -7.12% | $0 | $0 | Trade | |
![]() Wigl WIGL | $0.0314 | +0.00% | -0.02% | -0.28% | $0 | $0 | Trade | |
![]() Aguri-Chan AGURI | $0.{6}1527 | 0.00% | -4.96% | -9.58% | $0 | $0 | Trade | |
![]() First Dog In Mars MDOGE | $0.{7}2309 | 0.00% | 0.00% | -0.39% | $0 | $0 | Trade | |
![]() PUGWIFHAT PUGWIF | $0.{4}305 | 0.00% | -2.89% | -9.71% | $0 | $0 | Trade | |
![]() Flayer FLAY | $0.005044 | 0.00% | 0.00% | +7.95% | $0 | $0 | Trade | |
![]() Dogs of Elon DOE | $0.{4}5117 | 0.00% | 0.00% | -15.32% | $0 | $0 | Trade | |
![]() MISHA MISHA | $0.{7}8863 | 0.00% | +3.41% | -0.80% | $0 | $0 | Trade | |
![]() Marvin Inu (ETH) MARVIN | $0.{6}2704 | 0.00% | +0.02% | -6.94% | $0 | $0 | Trade |

















































