Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() 哈喽 哈喽 | $0.{4}1982 | 0.00% | -2.91% | -10.11% | $0 | $0 | Trade | |
![]() SuperWorld SPWR | $0.0275 | +0.26% | -0.23% | -0.24% | $0 | $0 | Trade | |
![]() Hash Epoch Sports Token HEST | $0.{4}474 | 0.00% | +0.43% | -1.72% | $0 | $0 | Trade | |
![]() XRP 2.0 XRP2.0 | $0.{13}4001 | +0.00% | -2.73% | +1.22% | $0 | $0 | Trade | |
![]() XAU9999 Meme XAU | $0.{4}4429 | -0.64% | +3.95% | +11.13% | $44.28K | $703.01 | Trade | |
![]() AsetQu ASETQU | $27.87 | 0.00% | +0.06% | -0.22% | $0 | $0 | Trade | |
![]() Think Protocol THINK | $0.000948 | +0.03% | 0.00% | +21.18% | $947.62K | $99.73 | Trade | |
![]() ETH 2.0 ETH2.0 | $0.{13}1446 | -0.00% | -0.00% | +6.24% | $0 | $0 | Trade | |
![]() TriviAgent TRIVI | $0.{4}2794 | 0.00% | 0.00% | +30.37% | $26.43K | $5.12 | Trade | |
![]() Ratio1 R1 | $0.3762 | -0.32% | +0.14% | -1.34% | $418.75K | $891.96 | Trade | |
![]() Vooz Coin VOOZ | $0.{4}3508 | 0.00% | 0.00% | +3.00% | $35.03K | $9.52 | Trade | |
![]() Slippy SLIPPY | $0.001988 | -0.49% | -10.88% | -28.88% | $1.99M | $89.59K | Trade | |
![]() ASSDAQ ASSDAQ | $0.000108 | -2.55% | -8.36% | -15.67% | $108.32K | $1.59K | Trade | |
![]() MAO MAO | $0.{4}211 | 0.00% | 0.00% | +9.71% | $21.10K | $50.59 | Trade | |
![]() Sigma Money BNBUSD | $1.22 | -0.19% | -21.14% | +18.62% | $829.69K | $32.16 | Trade | |
![]() Staicy Sport SPORT | $0.000261 | -0.10% | 0.00% | -3.75% | $5.47K | $9.81 | Trade | |
![]() Oikos (New) OKS | $0.1262 | 0.00% | -0.17% | -0.60% | $0 | $0 | Trade | |
![]() Latina Coin LATINA | $0.000105 | 0.00% | 0.00% | +3.94% | $0 | $0 | Trade | |
![]() Ultracoin USDU | $0.9993 | +0.00% | +0.00% | -0.03% | $51.58M | $910.88K | Trade | |
![]() Grok Imagine IMAGINE | $0.000129 | -5.03% | -12.25% | -25.24% | $121.99K | $17.39K | Trade | |
![]() TROLLGE TROLLGE | $0.{5}558 | 0.00% | 0.00% | +16.64% | $5.58K | $2.26 | Trade | |
![]() SPX 6969 SPX6969 | $0.{5}942 | -1.22% | 0.00% | +5.61% | $9.41K | $121.57 | Trade | |
![]() CoinUp.io CPX | $0.{4}2365 | +0.61% | 0.00% | -7.43% | $13.52K | $3.98 | Trade | |
![]() Felis FELIS | $0.{7}3566 | 0.00% | -90.42% | -77.09% | $0 | $0 | Trade | |
![]() VMS Classic VMC | $0.00019 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() ARE YA WINNING, SON? SON | $0.000116 | 0.00% | 0.00% | +17.60% | $116.20K | $12.39 | Trade | |
![]() Magallaneer MAGAL | $0.{4}1419 | +0.24% | 0.00% | +1.25% | $14.18K | $102.71 | Trade | |
![]() SCAN SCAN | $0.{4}1204 | -1.04% | -4.20% | -8.67% | $12.04K | $157.01 | Trade | |
![]() Steam22 STM | $0.000466 | 0.00% | -4.75% | -0.17% | $0 | $0 | Trade | |
![]() BombPixel BPXL | $0.{6}446 | 0.00% | 0.00% | +12.76% | $0 | $0 | Trade | |
![]() MBGA MBGA | $0.{5}411 | 0.00% | 0.00% | +5.55% | $4.11K | $53.37 | Trade | |
![]() Clifford CLIFFORD | $0.{4}2729 | 0.00% | +1.51% | +22.23% | $0 | $0 | Trade | |
![]() SKITTEN SKITTEN | $0.{4}3451 | -1.04% | -1.25% | -4.72% | $31.86K | $9.80 | Trade | |
![]() Tokabu TOKABU | $0.001586 | -1.10% | -16.86% | +7.28% | $1.58M | $102.82K | Trade | |
![]() Shack Token SHACK | $0.000799 | -4.01% | -9.15% | -28.56% | $772.86K | $3.36K | Trade | |
![]() BNS COIN BNS | $0.{4}2191 | -0.07% | +0.04% | -16.14% | $0 | $0.04 | Trade | |
![]() TetherFund USD.F | $1.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() IoTAI IOTAI | $0.000151 | 0.00% | 0.00% | -8.33% | $15.06K | $1.78 | Trade | |
![]() BullRun Meme BRM | $0.{4}4998 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() EternaFi Agents AINFT | $0.000333 | 0.00% | -9.27% | -14.58% | $0 | $0 | Trade | |
![]() Founder FOUNDER | $0.{4}1214 | 0.00% | 0.00% | -0.36% | $0 | $0 | Trade | |
![]() Resolv Liquidity Pool RLP | $0.0952 | +0.00% | -1.78% | -5.64% | $152.13K | $5.88 | Trade | |
![]() Meta Pool mpDAO | $0.00499 | 0.00% | 0.00% | +0.13% | $0 | $0 | Trade | |
![]() Solana Stock Index SSX | $0.{4}1135 | -0.15% | -1.31% | +6.87% | $11.15K | $14.60 | Trade | |
![]() VaultRAM V | $0.0199 | -1.22% | -14.84% | -21.51% | $1.99M | $3.82K | Trade | |
![]() Purgy Pengoon GOONER | $0.{4}1065 | -1.22% | -16.44% | -30.22% | $10.62K | $666.73 | Trade | |
![]() Omnipair OMFG | $0.2406 | -1.04% | +4.32% | +18.78% | $3.32M | $50.37K | Trade | |
![]() Circle Internet Group (Derivatives) CRCL | $83.73 | -2.12% | -1.85% | -9.15% | $5.14M | $1.72M | Trade | |
![]() OXYLON OXL | $0.{4}5252 | 0.00% | 0.00% | -4.92% | $0 | $438.98 | Trade | |
![]() SackFurie SACKS | $0.{4}138 | 0.00% | -4.52% | +2.36% | $0 | $0 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,596.99, +0.04% over the past 24 hours. Ethereum is $2,678.66, -0.13%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +326954.92% over 24 hours. The largest loser among the top names is Crude Cat at -99.71%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.86T, -0.08% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.68T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $354.69, +0.33% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,596.99 on this board, $1,000 buys roughly 0.0120 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































