Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() FLock.io FLOCK | $0.0704 | +0.31% | -2.60% | +1.36% | $33.81M | $82.30M | Trade | |
![]() Hive HIVE | $0.0573 | +0.36% | +6.43% | +11.65% | $33.73M | $4.05M | Trade | |
![]() BSquared Network B2 | $0.498 | +0.26% | +10.40% | +18.22% | $33.54M | $9.53M | Trade | |
![]() Invesco QQQ Tokenized ETF (Ondo) QQQon | $743.80 | +0.17% | -0.01% | +3.50% | $33.45M | $2.88M | Trade | |
![]() NVIDIA Tokenized bStocks NVDAB | $223.82 | -0.06% | -0.62% | +2.03% | $33.39M | $25.13M | Trade | |
![]() Ampleforth AMPL | $1.18 | -17.23% | -7.60% | -3.51% | $33.37M | $6.57K | Trade | |
![]() Bit Digital Tokenised Stock (xStock) BTBTx | $1.26 | 0.00% | 0.00% | -18.71% | $110.92K | $111.15 | Trade | |
![]() Bitmine Tokenised Stock (xStock) BMNRx | $16.86 | +0.13% | -4.77% | -4.96% | $33.17M | $159.24K | Trade | |
![]() SMART SMART | $0.004937 | -0.45% | -1.56% | -1.67% | $33.18M | $217.80K | Trade | |
![]() would WOULD | $0.0336 | +0.88% | +4.03% | -3.48% | $33.58M | $7.24K | Trade | |
![]() Propy PRO | $0.3319 | -0.01% | -1.62% | -8.27% | $33.19M | $557.32K | Trade | |
![]() Reserve Dollar RSV | $0.9901 | 0.00% | 0.00% | 0.00% | $28.57M | $0 | Trade | |
![]() Comcast tokenized stock (xStock) CMCSAX | $24.85 | -0.07% | +0.87% | -5.86% | $216.11K | $5.08K | Trade | |
![]() IOST IOST | $0.000915 | -0.02% | +3.48% | +15.44% | $32.98M | $9.08M | Trade | |
![]() HashKey Platform Token HSK | $0.0959 | +0.10% | -0.34% | -1.33% | $33.09M | $240.53K | Trade | |
![]() Dogelon Mars ELON | $0.{7}3317 | +0.61% | +0.90% | +8.91% | $33.12M | $4.35M | Trade | |
![]() Zerebro ZEREBRO | $0.033 | -0.05% | +3.01% | +10.42% | $33.05M | $4.98M | Trade | |
![]() LCX LCX | $0.0348 | +4.84% | +16.58% | +42.58% | $33.02M | $514.74K | Trade | |
![]() Clearpool CPOOL | $0.0329 | -2.06% | -8.62% | +46.74% | $32.40M | $19.96M | Trade | |
![]() TerraClassicUSD USTC | $0.005845 | +0.05% | +3.38% | +10.68% | $32.57M | $1.51M | Trade | |
![]() Hyperlane HYPER | $0.0756 | -0.06% | +4.62% | +11.57% | $32.52M | $4.20M | Trade | |
![]() Billions Network BILL | $0.0133 | +0.45% | +8.94% | -1.62% | $32.31M | $6.72M | Trade | |
![]() IREN tokenized stock (xStock) IRENx | $32.05 | +1.83% | -6.60% | -26.52% | $298.81K | $5.27K | Trade | |
![]() B3 (Base) B3 | $0.000696 | +0.41% | -10.46% | +24.21% | $32.34M | $10.10M | Trade | |
![]() Playnance GCOIN | $0.001289 | -0.13% | +6.26% | +1.89% | $32.26M | $292.42K | Trade | |
![]() Orbs ORBS | $0.00734 | +0.63% | +0.81% | +13.19% | $32.28M | $2.99M | Trade | |
![]() Audiera BEAT | $0.094 | -1.22% | +6.66% | +8.73% | $32.11M | $4.64M | Trade | |
![]() EthereumPoW ETHW | $0.2983 | -0.91% | +7.39% | +20.60% | $32.17M | $2.62M | Trade | |
![]() MYX Finance MYX | $0.0832 | -0.17% | +8.69% | +35.97% | $32.25M | $9.12M | Trade | |
![]() Blast BLAST | $0.000455 | -0.14% | -6.42% | +41.22% | $31.87M | $7.27M | Trade | |
![]() MVL MVL | $0.001139 | +0.51% | +0.63% | +12.38% | $31.67M | $45.63K | Trade | |
![]() Anoma XAN | $0.0124 | -0.04% | -0.77% | +9.33% | $31.10M | $2.06M | Trade | |
![]() ANyONe Protocol ANYONE | $0.3192 | +1.94% | +9.45% | +23.95% | $31.24M | $573.55K | Trade | |
![]() Metal DAO MTL | $0.332 | +0.41% | +7.43% | +18.72% | $31.01M | $2.23M | Trade | |
![]() Hims & Hers Health Tokenized Stock (Ondo) HIMSon | $29.20 | +1.54% | +1.13% | +4.14% | $30.84M | $2.75M | Trade | |
![]() Pundi X (New) PUNDIX | $0.1199 | +0.28% | +4.11% | +12.96% | $30.98M | $1.56M | Trade | |
![]() MicroStrategy Tokenized Stock (Ondo) MSTRon | $161.92 | +0.35% | -0.22% | +22.67% | $30.87M | $4.05M | Trade | |
![]() RHEA Finance RHEA | $0.0755 | +5.31% | +71.59% | +320.62% | $30.93M | $5.60M | Trade | |
![]() MANTRA MANTRA | $0.004816 | +2.89% | +12.63% | +19.17% | $31.38M | $9.04M | Trade | |
![]() LUSD LUSD | $0.9995 | +0.00% | -0.02% | +0.03% | $30.76M | $15.95K | Trade | |
![]() KLA Corporation tokenized stock (xStock) KLACx | $188.56 | 0.00% | 0.00% | -12.89% | $205.05K | $0.00 | Trade | |
![]() Rekt (rekt.com) REKT | $0.{6}1079 | -0.42% | -2.07% | +3.54% | $30.69M | $156.31K | Trade | |
![]() BORA BORA | $0.0279 | +0.19% | +2.24% | +15.61% | $30.69M | $298.17K | Trade | |
![]() Spacecoin SPACE | $0.005096 | -0.79% | +7.08% | +13.43% | $30.67M | $1.56M | Trade | |
![]() McDonald's tokenized stock (xStock) MCDX | $244.53 | -0.91% | -4.29% | -4.84% | $2.22M | $1.99M | Trade | |
![]() Sign SIGN | $0.0129 | -0.56% | +4.75% | +20.22% | $30.69M | $4.13M | Trade | |
![]() Nosana NOS | $0.4231 | +0.50% | +13.65% | +55.86% | $30.73M | $695.76K | Trade | |
![]() Kyber Network Crystal v2 KNC | $0.1455 | +0.03% | +2.48% | +10.32% | $30.44M | $3.45M | Trade | |
![]() CEA Industries Tokenized bStocks BNCB | $6.25 | -0.25% | +4.84% | +14.95% | $30.36M | $20.81M | Trade | |
![]() CZ's Dog BROCCOLI | $0.0317 | +1.53% | +37.04% | +77.86% | $30.59M | $33.88M | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,433.97, +0.14% over the past 24 hours. Ethereum is $2,688.6, +0.71%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is BitTorrent at +185068.26% over 24 hours. The largest loser among the top names is Yes Coin (yescoins.cc) at -99.93%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.88T, +9.99% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.70T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $377.39, -0.16% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,433.97 on this board, $1,000 buys roughly 0.0118 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































