Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a +0.19% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -5.6%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -13.4% . Meanwhile, Ethereum, the second-largest coin with a $225.51B market size, saw its daily trading volume swing by -6.8% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() x402jobs JOBS | $0.{4}1198 | 0.00% | -5.55% | -3.26% | $0 | $0 | Trade | |
![]() Crypto SuperCycle SUPERCYCLE | $0.{5}6164 | 0.00% | -3.95% | -1.74% | $0 | $0 | Trade | |
![]() PressX PRX | $0.3896 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() USDKG USDKG | $1.00 | 0.00% | +0.11% | +0.08% | $0 | $0 | Trade | |
![]() 2026 2026 | $0.{14}9065 | +0.00% | -1.39% | +4.93% | $0 | $0 | Trade | |
![]() WorldBrain XBRAIN | $0.001176 | 0.00% | -1.72% | -2.96% | $0 | $0 | Trade | |
![]() Radr RADR | $0.{4}1432 | 0.00% | +2.40% | -1.40% | $0 | $0 | Trade | |
![]() BABY PEPE BPEPE | $0.{14}5833 | -0.00% | -7.57% | -35.94% | $0 | $0 | Trade | |
![]() 辛普森 辛普森 | $0.{14}24 | +0.00% | +2.13% | -4.56% | $0 | $0 | Trade | |
![]() PEPENODE PEPENODE | $0.{5}785 | 0.00% | -7.66% | -13.62% | $0 | $0 | Trade | |
![]() AlphaPride $ALPHA | $0.000134 | 0.00% | 0.00% | +2.21% | $0 | $0 | Trade | |
![]() Silver (Derivatives) XAG | $56.00 | +0.08% | +1.02% | -6.48% | $0 | $0 | Trade | |
![]() New Resources Generation Energy NRGE | $19.98 | 0.00% | -0.01% | -0.02% | $0 | $0 | Trade | |
![]() NotifAi News NOTIFAI | $0.{5}8126 | 0.00% | -1.57% | -6.61% | $0 | $0 | Trade | |
![]() Meo Finance MEFI | $0.007088 | 0.00% | 0.00% | -0.59% | $0 | $0 | Trade | |
![]() Exchange Request for Bitbon ERBB | $0.8944 | +0.00% | +0.63% | -2.86% | $0 | $0 | Trade | |
![]() Entropy (ennntropy.com) ENTROPY | $0.{5}4195 | 0.00% | -3.48% | -21.67% | $0 | $0 | Trade | |
![]() Cjournal CJL | $0.0128 | 0.00% | +0.72% | +0.33% | $0 | $0 | Trade | |
![]() PredicTools PREDIC | $0.{4}115 | -0.46% | -4.96% | -3.87% | $0 | $49.28 | Trade | |
![]() Purple Frog PF | $0.{7}9993 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() 小兔 (Xiaotu) TU | $0.{7}4829 | 0.00% | -1.69% | -4.69% | $0 | $0 | Trade | |
![]() Crypstocks AI MVP | $0.000131 | 0.00% | -2.40% | -1.72% | $0 | $0 | Trade | |
![]() 分红狗头 分红狗头 | $0.{4}163 | 0.00% | -2.87% | -7.26% | $0 | $0 | Trade | |
![]() Dadacoin DADA | $0.{9}2231 | +0.01% | -0.00% | -3.97% | $0 | $0 | Trade | |
![]() EICOIN EICOIN | $0.001697 | -0.00% | -0.08% | -0.53% | $0 | $0 | Trade | |
![]() Biokript (New) BIOK | $0.{5}5253 | 0.00% | -3.26% | -3.03% | $0 | $0 | Trade | |
![]() Litmex (LMX) | $0.0994 | 0.00% | +1.49% | +2.23% | $0 | $0 | Trade | |
![]() Platinum (Derivatives) XPT | $1,608.25 | +0.39% | -0.34% | -1.49% | $0 | $0 | Trade | |
![]() Dumb Money DM | $0.{5}7628 | 0.00% | -1.85% | -4.93% | $0 | $0 | Trade | |
![]() Natural Gas (Derivatives) NATGAS | $2.87 | +0.08% | +0.64% | -1.61% | $0 | $0 | Trade | |
![]() Copper (Derivatives) XCU | $6.29 | +0.07% | +0.14% | -0.05% | $0 | $0 | Trade | |
![]() Nasdaq index (Derivatives) IXIC | $28,556.99 | +0.18% | -0.94% | -4.23% | $0 | $0 | Trade | |
![]() Intel Corp (Derivatives) INTC | $94.03 | -0.08% | -0.82% | -14.26% | $0 | $0 | Trade | |
![]() Standard and Poor's 500 index (Derivatives) S&P500 | $7,448.73 | +0.05% | -0.72% | -1.63% | $0 | $0 | Trade | |
![]() Alibaba Group Holding Limited (Derivatives) BABA | $115.15 | +0.06% | -1.93% | +2.34% | $0 | $0 | Trade | |
![]() Crude Oil Futures (Derivatives) CL | $82.05 | -0.00% | +3.88% | +14.61% | $0 | $0 | Trade | |
![]() Taiwan Semiconductor Manufacturing (Derivatives) TSM | $398.14 | -0.14% | -1.72% | -8.63% | $0 | $0 | Trade | |
![]() iShares Russell 2000 ETF (Derivatives) IWM | $293.68 | +0.03% | -0.27% | -0.76% | $0 | $0 | Trade | |
![]() CoreWeave Inc (Derivatives) CRWV | $73.32 | +0.00% | +2.93% | -17.60% | $0 | $0 | Trade | |
![]() Rivian Automotive Inc (Derivatives) RIVN | $17.40 | -0.16% | +2.20% | -0.60% | $0 | $0 | Trade | |
![]() SK hynix Inc (Derivatives) 000660 | $1,156.51 | +0.35% | -0.99% | -21.57% | $0 | $0 | Trade | |
![]() Samsung Electronics Co Ltd (Derivatives) 005930 | $168.70 | +0.56% | +2.74% | -11.57% | $0 | $0 | Trade | |
![]() State Street Technology Select Sector SPDR ETF (Derivatives) XLK | $175.07 | -0.11% | -0.67% | -5.89% | $0 | $0 | Trade | |
![]() Eli Lilly and Company (Derivatives) LLY | $1,175.81 | +0.05% | +0.52% | -1.38% | $0 | $0 | Trade | |
![]() Roundhill Magnificent Seven ETF (Derivatives) MAGS | $64.16 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Global X Robotics and Artificial Intelligence ETF (Derivatives) BOTZ | $35.85 | +0.01% | -0.62% | -1.15% | $0 | $0 | Trade | |
![]() USA Rare Earth Inc (Derivatives) USAR | $15.75 | +0.25% | -1.13% | -15.14% | $0 | $0 | Trade | |
![]() Sprott Uranium Miners ETF (Derivatives) URNM | $48.78 | +0.07% | -0.32% | -9.00% | $0 | $0 | Trade | |
![]() Copper Doge COGE | $0.{14}3951 | +0.00% | -1.61% | -14.02% | $0 | $0 | Trade | |
![]() moltbook MOLTBOOK | $0.{14}4174 | -0.00% | -0.00% | +5.74% | $0 | $0 | Trade |


























.png)






















