Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Won Chang USDWON | $0.{4}1014 | 0.00% | 0.00% | -2.04% | $10.14K | $9.82 | Trade | |
![]() ZORBY ZORBY | $0.{4}1047 | 0.00% | 0.00% | -10.21% | $10.47K | $5.66 | Trade | |
![]() HodlerRewards REWARD | $0.{4}7523 | -1.00% | -1.44% | +6.10% | $11.19K | $69.89 | Trade | |
![]() TKNZ.FUN TKNZ | $0.{4}1065 | 0.00% | 0.00% | +1.53% | $10.64K | $5.32 | Trade | |
![]() Zebi ZCO | $0.{4}2085 | 0.00% | 0.00% | -0.77% | $10.42K | $0.00 | Trade | |
![]() the black sheep SHIGGA | $0.{4}1106 | -1.14% | -0.96% | +5.57% | $11.04K | $1.51 | Trade | |
![]() Boss Burger BOSSBURGER | $0.{4}1064 | 0.00% | 0.00% | +2.35% | $10.64K | $46.77 | Trade | |
![]() We Will Huddle HUDDLE | $0.{4}1051 | 0.00% | 0.00% | -1.01% | $10.42K | $18.24 | Trade | |
![]() OnlyBruvs BRUVS | $0.{4}1135 | 0.00% | 0.00% | +19.81% | $11.35K | $4.38 | Trade | |
![]() THE P33L P33L | $0.{4}1035 | 0.00% | 0.00% | -17.25% | $10.35K | $34.55 | Trade | |
![]() Jewels Da Goat JEWELS | $0.{4}1036 | 0.00% | 0.00% | -26.21% | $10.35K | $2.32 | Trade | |
![]() RIG TOKEN RIG | $0.000103 | 0.00% | 0.00% | -0.04% | $10.28K | $7.29 | Trade | |
![]() Harry Pepe HARRY | $0.{5}924 | -1.11% | -4.21% | -10.38% | $9.24K | $112.18 | Trade | |
![]() Husky $HUSKY | $0.{4}1025 | 0.00% | 0.00% | +49.67% | $10.24K | $1.21 | Trade | |
![]() Goompy GOOMPY | $0.{7}2 | 0.00% | 0.00% | +5.83% | $10.32K | $64.14 | Trade | |
![]() BRAZA by Virtuals BRAZA | $0.{4}1021 | 0.00% | 0.00% | -16.25% | $10.21K | $2.10 | Trade | |
![]() Rhun Capital RHUN | $0.{4}1065 | -1.21% | 0.00% | +0.63% | $10.27K | $1.47 | Trade | |
![]() 100¥ 100¥ | $0.0101 | 0.00% | 0.00% | +0.23% | $9.62K | $18.55 | Trade | |
![]() your hood UHOOD | $0.{5}992 | 0.00% | 0.00% | -5.28% | $9.47K | $4.09 | Trade | |
![]() LOGOSAI LOGOS | $0.{4}1001 | 0.00% | 0.00% | -0.42% | $10.00K | $10.18 | Trade | |
![]() Yona YONA | $0.{4}2975 | -1.14% | -1.60% | +1.97% | $10.43K | $20.25 | Trade | |
![]() Heart Sparkle Mermaid HSM | $0.{4}1012 | 0.00% | 0.00% | -14.94% | $10.11K | $1.47 | Trade | |
![]() DilemmAI DILEM | $0.059 | 0.00% | 0.00% | +84.26% | $10.10K | $6.11 | Trade | |
![]() Glympse GLMPS | $0.{4}1022 | 0.00% | 0.00% | +1.19% | $10.22K | $110.65 | Trade | |
![]() YAPSTER YAPSTER | $0.{4}1177 | 0.00% | 0.00% | +18.94% | $10.78K | $13.92 | Trade | |
![]() iLuminary Token ILMT | $0.000468 | 0.00% | 0.00% | -31.50% | $10.06K | $99.96 | Trade | |
![]() Riddle by Virtuals RIDDLE | $0.{4}1139 | 0.00% | 0.00% | +13.99% | $11.39K | $11.33 | Trade | |
![]() New Truth Terminal LORIA | $0.{4}1003 | 0.00% | 0.00% | +6.88% | $10.01K | $7.18 | Trade | |
![]() WORLDS OLDEST ANIMAL JONATHAN | $0.{5}978 | 0.00% | 0.00% | +5.40% | $9.78K | $6.23 | Trade | |
![]() FROGGER FROGGER | $0.{4}1037 | 0.00% | 0.00% | +2.80% | $10.37K | $17.36 | Trade | |
![]() Tokito TOKITO | $0.{4}1259 | 0.00% | 0.00% | -0.48% | $9.96K | $6.40 | Trade | |
![]() Scribblification SCRIBBLI | $0.{4}1219 | +0.36% | +0.47% | -0.26% | $9.95K | $1.71 | Trade | |
![]() cooper inu COOPERINU | $0.{4}4822 | 0.00% | 0.00% | +19.34% | $11.84K | $1.48 | Trade | |
![]() Delusional Coin DELULU | $0.{5}989 | 0.00% | 0.00% | -0.16% | $9.89K | $1.48 | Trade | |
![]() BLOCKFIRM BLOCKFIRM | $0.{4}1702 | 0.00% | 0.00% | +5.65% | $10.12K | $4.23 | Trade | |
![]() GLP1 GLP1 | $0.{5}992 | 0.00% | 0.00% | -6.58% | $9.91K | $352.30 | Trade | |
![]() BelievePad BPAD | $0.{4}1034 | 0.00% | 0.00% | +6.03% | $10.31K | $7.03 | Trade | |
![]() Berryboy BERRYBOY | $0.{5}984 | 0.00% | 0.00% | 0.00% | $9.84K | $19.13K | Trade | |
![]() iShares Broad USD High Yield Corporate Bond ETF (Dinari Tokenized ETF) USHY | $36.54 | 0.00% | 0.00% | 0.00% | $9.82K | $14.17 | Trade | |
![]() Lethe LETHE | $0.{4}1004 | 0.00% | 0.00% | +7.10% | $9.79K | $1.27 | Trade | |
![]() Party Parrot PARROT | $0.{5}98 | 0.00% | 0.00% | +10.88% | $9.79K | $1.16 | Trade | |
![]() The Pea Guy by Virtuals PEAGUY | $0.{4}1212 | -0.97% | -0.84% | +12.75% | $11.03K | $3.03 | Trade | |
![]() Penguru PENGURU | $0.{4}1131 | 0.00% | 0.00% | +1.19% | $9.62K | $3.86 | Trade | |
![]() the imperfect coin IMPERFECT | $0.{4}1051 | -0.61% | -0.24% | +7.27% | $10.42K | $5.22 | Trade | |
![]() TOMMY TOMMY | $0.{5}974 | 0.00% | 0.00% | +6.16% | $9.74K | $43.53 | Trade | |
![]() 堂哥 (Paternal Older Cousin) 堂哥 | $0.{5}917 | +0.66% | 0.00% | -5.56% | $9.17K | $2.82 | Trade | |
![]() Platinum rStock PPLTR | $16.99 | 0.00% | 0.00% | -83.01% | $9.73K | $0.34 | Trade | |
![]() GOATxAI GOAI | $0.{5}897 | 0.00% | 0.00% | -24.19% | $7.97K | $11.43 | Trade | |
![]() The Cooper Companies, Inc. rStock RCOO | $55.37 | 0.00% | 0.00% | +1.11% | $9.76K | $248.45 | Trade | |
![]() AOK AOK | $0.{4}4799 | 0.00% | 0.00% | +4.36% | $9.60K | $10.98 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,463.41, -0.05% over the past 24 hours. Ethereum is $2,683.06, +0.46%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +326954.92% over 24 hours. The largest loser among the top names is Crude Cat at -99.71%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.86T, -0.13% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.68T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $354.69, +0.33% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,463.41 on this board, $1,000 buys roughly 0.0120 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































