Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Mr. Goxx GOXX | $0.{5}509 | 0.00% | 0.00% | -5.54% | $5.09K | $3.49 | Trade | |
![]() AUSSIE BAG WORKERS AUSBAGWORK | $0.{5}563 | 0.00% | 0.00% | +8.24% | $5.63K | $25.22 | Trade | |
![]() Justice for Goslings GOSLINGS | $0.{5}542 | 0.00% | 0.00% | +6.31% | $5.42K | $1.03 | Trade | |
![]() Donkee DONKEE | $0.{5}599 | -0.65% | 0.00% | +18.54% | $5.99K | $3.48 | Trade | |
![]() Polyswipe SWIPE | $0.{5}488 | 0.00% | 0.00% | +5.81% | $4.88K | $3.27 | Trade | |
![]() Fort Knox FORTKNOX | $0.{5}505 | 0.00% | 0.00% | +4.14% | $5.05K | $24.47 | Trade | |
![]() #animaltwt ANIMALTWT | $0.{5}504 | 0.00% | 0.00% | +6.71% | $5.04K | $23.87 | Trade | |
![]() Butterfly Miracle 蝴蝶奇迹 | $0.{5}763 | -0.79% | +0.83% | +2.52% | $5.11K | $145.63 | Trade | |
![]() MAFIA AI by Virtuals MAFIA | $0.{4}1336 | 0.00% | 0.00% | +33.10% | $6.68K | $1.49 | Trade | |
![]() PewPew PEWPEW | $0.{5}5 | 0.00% | 0.00% | -1.02% | $4.99K | $45.69 | Trade | |
![]() Identified Flying Objects IFO | $0.{5}451 | -1.00% | -6.88% | -8.77% | $4.51K | $152.63 | Trade | |
![]() PolyPort POLYPORT | $0.{5}581 | 0.00% | 0.00% | +16.78% | $5.81K | $1.99 | Trade | |
![]() Full Sail SAIL | $0.{4}1519 | -41.53% | -41.53% | +19.81% | $6.67K | $5.65 | Trade | |
![]() Booty $BOOTY | $0.{7}6 | -2.33% | 0.00% | -22.08% | $3.84K | $64.01 | Trade | |
![]() Dregen DREGEN | $0.{5}7 | 0.00% | 0.00% | +41.58% | $7.00K | $26.20 | Trade | |
![]() Ghibli Kapibala KAPIBALA | $0.{5}555 | 0.00% | 0.00% | +14.90% | $5.55K | $2.30 | Trade | |
![]() zkAster ZKASTER | $0.{5}526 | -0.17% | -0.78% | +6.13% | $5.26K | $10.49 | Trade | |
![]() Act II: The Peanut Prophecy ACTP | $0.{5}522 | 0.00% | 0.00% | +5.97% | $5.20K | $7.88 | Trade | |
![]() Market Stalker STLKR | $0.{4}4931 | 0.00% | 0.00% | +1.95% | $4.93K | $14.78 | Trade | |
![]() XScouter AI XSAI | $0.009842 | +0.00% | 0.00% | -0.15% | $4.92K | $9.72 | Trade | |
![]() Global X MSCI Argentina ETF (Ondo Tokenized) ARGTON | $95.51 | 0.00% | 0.00% | +2.89% | $4.92K | $28.66 | Trade | |
![]() AEGON by Virtuals AEGON | $0.{5}492 | 0.00% | 0.00% | -14.93% | $4.92K | $50.73 | Trade | |
![]() atna ATNA | $0.{5}489 | +0.28% | 0.00% | +0.41% | $4.89K | $23.97 | Trade | |
![]() Fight For Justice FFJ | $0.{5}516 | +0.38% | -1.06% | +5.14% | $5.16K | $5.59 | Trade | |
![]() unknown0 UNK0 | $0.{5}535 | 0.00% | 0.00% | +3.87% | $5.08K | $7.60 | Trade | |
![]() GPU Grid GGRID | $0.{5}49 | 0.00% | 0.00% | +22.60% | $4.90K | $49.29 | Trade | |
![]() ovary OVARY | $0.{5}512 | +0.35% | 0.00% | +4.78% | $5.11K | $21.41 | Trade | |
![]() maow MAOW | $0.{5}515 | 0.00% | 0.00% | +20.49% | $5.15K | $3.10 | Trade | |
![]() Beer Can Island BCI | $0.{5}489 | 0.00% | 0.00% | +9.72% | $4.89K | $11.68 | Trade | |
![]() WHALLY WHALLY | $0.{5}5 | -1.34% | 0.00% | +2.18% | $4.99K | $20.08 | Trade | |
![]() AgentXBT AGXBT | $0.{5}491 | 0.00% | 0.00% | +12.22% | $4.86K | $15.04 | Trade | |
![]() Sybex Oracle SYBEX | $0.{5}484 | 0.00% | 0.00% | -0.00% | $4.84K | $12.10 | Trade | |
![]() Group7 GROUP7 | $0.{5}492 | -0.19% | 0.00% | +1.22% | $4.91K | $13.28 | Trade | |
![]() Caspur Zoomies CASPUR | $0.{5}488 | 0.00% | 0.00% | +0.84% | $4.88K | $21.70 | Trade | |
![]() Worlds WORLDS | $0.{5}571 | 0.00% | 0.00% | +16.24% | $5.65K | $4.81 | Trade | |
![]() Stork SMS | $0.{5}526 | 0.00% | 0.00% | +4.68% | $5.24K | $29.18 | Trade | |
![]() 茄子 (Eggplant) EGGPLANT | $0.{5}522 | -0.07% | 0.00% | +7.87% | $5.22K | $5.54 | Trade | |
![]() THE LONGEST PUMPFUN STREAM PUMPATHON | $0.{5}54 | 0.00% | 0.00% | +8.14% | $5.39K | $4.32 | Trade | |
![]() buy and sleep SLEEPCOIN | $0.{5}482 | 0.00% | 0.00% | +8.23% | $4.82K | $7.24 | Trade | |
![]() BROKIE AI $BROKIE | $0.{5}482 | 0.00% | 0.00% | +32.68% | $4.82K | $2.97 | Trade | |
![]() Collies COLLIES | $0.{5}48 | 0.00% | 0.00% | -0.90% | $4.80K | $2.38 | Trade | |
![]() TAPP TAPP | $0.000239 | 0.00% | 0.00% | -91.10% | $4.78K | $1.53K | Trade | |
![]() Capitalism CAPITALISM | $0.{5}469 | +0.45% | -0.82% | -2.00% | $4.68K | $9.83 | Trade | |
![]() The Great Replacement REPLACEMENT | $0.{5}462 | 0.00% | -0.37% | -3.10% | $4.61K | $128.50 | Trade | |
![]() Predify PREDIFY | $0.{5}492 | 0.00% | 0.00% | +1.41% | $4.83K | $2.27 | Trade | |
![]() Frost FROST | $0.{5}474 | 0.00% | 0.00% | +10.64% | $4.74K | $6.54 | Trade | |
![]() Engrave Protocol ENGRAVE | $0.{5}504 | 0.00% | 0.00% | +6.01% | $5.03K | $153.77 | Trade | |
![]() NFGX Token NFGX | $0.{7}7 | 0.00% | 0.00% | +5.55% | $4.74K | $2.04 | Trade | |
![]() 73Coin 73 | $0.{5}65 | -1.22% | -1.95% | +5.13% | $4.92K | $19.93 | Trade | |
![]() Pitaya PITAYA | $0.{5}472 | 0.00% | 0.00% | -10.18% | $4.72K | $1.34 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,263, +1.34% over the past 24 hours. Ethereum is $2,692.62, +0.58%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +326954.92% over 24 hours. The largest loser among the top names is Crude Cat at -99.73%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.89T, +1.01% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.69T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $350.18, -1.47% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,263 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































