Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.20T, which is a +0.40% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +1.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -5.0% . Meanwhile, Ethereum, the second-largest coin with a $225.94B market size, saw its daily trading volume swing by +6.0% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Radworks RAD | $0.2069 | +0.35% | +1.35% | +1.59% | $12.22M | $2.60M | Trade | |
![]() Tesla Tokenized bStocks TSLAB | $322.49 | -0.83% | -0.62% | +6.50% | $12.06M | $8.72M | Trade | |
![]() tokenbot CLANKER | $12.29 | +0.13% | +0.41% | +3.89% | $12.12M | $1.65M | Trade | |
![]() Firo FIRO | $0.6385 | -0.06% | -3.92% | -3.79% | $12.06M | $289.76K | Trade | |
![]() Nebius Tokenized bStocks NBISB | $223.83 | -0.47% | +0.26% | +47.04% | $12.25M | $3.70M | Trade | |
![]() SaucerSwap SAUCE | $0.0131 | -0.08% | +0.04% | +1.27% | $12.03M | $7.69K | Trade | |
![]() USDB USDB | $0.9999 | +0.08% | +0.44% | +0.54% | $12.00M | $3.08K | Trade | |
![]() Secret SCRT | $0.033 | +0.28% | -0.30% | +3.83% | $11.95M | $5.72M | Trade | |
![]() OG Fan Token OG | $2.51 | -0.21% | +0.63% | +0.31% | $11.92M | $2.18M | Trade | |
![]() Bitcoin Diamond BCD | $0.0632 | 0.00% | 0.00% | 0.00% | $11.79M | $0 | Trade | |
![]() Metadium META | $0.006663 | -0.71% | -1.63% | -4.74% | $11.60M | $149.28K | Trade | |
![]() Micron Technology tokenized stock (xStock) MUx | $918.94 | -0.29% | +3.15% | +17.72% | $11.99M | $8.10M | Trade | |
![]() Boundless ZKC | $0.0373 | -0.20% | +1.13% | -2.36% | $11.66M | $2.89M | Trade | |
![]() AEON AEON | $0.0607 | -1.32% | -2.30% | -40.87% | $11.42M | $124.29M | Trade | |
![]() INFINIT IN | $0.0338 | -0.61% | +5.43% | -0.19% | $11.66M | $2.72M | Trade | |
![]() Freedom Dollar FUSD | $0.9991 | -0.01% | +0.02% | +0.10% | $11.59M | $252.84K | Trade | |
![]() Gains Network GNS | $0.4958 | +0.15% | +0.13% | +1.99% | $11.60M | $358.50K | Trade | |
![]() Wirex Token WXT | $0.00115 | +0.53% | -0.50% | -5.53% | $11.50M | $329.96K | Trade | |
![]() Hamster Kombat HMSTR | $0.00018 | +2.32% | +5.16% | +8.59% | $11.58M | $5.40M | Trade | |
![]() Strategy Tokenized bStocks MSTRB | $97.20 | -1.43% | +1.66% | +1.39% | $11.50M | $2.60M | Trade | |
![]() MyNeighborAlice ALICE | $0.1156 | -0.23% | +1.66% | +2.43% | $11.50M | $4.73M | Trade | |
![]() iShares MSCI EAFE Tokenized ETF (Ondo) EFAon | $109.37 | -0.20% | +0.36% | +3.01% | $11.43M | $509.09K | Trade | |
![]() Orchid OXT | $0.0114 | -0.88% | +0.53% | -10.12% | $11.41M | $3.39M | Trade | |
![]() Decentralized Social DESO | $1.28 | +0.03% | -0.42% | +5.85% | $11.40M | $730.78 | Trade | |
![]() JOE JOE | $0.0248 | -0.05% | +2.73% | +3.33% | $11.35M | $4.64M | Trade | |
![]() Ridges AI SN62 | $2.56 | -0.50% | -4.12% | +1.41% | $11.18M | $611.91K | Trade | |
![]() What IF IF | $0.0128 | +4.62% | -32.43% | -24.08% | $11.73M | $4.23M | Trade | |
![]() Humidifi WET | $0.0665 | -0.02% | +1.44% | +0.17% | $11.35M | $1.52M | Trade | |
![]() GYEN GYEN | $0.005383 | -0.02% | +4.11% | -3.08% | $11.30M | $34.35 | Trade | |
![]() Alien Worlds TLM | $0.001625 | +1.59% | +4.84% | +1.87% | $11.36M | $10.74M | Trade | |
![]() Aurora AURORA | $0.0155 | -0.00% | -6.20% | -7.75% | $11.27M | $594.83K | Trade | |
![]() Metaplex MPLX | $0.0236 | +0.16% | -2.56% | -3.18% | $11.26M | $1.11M | Trade | |
![]() Citrea CTR | $0.007529 | +0.57% | +4.33% | +3.09% | $11.29M | $4.72M | Trade | |
![]() EGL1 EGL1 | $0.0111 | -0.27% | -3.13% | -6.69% | $11.11M | $892.29K | Trade | |
![]() Felysyum FELY | $0.2545 | +0.00% | +0.79% | -1.60% | $11.14M | $151.13K | Trade | |
![]() Circle Tokenized Stock (Reality) rCRCL | $61.32 | -0.55% | -1.73% | -2.27% | $11.13M | $496.88K | Trade | |
![]() Amazon Tokenized Stock (Ondo) AMZNon | $276.00 | -0.13% | -0.32% | +21.00% | $11.07M | $1.89M | Trade | |
![]() iShares TIPS Bond Tokenized ETF (Ondo) TIPon | $110.70 | +0.14% | -0.53% | -0.54% | $11.09M | $613.98K | Trade | |
![]() Orderly ORDER | $0.0276 | -0.17% | +1.41% | +0.37% | $11.07M | $2.42M | Trade | |
![]() Defigram DFG | $1.10 | +0.13% | +1.22% | -17.96% | $10.99M | $0 | Trade | |
![]() Gods Unchained GODS | $0.0246 | -0.09% | +5.14% | +28.22% | $10.86M | $407.42K | Trade | |
![]() Osaka Protocol OSAK | $0.{7}1431 | +0.43% | +0.22% | -2.83% | $10.74M | $53.16K | Trade | |
![]() Autonomi ANT | $0.0312 | -0.00% | +0.69% | -5.37% | $10.67M | $333.00K | Trade | |
![]() Simon's Cat CAT | $0.{5}1413 | +0.25% | +1.82% | +11.14% | $10.69M | $1.14M | Trade | |
![]() Bitcoin Gold BTG | $0.6044 | +0.96% | +0.46% | +158.53% | $10.59M | $4.43 | Trade | |
![]() MetaMUI MMUI | $0.0224 | +0.01% | +0.49% | +0.98% | $10.66M | $565.25K | Trade | |
![]() Applied Optoelectronics Tokenized bStocks AAOIB | $132.52 | +0.56% | +20.89% | +49.17% | $2.30M | $3.34M | Trade | |
![]() Broadcom Tokenized bStocks AVGOB | $391.36 | +0.33% | +4.36% | -0.08% | $10.55M | $1.06M | Trade | |
![]() Apple tokenized stock (xStock) AAPLX | $310.94 | +0.58% | +1.33% | -8.73% | $10.77M | $6.47M | Trade | |
![]() DIAM DIAM | $0.005163 | +0.33% | -1.62% | -9.54% | $10.61M | $330.68K | Trade |

















































