Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() ESHARE ESHARE | $7.35 | +0.11% | -2.08% | -1.35% | $0 | $1.45K | Trade | |
![]() Zoki ZOKI | $0.000133 | +1.85% | +11.97% | 0.00% | $0 | $2.58K | Trade | |
![]() CloudBank COD | $0.0608 | -0.50% | -6.02% | 0.00% | $0 | $337.43K | Trade | |
![]() Forest Road USDfr USDFR | $0.9997 | -0.01% | 0.00% | 0.00% | $5.13M | $22.10 | Trade | |
![]() TAU Lending Optimizer on Taler TLO | $1.02 | -0.00% | +0.01% | 0.00% | $2.86M | $0 | Trade | |
![]() 4cat 4CAT | $0.{4}1487 | -5.38% | -18.48% | 0.00% | $14.85K | $5.74K | Trade | |
![]() Feels Good Man FEELSGOOD | $0.001745 | -5.11% | -38.77% | 0.00% | $1.73M | $239.03K | Trade | |
![]() Reliance, Inc. rStock RRS | $384.07 | 0.00% | 0.00% | 0.00% | $0.71 | $790.02 | Trade | |
![]() BrightSpring Health Services, Inc. rStock RBTSG | $55.98 | 0.00% | 0.00% | 0.00% | $9.99K | $10.00K | Trade | |
![]() ZAR Supercoin ZARSC | $0.0645 | -0.00% | 0.00% | 0.00% | $476.90K | $7.47K | Trade | |
![]() NearPad NEARPAD | $0.000208 | -14.17% | +64.12% | 0.00% | $208.11K | $238.14K | Trade | |
![]() 中国人能飞火箭 中国人能飞 | $0.000678 | -6.01% | +1.08% | 0.00% | $678.39K | $389.44K | Trade | |
![]() 美股人生 美股人生 | $0.000939 | +7.48% | +26.97% | 0.00% | $0 | $22.30K | Trade | |
![]() Mycel MYCEL | $0.000175 | -3.19% | -16.92% | 0.00% | $157.41K | $4.27K | Trade | |
![]() Arcus BTC (3x Long) PBTC3X | $196.16 | -1.28% | -4.90% | 0.00% | $82.02K | $15.37K | Trade | |
![]() Arcus BTC (3x Short) SBTC3X | $83.89 | +0.01% | +4.79% | 0.00% | $22.80K | $1.02K | Trade | |
![]() Arcus HOOD (3x Long) PHOOD3X | $157.65 | -0.91% | -6.28% | 0.00% | $258.31K | $50.09K | Trade | |
![]() IQF IQF | $0.0543 | -0.01% | -22.12% | 0.00% | $2.35M | $17.03K | Trade | |
![]() Woodside Energy Group Ltd rStock RWDS | $22.33 | 0.00% | 0.00% | 0.00% | $10.68 | $10.85 | Trade | |
![]() STERIS plc rStock RSTE | $208.72 | 0.00% | 0.00% | 0.00% | $20.54 | $20.85 | Trade | |
![]() Guardant Health, Inc. rStock RGH | $176.66 | 0.00% | 0.00% | 0.00% | $433.22 | $431.99 | Trade | |
![]() Pan American Silver Corp. rStock RPAAS | $47.12 | 0.00% | 0.00% | 0.00% | $235.62 | $240.42 | Trade | |
![]() Agant GBP GBPA | $1.33 | +0.16% | +0.19% | 0.00% | $2.45M | $41.65K | Trade | |
![]() CREDITS CREDITS | $0.00014 | +2.32% | +30.10% | 0.00% | $128.65K | $89.00K | Trade | |
![]() Infosys Limited rStock RINFY | $10.58 | 0.00% | 0.00% | 0.00% | $0 | $49.57 | Trade | |
![]() Priors Agents PRIORS | $0.001955 | +0.16% | +51.86% | 0.00% | $1.80M | $398.69K | Trade | |
![]() Ponshare PONSHARE | $0.{4}2774 | +1.80% | -7.17% | 0.00% | $27.38K | $6.75K | Trade | |
![]() Gen Digital Inc. rStock RGEN | $21.68 | 0.00% | 0.00% | 0.00% | $0 | $20.00 | Trade | |
![]() Polly POLL | $0.000648 | -3.65% | +0.26% | 0.00% | $0 | $79.94K | Trade | |
![]() Krown Network KROWN | $0.000164 | -0.01% | +3.11% | 0.00% | $0 | $7.05K | Trade | |
![]() ZAR Universal ZARU | $0.0608 | +0.03% | -0.58% | 0.00% | $3.37M | $125.93K | Trade | |
![]() Aave Ghost Cat GHOSTCAT | $0.{4}1103 | -0.41% | +45.68% | 0.00% | $11.03K | $5.65K | Trade | |
![]() Meridian Privacy MDP | $0.{5}522 | -4.14% | -87.31% | 0.00% | $5.22K | $36.24K | Trade | |
![]() Cra Agent CRA | $0.000309 | -4.27% | -35.44% | 0.00% | $308.79K | $81.48K | Trade | |
![]() Zeno Divergent ZENO | $0.{4}9896 | +3.14% | -11.56% | 0.00% | $96.48K | $37.74K | Trade | |
![]() ai17z AI17Z | $0.000196 | -2.99% | -24.60% | 0.00% | $180.36K | $39.55K | Trade | |
![]() TartSwap TART | $0.000597 | -1.54% | -9.08% | 0.00% | $1.98M | $243.29K | Trade | |
![]() Arcanus ARCANUS | $0.000241 | -4.28% | +6.53% | 0.00% | $234.71K | $101.43K | Trade | |
![]() TAIL TAIL | $0.{5}423 | -0.16% | -13.70% | 0.00% | $4.23K | $193.73 | Trade | |
![]() NEARLY NEARLY | $0.005883 | -1.85% | +41.76% | 0.00% | $5.59M | $3.93M | Trade | |
![]() Wrapped Intel xStock WINTCX | $119.42 | -0.07% | -4.58% | 0.00% | $0 | $32.41K | Trade | |
![]() NEFE COIN NEFE | $0.000456 | +1.79% | +6.59% | 0.00% | $45.63M | $1.05K | Trade | |
![]() ARC222 ARC222 | $0.{5}474 | -0.01% | -11.46% | 0.00% | $4.74K | $895.90 | Trade | |
![]() Robin Pepe ROBINPEPE | $0.000523 | +1.89% | -56.38% | 0.00% | $522.98K | $1.85M | Trade | |
![]() Anonyma NYMA | $0.000183 | +0.49% | -28.72% | 0.00% | $183.03K | $104.60K | Trade | |
![]() Aeva AEVA | $0.000519 | +4.17% | -38.16% | 0.00% | $0 | $260.68K | Trade | |
![]() Cashed Money CASHED | $0.002755 | +4.27% | +3.65% | 0.00% | $0 | $1.25M | Trade | |
![]() Percolator PERCOLATOR | $0.002288 | +1.19% | -1.86% | 0.00% | $0 | $115.36K | Trade | |
![]() Infinity Gaming $INF8 | $0.1621 | -0.99% | -4.27% | 0.00% | $32.41M | $153.54K | Trade | |
![]() DOG WIF HOOD WIFH | $0.{4}5892 | -0.04% | -15.32% | 0.00% | $51.73K | $27.22K | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $82,956.3, -2.26% over the past 24 hours. Ethereum is $2,662.7, -1.71%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Arc Chan at -99.79%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.85T, -1.15% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.67T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $369.14, -0.88% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $82,956.3 on this board, $1,000 buys roughly 0.0121 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































