Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() ItsAI SN32 | $0.864 | -1.42% | -3.16% | +17.65% | $5.28M | $1.77K | Trade | |
![]() f(x) Protocol FXN | $30.44 | -0.06% | -3.06% | +9.25% | $5.00M | $22.56K | Trade | |
![]() Bettensor SN30 | $1.03 | -1.42% | -3.18% | +19.99% | $5.36M | $28.35K | Trade | |
![]() Neuberger Securitize High Income Tokenized Fund HINC | $984.15 | 0.00% | 0.00% | -0.99% | $4.92M | $0 | Trade | |
![]() Matrixdock Silver XAGM | $64.63 | -1.66% | -3.79% | -4.82% | $4.72M | $10.93K | Trade | |
![]() Raydium Cat RAYCAT | $0.002301 | -4.00% | -20.54% | -69.20% | $2.21M | $313.14K | Trade | |
![]() Tsuki TSUKI | $0.004771 | -4.29% | -13.80% | -1.00% | $4.53M | $502.03K | Trade | |
![]() b-money B-MONEY | $0.002131 | +1.58% | -23.97% | -56.78% | $2.13M | $1.06M | Trade | |
![]() apM Fashion APM | $0.004573 | +0.19% | -7.62% | -26.88% | $4.12M | $4.44M | Trade | |
![]() FakeNews SN66 | $1.08 | -2.40% | +3.66% | +21.80% | $5.43M | $310.54K | Trade | |
![]() Omron SN2 | $0.9634 | -1.42% | -2.60% | +17.27% | $4.93M | $24.06K | Trade | |
![]() Pussy Cat Club PCC | $0.003309 | -1.53% | -3.15% | -34.29% | $3.31M | $32.82K | Trade | |
![]() Gittensor SN74 | $1.03 | -1.42% | -3.71% | +18.05% | $4.89M | $362.56K | Trade | |
![]() Agent Wormhole WORM | $0.003459 | +1.89% | -5.11% | -21.31% | $3.33M | $269.21K | Trade | |
![]() Nectar NECT | $1.00 | +0.06% | +0.27% | +0.08% | $4.72M | $680.70 | Trade | |
![]() apeonfone FONE | $0.007751 | -15.11% | +0.74% | +50.82% | $7.65M | $6.01M | Trade | |
![]() Coldint SN29 | $0.8783 | -1.42% | -3.01% | +20.34% | $4.81M | $11.93K | Trade | |
![]() minotaur SN112 | $1.92 | -1.74% | -1.88% | +49.80% | $4.98M | $74.44K | Trade | |
![]() Tangent USG USG | $0.9941 | -0.01% | -0.02% | -0.07% | $4.31M | $320.90 | Trade | |
![]() microduck MICRODUCK | $0.003749 | +2.65% | -14.79% | -28.90% | $3.44M | $345.46K | Trade | |
![]() Perpetual Bitcoin PB | $0.2194 | 0.00% | 0.00% | -2.70% | $4.61M | $2.35 | Trade | |
![]() Startale USD USDSC | $1.00 | +0.28% | +0.10% | +0.01% | $4.48M | $79.34K | Trade | |
![]() Baby Shark Universe BSU | $0.005135 | -1.11% | -4.40% | -3.82% | $4.37M | $1.07M | Trade | |
![]() Desearch SN22 | $0.9311 | -1.42% | -3.87% | +14.20% | $4.57M | $14.34K | Trade | |
![]() Tokenized BNY Mellon Global Short-Dated High Yield Bond Fund HYBOND | $1.74 | 0.00% | -0.00% | -0.30% | $4.42M | $0 | Trade | |
![]() RAXOL RAXOL | $0.005375 | -9.29% | -1.37% | +8.46% | $5.37M | $161.75K | Trade | |
![]() YOLO YOLO | $0.003103 | +0.24% | +6.13% | -45.90% | $3.10M | $1.15M | Trade | |
![]() LienFi LFI | $0.{4}682 | -0.41% | +7.91% | +8.04% | $4.30M | $520.81K | Trade | |
![]() tokenforge TKFG | $0.0152 | +0.00% | -0.07% | -3.35% | $4.23M | $6.99 | Trade | |
![]() Hamilton Lane Senior Credit Opportunities Securitize Fund HLSCOPE | $1,268.49 | +0.00% | +0.00% | +0.20% | $4.29M | $0 | Trade | |
![]() GameCow GCOW | $546.16 | -0.56% | +2.09% | +4.64% | $4.30M | $16.14K | Trade | |
![]() AXT (bStocks Tokenized Stock) AXTIB | $76.97 | -1.25% | -2.71% | +7.32% | $3.99M | $855.44K | Trade | |
![]() SPACEHOOD SPACEHOOD | $0.002518 | -1.56% | +0.78% | -19.18% | $2.52M | $95.14K | Trade | |
![]() Citrea USD CTUSD | $0.9969 | -0.47% | -0.66% | -0.57% | $4.21M | $32.38K | Trade | |
![]() Aurelius SN37 | $0.8581 | -1.10% | -3.03% | +6.80% | $4.12M | $6.56K | Trade | |
![]() this is not a website WEBSITE | $0.001465 | -0.45% | -19.67% | -59.73% | $1.37M | $91.55K | Trade | |
![]() Stoked STK | $0.0409 | -0.55% | -3.41% | -33.12% | $4.09M | $2.20K | Trade | |
![]() Nomu NOMU | $0.003901 | -0.84% | -1.60% | -4.17% | $3.90M | $530.86 | Trade | |
![]() PolarisCloud.ai SN49 | $2.72 | -8.14% | -11.73% | +47.07% | $5.84M | $1.67M | Trade | |
![]() InfiniteHash SN89 | $0.9491 | -1.42% | -3.62% | +15.19% | $4.14M | $4.01K | Trade | |
![]() Flying Tulip USD FTUSD | $0.9978 | +0.00% | -0.38% | -0.35% | $4.04M | $33.30K | Trade | |
![]() SubVortex SN7 | $0.7656 | -1.42% | -3.56% | +15.29% | $4.09M | $12.35K | Trade | |
![]() Nest Treasury Vault NTBILL | $1.06 | 0.00% | 0.00% | +0.07% | $4.00M | $0 | Trade | |
![]() PulseChain Tiger PTIGER | $0.004953 | +1.42% | +9.85% | -30.00% | $3.21M | $8.03K | Trade | |
![]() what the hook? WTH | $16.62 | -0.45% | +3.38% | -15.94% | $3.49M | $458.52K | Trade | |
![]() Precog SN55 | $0.7718 | -2.07% | -3.21% | +14.93% | $4.08M | $57.83K | Trade | |
![]() THAT THAT | $0.002508 | +0.61% | +2.53% | +3.53% | $3.97M | $18.62K | Trade | |
![]() Signal SIGNAL | $0.002735 | -3.67% | -12.51% | -23.91% | $2.73M | $166.70K | Trade | |
![]() NVIDIA (Coinbase Tokenized Stock) NVDAC | $224.61 | -0.30% | -0.04% | +0.53% | $4.38M | $4.43M | Trade | |
![]() Brain SN90 | $6.90 | -1.18% | +2.09% | +10.17% | $3.79M | $191.83K | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,087.36, -1.74% over the past 24 hours. Ethereum is $2,647.1, -2.28%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Arc Chan at -99.91%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.85T, +1.53% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.67T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $370.37, -0.46% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,087.36 on this board, $1,000 buys roughly 0.0120 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































