Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Infinex INX | $0.00612 | +0.10% | +0.74% | +7.27% | $12.21M | $521.93K | Trade | |
![]() Global Commercial Business GCB | $0.0101 | +0.01% | +0.06% | +1.59% | $12.19M | $33.25 | Trade | |
![]() DIAM DIAM | $0.005179 | -0.34% | -2.79% | -4.83% | $12.09M | $1.05M | Trade | |
![]() StablR Euro EURR | $1.02 | -0.01% | +0.00% | +0.02% | $12.12M | $73.77 | Trade | |
![]() Agrippa AGRIPPA | $0.000114 | -11.83% | +78.98% | +48139.19% | $11.41M | $10.59M | Trade | |
![]() IXS IXS | $0.0666 | -0.66% | +8.83% | +37.79% | $11.99M | $141.74K | Trade | |
![]() saffron.finance SFI | $120.06 | -0.03% | +0.12% | +6.24% | $12.00M | $166.66K | Trade | |
![]() FirmaChain FCT | $0.009495 | -0.61% | +2.49% | +17.78% | $11.80M | $134.16K | Trade | |
![]() Humidifi WET | $0.0695 | +1.66% | +2.66% | +16.47% | $11.87M | $1.71M | Trade | |
![]() MEET48 IDOL | $0.0113 | +0.43% | +0.51% | +6.56% | $11.83M | $2.16M | Trade | |
![]() SoFi Technologies Tokenized Stock (Ondo) SOFIon | $16.84 | -0.02% | +2.67% | +0.04% | $11.77M | $570.76K | Trade | |
![]() Hana Network HANA | $0.0151 | -0.31% | +4.58% | +0.67% | $11.69M | $1.82M | Trade | |
![]() Autonolas OLAS | $0.0392 | +0.60% | +5.24% | +39.57% | $11.72M | $196.65K | Trade | |
![]() Bone ShibaSwap BONE | $0.0508 | +1.68% | -1.91% | +12.21% | $11.69M | $1.72M | Trade | |
![]() 4Stock 4Stock | $0.0117 | -3.30% | +3.11% | +33.72% | $11.73M | $6.63M | Trade | |
![]() REI Network REI | $0.0174 | -1.92% | -10.47% | +35.73% | $17.44M | $166.00K | Trade | |
![]() SLERF (OLD) SLERF | $0.0232 | +0.63% | +4.22% | +13.64% | $11.60M | $441.75 | Trade | |
![]() Heima HEI | $0.142 | +0.21% | -0.66% | +8.66% | $11.57M | $4.76M | Trade | |
![]() EGL1 EGL1 | $0.0115 | -0.29% | +1.46% | -0.18% | $11.46M | $935.93K | Trade | |
![]() Wayfinder PROMPT | $0.0222 | +0.30% | +6.73% | +11.39% | $11.52M | $4.74M | Trade | |
![]() Drift DRIFT | $0.019 | +0.36% | +4.57% | +15.84% | $11.63M | $2.89M | Trade | |
![]() Hamster Kombat HMSTR | $0.000178 | +0.31% | +4.21% | +8.54% | $11.48M | $4.33M | Trade | |
![]() Zeebu ZBU | $0.4163 | -0.29% | -0.20% | -0.43% | $0 | $1.22K | Trade | |
![]() THENA THE | $0.0866 | -0.01% | +10.47% | +22.32% | $11.55M | $7.75M | Trade | |
![]() Meta Platforms Tokenized Stock (Ondo) METAon | $673.32 | +0.15% | -0.68% | +3.49% | $10.44M | $8.01M | Trade | |
![]() Broadcom Tokenized bStocks AVGOB | $354.77 | -0.15% | +1.65% | +1.41% | $11.45M | $2.95M | Trade | |
![]() Counterparty XCP | $4.40 | 0.00% | -0.03% | +21.43% | $11.37M | $0 | Trade | |
![]() Ramses RAM | $0.0464 | -2.41% | -1.33% | -14.23% | $3.87M | $1.12M | Trade | |
![]() USDB USDB | $0.9976 | +0.27% | -0.23% | -0.32% | $11.36M | $26.29K | Trade | |
![]() Wanchain WAN | $0.0567 | -0.23% | +0.39% | -1.58% | $11.29M | $243.02K | Trade | |
![]() BOB (Build on Bitcoin) BOB | $0.005049 | -0.43% | -2.34% | +12.92% | $11.21M | $1.45M | Trade | |
![]() iShares MSCI EAFE Tokenized ETF (Ondo) EFAon | $106.85 | 0.00% | +0.24% | -1.16% | $11.18M | $0 | Trade | |
![]() South Korea Bull 3X ETF Tokenized bStocks KORUB | $21.08 | +0.58% | -0.19% | +4.84% | $3.71M | $4.67M | Trade | |
![]() Solomon SOLO | $0.8952 | +3.52% | -6.51% | +10.14% | $11.55M | $238.96K | Trade | |
![]() Hegic HEGIC | $0.0158 | -0.00% | -4.18% | -4.65% | $11.13M | $9.71 | Trade | |
![]() XION XION | $0.1107 | +0.10% | -2.13% | +6.78% | $10.23M | $1.11K | Trade | |
![]() TEXITcoin TXC | $0.1765 | +0.01% | +0.93% | +1.07% | $11.11M | $13.71K | Trade | |
![]() Manifesting (manifesting.meme) MANIFEST | $0.0124 | +1.14% | -6.30% | -7.72% | $11.16M | $491.81K | Trade | |
![]() Gods Unchained GODS | $0.0249 | +0.70% | +1.10% | +19.72% | $11.09M | $638.60K | Trade | |
![]() RAMP RAMP | $0.023 | -0.00% | +1.32% | +5.04% | $11.00M | $0 | Trade | |
![]() SanDisk Tokenized Stock (Reality) rSNDK | $1,791.94 | +0.14% | +0.43% | +16.74% | $10.30M | $4.71M | Trade | |
![]() Gains Network GNS | $0.4732 | +0.46% | +2.30% | +12.04% | $11.03M | $320.26K | Trade | |
![]() Nexa (nexaagent.xyz) NXA | $1.09 | +0.06% | +1.14% | +8.21% | $10.93M | $0 | Trade | |
![]() Pikaboss PIKA | $0.4347 | -0.21% | -1.22% | +8.34% | $8.27M | $17.18 | Trade | |
![]() IAGON IAG | $0.0221 | -0.44% | +1.98% | +9.67% | $10.93M | $56.37K | Trade | |
![]() Autonomi ANT | $0.0317 | +0.05% | -1.86% | -9.18% | $10.87M | $229.35K | Trade | |
![]() iShares TIPS Bond Tokenized ETF (Ondo) TIPon | $108.57 | -0.03% | -0.33% | -1.11% | $10.88M | $83.61 | Trade | |
![]() Alien Worlds TLM | $0.001533 | -0.63% | +7.80% | +8.80% | $10.78M | $6.54M | Trade | |
![]() SuperRare RARE | $0.0131 | +0.33% | +3.36% | +5.42% | $10.85M | $6.41M | Trade | |
![]() Toko Token TKO | $0.06 | +0.53% | +6.98% | +18.37% | $10.84M | $1.05M | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,661.78, +1.57% over the past 24 hours. Ethereum is $2,699.05, +1.65%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is BitTorrent at +180506.79% over 24 hours. The largest loser among the top names is Wonk Fun at -99.90%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.90T, +8.20% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.70T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $380.15, +0.15% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,661.78 on this board, $1,000 buys roughly 0.0118 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































