Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Red Cat Holdings, Inc. • Robinhood Token RCAT | $6.71 | +0.00% | -1.05% | -0.73% | $158.99K | $31.68K | Trade | |
![]() Baldor BALDOR | $1.85 | +0.13% | -0.41% | +0.28% | $184.54K | $3.05K | Trade | |
![]() POKEAHOE POKEAHOE | $0.000249 | -0.19% | +2.27% | +6.37% | $194.12K | $93.69 | Trade | |
![]() All Your Base AYB | $0.{7}9 | -0.07% | +0.49% | +1.15% | $182.55K | $1.27K | Trade | |
![]() Nest Basis Vault NBASIS | $1.08 | 0.00% | +0.03% | +0.04% | $165.34K | $0 | Trade | |
![]() Vericore SN70 | $0.5864 | +4.36% | +11.30% | -5.29% | $181.83K | $35.18K | Trade | |
![]() HappyAI SN103 | $0.4354 | -0.16% | +5.13% | -16.34% | $193.45K | $40.37K | Trade | |
![]() SolMail | $0.000188 | -0.20% | +1.77% | +6.78% | $187.92K | $11.55 | Trade | |
![]() Dinky DINKY | $0.000218 | +17.94% | +3.85% | 0.00% | $199.89K | $15.20K | Trade | |
![]() PepeTopia PEPETOPIA | $0.000178 | 0.00% | 0.00% | +45.12% | $178.22K | $5.09 | Trade | |
![]() Leopardus Tilcayo TIGRINO | $0.000159 | +3.34% | +15.66% | -93.41% | $154.93K | $58.65K | Trade | |
![]() Aquabank bCircle BUSDC | $0.9993 | +0.00% | +0.01% | +0.01% | $175.29K | $198.87K | Trade | |
![]() Basemate BASEMATE | $0.{5}173 | -1.48% | -1.63% | +1.60% | $172.88K | $25.21K | Trade | |
![]() Parabolic PARAX | $0.000183 | 0.00% | 0.00% | +12.63% | $182.71K | $9.99 | Trade | |
![]() Token Teknoloji A.Ş. EURO EUROT | $1.14 | -0.00% | -0.29% | -0.91% | $182.05K | $7.31K | Trade | |
![]() Long Capital LNG | $0.000175 | -0.14% | +8.99% | +15.07% | $175.27K | $48.47 | Trade | |
![]() Urolithin A $URO | $0.00019 | -0.22% | +2.33% | +7.53% | $189.45K | $1.22K | Trade | |
![]() WEED Token WEED | $0.00158 | -0.29% | +1.87% | +7.45% | $183.52K | $136.97 | Trade | |
![]() Gains GAINS | $0.002869 | -0.23% | 0.00% | -5.92% | $166.75K | $775.52 | Trade | |
![]() Virgen VIRGEN | $0.000191 | +0.01% | +2.00% | +17.13% | $190.54K | $88.14 | Trade | |
![]() JellfFishCoin JELLYFC | $0.000184 | +0.04% | +1.82% | +5.88% | $184.06K | $2.81 | Trade | |
![]() VIRUS VIRUS | $0.000177 | -0.20% | -2.33% | +0.81% | $177.41K | $669.01 | Trade | |
![]() Lemon.fun LEMON | $0.000102 | +8.64% | -21.60% | -67.98% | $101.57K | $14.24K | Trade | |
![]() Choctopus CHOCTOPUS | $0.000191 | -0.06% | +1.09% | +3.98% | $185.20K | $160.52 | Trade | |
![]() ASK SPLAT SPLAT | $0.000279 | -0.20% | 0.00% | +6.37% | $183.47K | $1.12K | Trade | |
![]() iShares Investment Grade Systematic Bond ETF (Ondo Tokenized) IGEBON | $43.58 | 0.00% | -0.58% | -1.19% | $193.56K | $10.10K | Trade | |
![]() Palatin Technologies, Inc. Common Stock (Backpack Securities) PTN | $9.78 | -0.26% | -0.47% | -5.69% | $152.16K | $50.64K | Trade | |
![]() Gen Z Quant QUANT | $0.00017 | -0.20% | +0.66% | +0.39% | $169.89K | $389.86 | Trade | |
![]() CLOCK IN CLOCKIN | $0.000145 | -0.11% | -2.11% | -26.40% | $145.31K | $5.08K | Trade | |
![]() NMKR $NMKR | $0.{4}9636 | +0.62% | 0.00% | +18.85% | $181.78K | $4.97 | Trade | |
![]() Diamond DMND | $0.000155 | -0.32% | -7.52% | -23.31% | $155.44K | $14.88K | Trade | |
![]() Tygr TYGR | $0.000156 | -0.11% | -13.95% | -18.15% | $137.88K | $4.67K | Trade | |
![]() NEOS NASDAQ 100 HIGH INCOME ETF rStock RQQQI | $55.82 | +0.00% | +0.38% | +2.83% | $179.36K | $1.16K | Trade | |
![]() Hyper Bull HBULL | $0.000178 | -3.26% | +4.12% | -6.79% | $177.97K | $33.44K | Trade | |
![]() ROCKY $ROCKY | $0.000173 | 0.00% | 0.00% | +8.17% | $173.23K | $2.88 | Trade | |
![]() Script Kiddies KIDDIES | $0.{4}3515 | -0.06% | +4.53% | +13.23% | $175.75K | $157.62 | Trade | |
![]() Hover HOVER | $0.{5}155 | -0.29% | -7.76% | -36.75% | $154.91K | $5.26K | Trade | |
![]() x420 X420 | $0.{5}173 | -0.06% | -0.00% | +1.92% | $173.09K | $36.58 | Trade | |
![]() Zero ZER | $0.0151 | -0.17% | +0.41% | -1.86% | $221.46K | $2.33 | Trade | |
![]() EMIT EMIT | $0.4306 | -0.12% | +4.67% | -14.39% | $165.07K | $821.01 | Trade | |
![]() Aquabank bTether BUSDT | $0.9995 | -0.08% | -0.02% | +0.04% | $162.89K | $58.13K | Trade | |
![]() Kepithor KEPI | $0.002548 | +0.06% | -17.20% | -18.52% | $143.11K | $3.80K | Trade | |
![]() Andromeda ANDR | $0.000702 | 0.00% | 0.00% | +41.68% | $190.68K | $0.78 | Trade | |
![]() Oklo xStock OKLOX | $37.99 | +0.01% | 0.00% | +0.05% | $177.00K | $1.49K | Trade | |
![]() Official PP+ PP+ | $0.000197 | -0.23% | +4.13% | +5.00% | $177.51K | $577.74 | Trade | |
![]() SunWukong SUNWUKONG | $0.000176 | +0.00% | 0.00% | +1.96% | $176.05K | $29.49 | Trade | |
![]() ICM.RUN ICM | $0.000171 | -0.20% | +2.54% | -27.96% | $170.69K | $158.63 | Trade | |
![]() ENIDOG ENIDOG | $0.001881 | +0.04% | +0.96% | +6.44% | $179.10K | $135.61 | Trade | |
![]() Skyhash SKH | $0.008786 | 0.00% | 0.00% | +18.85% | $173.23K | $9.56 | Trade | |
![]() HYBR HYBR | $0.000758 | +0.01% | +2.20% | +2.98% | $186.31K | $3.08K | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,986.63, +1.25% over the past 24 hours. Ethereum is $2,706.79, +0.76%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Sunny Side up at -93.46%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.91T, +5.94% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.71T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $372.24, +0.11% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,986.63 on this board, $1,000 buys roughly 0.0118 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































