Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() NFT Stars NFTS | $0.000299 | 0.00% | 0.00% | -94.79% | $5.98K | $14.85 | Trade | |
![]() Soul Graph GRPH | $0.000129 | +1.74% | +2.83% | +7.96% | $129.30K | $376.04 | Trade | |
![]() FTF100 FTF100 | $0.000133 | +3.31% | +7.83% | +12.91% | $133.48K | $4.68K | Trade | |
![]() LILLY $LILLY | $0.000161 | +0.32% | +11.90% | +10.29% | $135.22K | $3.29K | Trade | |
![]() Lumpy LUMPY | $0.000127 | +0.18% | -0.25% | +2.95% | $122.13K | $52.98 | Trade | |
![]() Feels Good Man FGM | $0.{5}168 | +0.32% | 0.00% | +7.33% | $116.59K | $1.63K | Trade | |
![]() Datadog • Robinhood Token DDOG | $267.63 | +0.01% | -1.42% | +18.67% | $114.32K | $760.81 | Trade | |
![]() FORTUNE FAVOURS THE BRAVE FFTB | $0.{5}124 | +0.76% | +2.45% | +18.59% | $123.53K | $6.82 | Trade | |
![]() GoblinCoin GOBLIN | $0.00018 | +2.27% | +4.65% | +7.79% | $126.59K | $28.06K | Trade | |
![]() Neptune NEPT | $0.0301 | +0.37% | +0.49% | +0.15% | $118.82K | $14.22 | Trade | |
![]() Cog COG | $0.000109 | +3.19% | +35.04% | +12.86% | $96.26K | $15.02K | Trade | |
![]() Sharbi $SHARBI | $0.{5}198 | +0.78% | -12.98% | +18.16% | $148.57K | $85.00 | Trade | |
![]() 4663 4663 | $0.{4}8204 | -1.68% | -11.47% | -0.77% | $82.04K | $3.03K | Trade | |
![]() Robinhood Asteroid 18932 | $0.{4}5626 | -0.13% | -19.18% | -49.55% | $56.26K | $4.11K | Trade | |
![]() iShares Semiconductor ETF • Robinhood Token SOXX | $570.43 | +0.87% | +0.58% | +7.75% | $95.75K | $6.65K | Trade | |
![]() DIGG DIGG | $205.26 | +0.04% | 0.00% | +4.05% | $117.80K | $15.03 | Trade | |
![]() drooling cat DROOLING | $0.00015 | +2.04% | -6.25% | +32.75% | $149.89K | $32.36K | Trade | |
![]() Friends With Benefits Pro [OLD] FWB | $0.1179 | 0.00% | -0.01% | +0.59% | $116.63K | $26.90 | Trade | |
![]() ProShares Ultra QQQ rStock RQLD | $97.24 | -0.00% | -0.00% | +6.66% | $117.65K | $493.95 | Trade | |
![]() EquiFold EQUI | $0.{4}7447 | +2.77% | -29.23% | -60.44% | $45.48K | $5.86K | Trade | |
![]() Kolin KOLIN | $0.000118 | +1.40% | +3.44% | +3.71% | $117.78K | $1.20K | Trade | |
![]() CyreneAI CYAI | $0.000108 | +1.31% | -2.46% | -2.37% | $107.98K | $804.37 | Trade | |
![]() Just a pulse guy PULSEGUY | $0.000122 | +0.41% | -2.33% | +2.84% | $114.57K | $276.45 | Trade | |
![]() Juice $JUICE | $0.0114 | 0.00% | 0.00% | +2.49% | $113.95K | $52.52 | Trade | |
![]() STONKS PARK PARK | $0.000303 | +0.03% | +58.13% | +659.69% | $289.85K | $45.98K | Trade | |
![]() eLur-coin ELURC | $0.000119 | +0.88% | +0.97% | +5.33% | $119.02K | $360.59 | Trade | |
![]() RETSBA RETSBA | $0.000104 | -0.03% | -9.75% | -26.35% | $84.78K | $1.59K | Trade | |
![]() Dog In Hood DIH | $0.000107 | +0.32% | -4.95% | -35.38% | $106.83K | $1.26K | Trade | |
![]() Ledger Realms LR | $0.000139 | +1.39% | +5.36% | -12.22% | $110.02K | $961.65 | Trade | |
![]() American Oil Reserve AOR | $0.000103 | -0.00% | -12.24% | +92.08% | $103.26K | $884.09 | Trade | |
![]() AITV AITV | $0.000528 | 0.00% | 0.00% | -1.28% | $113.93K | $25.06 | Trade | |
![]() Fabrinet rStock RFN | $417.04 | +0.01% | +0.01% | +7.49% | $120.31K | $81.13K | Trade | |
![]() Smoothy SMTY | $0.001441 | +0.32% | 0.00% | +18.23% | $131.76K | $1.57 | Trade | |
![]() 我是未来 (I am the Future) 我是未来 | $0.000109 | +0.49% | -2.77% | -5.58% | $109.39K | $610.74 | Trade | |
![]() ZAPP ZAPP | $0.000118 | +1.74% | +3.93% | +4.63% | $118.31K | $118.36 | Trade | |
![]() Hop Protocol HOP | $0.000591 | +0.36% | +1.11% | +2.84% | $114.12K | $3.21 | Trade | |
![]() kolscan KOLSCAN | $0.000122 | +0.87% | +1.21% | +12.73% | $118.07K | $326.78 | Trade | |
![]() PLOI PLOI | $0.{4}9303 | 0.00% | 0.00% | +16.89% | $93.03K | $47.90 | Trade | |
![]() ArmaraOS ARMARA | $0.000104 | +1.74% | +2.31% | +48.43% | $98.72K | $380.60 | Trade | |
![]() Feed The World FW | $0.{4}8036 | 0.00% | 0.00% | -15.40% | $120.54K | $6.60 | Trade | |
![]() Solace $SOLACE | $0.000139 | +2.61% | +5.66% | +12.95% | $121.63K | $310.19 | Trade | |
![]() PsyDAO PSY | $0.003487 | +0.59% | +0.24% | +12.56% | $119.46K | $357.34 | Trade | |
![]() WhiteFiber, Inc. • Robinhood Token WYFI | $19.51 | +0.63% | -0.84% | +4.14% | $119.25K | $5.53K | Trade | |
![]() PUMPVILLE PUMPVILLE | $0.000106 | +2.58% | +7.96% | -2.48% | $104.60K | $1.36K | Trade | |
![]() RobinVault ROBINVAULT | $0.000399 | +3.14% | +7.19% | +34.35% | $216.60K | $8.87K | Trade | |
![]() Hermes OS HERMESOS | $0.{5}114 | +0.35% | +1.87% | +24.84% | $113.59K | $12.74 | Trade | |
![]() Mad Coin $MAD | $0.000226 | +1.62% | +2.63% | -5.89% | $109.65K | $780.62 | Trade | |
![]() SAID Protocol SAID | $0.000121 | +6.93% | +20.15% | -5.94% | $119.91K | $5.22K | Trade | |
![]() iShares International Country Rotation Active ETF (Ondo Tokenized) COROON | $37.34 | 0.00% | 0.00% | +0.68% | $180.55K | $4.71K | Trade | |
![]() STARMAN STARMAN | $0.000117 | +0.32% | -0.60% | -5.67% | $116.88K | $231.54 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,971.69, +0.97% over the past 24 hours. Ethereum is $2,713.22, +0.94%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Sunny Side up at -93.46%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.91T, +6.29% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.71T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $372.24, +0.11% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,971.69 on this board, $1,000 buys roughly 0.0118 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















![Friends With Benefits Pro [OLD]](https://static.1njys.com/coin/logos/fwb.png)































