Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() GDOG GDOG | $0.{5}135 | +1.74% | +2.99% | +12.62% | $111.91K | $112.87 | Trade | |
![]() sushicat SUSHICAT | $0.{4}9041 | +0.32% | -0.76% | -29.34% | $84.23K | $735.37 | Trade | |
![]() BLACKROCK BLACKROCK | $0.{4}9062 | +0.36% | -19.84% | -19.19% | $90.62K | $8.01K | Trade | |
![]() Commitment Value CV | $0.00068 | +8.53% | +28.70% | -9.05% | $117.09K | $3.52K | Trade | |
![]() The Roaring Kitty TRK | $0.000111 | +1.74% | -15.24% | -11.73% | $111.18K | $2.79K | Trade | |
![]() BaseShake BASESHAKE | $0.000102 | +0.11% | 0.00% | -8.57% | $101.69K | $327.49 | Trade | |
![]() o1Bot O1BOT | $0.{4}3734 | -2.60% | -27.94% | -79.39% | $36.87K | $9.99K | Trade | |
![]() Yellow Pepe YEPE | $0.000106 | +0.49% | +0.17% | +4.93% | $105.72K | $63.55 | Trade | |
![]() Pumper PUMPER | $0.{4}9071 | +0.01% | -3.63% | -4.38% | $90.71K | $37.25 | Trade | |
![]() US Degen Index 6900 DXY | $0.000103 | +0.32% | +0.78% | +2.60% | $103.30K | $11.83 | Trade | |
![]() Pumpkin PKIN | $0.000119 | -0.09% | +1.67% | +14.92% | $111.09K | $216.19 | Trade | |
![]() Magpie MAGPIE | $0.{4}8552 | +1.81% | -3.69% | -22.00% | $83.67K | $2.85K | Trade | |
![]() Daumenfrosch DAUMEN | $0.0106 | +1.74% | -0.19% | +20.07% | $105.66K | $392.99 | Trade | |
![]() Flash.Trade FAF | $0.{4}8535 | -0.00% | -0.11% | -2.42% | $102.42K | $19.75 | Trade | |
![]() BlackRock iShares 0-3 Month Treasury Bond (ST0x Tokenized ETF) WTSGOV | $102.34 | -0.00% | -0.02% | +0.34% | $209.69K | $49.86K | Trade | |
![]() Tradr 2X Long SNDK Daily ETF rStock RSNXX | $17.42 | -0.00% | -0.01% | -3.38% | $188.80K | $138.23 | Trade | |
![]() Wiener Doge on Solana WIENER | $0.1072 | -0.09% | -4.40% | +4.37% | $107.09K | $53.62 | Trade | |
![]() Kill Zero K0 | $0.{4}1324 | -0.10% | 0.00% | -1.79% | $101.19K | $21.51 | Trade | |
![]() Fwogs Strategy FWOGSTR | $0.000111 | 0.00% | 0.00% | +11.09% | $102.23K | $97.23 | Trade | |
![]() Throbbin THROBBIN | $0.{4}9599 | +0.21% | +0.46% | -28.38% | $89.27K | $1.03K | Trade | |
![]() Hims & Hers Health rStock RHIMS | $29.27 | -0.00% | -0.24% | +4.36% | $42.47K | $289.61 | Trade | |
![]() Silly Goose GOO | $0.000112 | -0.26% | 0.00% | +8.81% | $105.74K | $14.92 | Trade | |
![]() Strata Senior PRIME SRPRIME | $1.02 | +0.00% | +0.01% | +0.11% | $102.15K | $0 | Trade | |
![]() FartCoin FART | $0.001576 | +0.32% | +11.07% | +13.24% | $109.42K | $1.06K | Trade | |
![]() ErectusDAO YUGE | $0.063 | +0.32% | 0.00% | +5.65% | $100.55K | $194.53 | Trade | |
![]() LIMBO LIMBO | $0.000108 | +1.72% | +3.11% | +12.22% | $107.60K | $5.81 | Trade | |
![]() Bicat BICAT | $0.000111 | -0.07% | -15.32% | +9.14% | $110.65K | $6.13K | Trade | |
![]() Snowflake rStock RSNOW | $335.74 | +0.00% | +0.00% | +0.61% | $104.73K | $347.39 | Trade | |
![]() Yield Optimizer EUR YOEUR | $1.18 | +0.00% | +0.01% | -0.71% | $101.52K | $0 | Trade | |
![]() HoodSale HOODS | $0.001087 | +0.33% | +1.29% | +5.96% | $108.69K | $150.84 | Trade | |
![]() Telcoin MXN EMXN | $0.0565 | -0.00% | -0.11% | -2.75% | $81.54K | $1.04K | Trade | |
![]() Grab Holdings rStock RGRAB | $3.15 | -0.00% | +0.00% | +12.11% | $102.66K | $1.61K | Trade | |
![]() BETRMINT BETR | $0.{6}95 | +0.34% | +0.61% | -2.69% | $94.15K | $136.39 | Trade | |
![]() Vtrading VTRADING | $0.{4}9748 | +0.01% | -0.41% | +1.21% | $97.48K | $895.26 | Trade | |
![]() Nest Apollo ACRDX Vault NACRDX | $1.00 | 0.00% | 0.00% | -0.20% | $100.30K | $0 | Trade | |
![]() Durovs Dog PYONYA | $0.00013 | +0.74% | +39.00% | +39.27% | $120.08K | $1.86K | Trade | |
![]() USAcoin USACOIN | $0.004737 | +0.32% | +0.79% | +0.47% | $99.47K | $6.54 | Trade | |
![]() Krispy Kreme, Inc. Common Stock (Backpack Securities) DNUT | $2.87 | +0.27% | +2.40% | -5.88% | $101.75K | $8.41K | Trade | |
![]() Velar VELAR | $0.000313 | +0.86% | +6.81% | +30.07% | $111.04K | $98.43 | Trade | |
![]() CRASH CAT CRASHCAT | $0.000118 | +0.32% | +1.17% | +2.63% | $96.18K | $16.47 | Trade | |
![]() WURK WURK | $0.{4}9802 | +1.67% | -2.81% | +3.03% | $97.98K | $3.26K | Trade | |
![]() hikikomori HIKI | $0.000105 | +1.69% | -4.16% | +24.37% | $104.89K | $523.84 | Trade | |
![]() Sphere Entertainment Co. (Backpack Securities) SPHR | $141.58 | +0.36% | +0.42% | -1.40% | $69.54K | $13.54K | Trade | |
![]() Sounder Liquidity SOUNDER | $0.{4}8555 | +0.25% | +36.18% | +168.60% | $85.55K | $13.52K | Trade | |
![]() SNAKE SNAKE | $0.0412 | +0.61% | -1.17% | +18.38% | $93.17K | $6.37 | Trade | |
![]() Arcanine ARCANINE | $0.{4}7248 | +1.98% | -16.86% | -47.21% | $72.44K | $2.17K | Trade | |
![]() Believe In Something BIS | $0.000103 | +1.89% | +2.69% | +10.84% | $102.95K | $88.46 | Trade | |
![]() Thirdfy TFY | $0.000962 | -2.20% | 0.00% | +4.46% | $98.57K | $83.65 | Trade | |
![]() FGI Industries (ST0x Tokenized Stock) WTFGI | $7.79 | +0.40% | +0.62% | -26.85% | $89.94K | $37.83K | Trade | |
![]() Apu Gurl APUGURL | $0.{6}23 | +0.01% | 0.00% | +9.42% | $97.78K | $6.75 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,640.62, +0.77% over the past 24 hours. Ethereum is $2,708.5, +0.99%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Sunny Side up at -93.46%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.91T, +6.12% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.70T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $372.24, +0.11% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,640.62 on this board, $1,000 buys roughly 0.0118 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































