Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Madlads Strategy MLSTRAT | $0.{4}7089 | +0.55% | -2.00% | +4.57% | $64.33K | $445.80 | Trade | |
![]() Flyte AI FLYTE | $0.{4}6547 | -2.53% | 0.00% | +13.05% | $65.47K | $28.81 | Trade | |
![]() iShares Large Cap Core Active ETF (Ondo Tokenized) BLCRON | $49.65 | -0.43% | -0.40% | +1.11% | $110.11K | $3.01K | Trade | |
![]() GE Aerospace • Robinhood Token GE | $315.06 | -0.00% | -0.34% | +3.15% | $48.92K | $114.81 | Trade | |
![]() Rue Cat RUECAT | $0.000144 | +0.55% | +11.47% | +32.25% | $81.20K | $114.87 | Trade | |
![]() 18bro the blackcat 十八BRO | $0.{4}646 | +0.01% | -36.47% | -34.83% | $64.60K | $12.78K | Trade | |
![]() Arbus ARBUS | $0.{4}9912 | +0.52% | +0.25% | +12.31% | $64.01K | $28.94 | Trade | |
![]() Ero Copper (Dinari Tokenized Stock) ERO | $37.61 | +0.00% | +0.01% | +11.92% | $65.22K | $569.76 | Trade | |
![]() Krasnalcoin KC | $0.{4}7115 | +1.34% | +0.32% | +13.44% | $71.02K | $1.25K | Trade | |
![]() JPMorgan Nasdaq Equity Premium Income ETF rStock RJEPQ | $61.25 | 0.00% | 0.00% | +1.67% | $63.59K | $61.08 | Trade | |
![]() IAPED TOKEN IAPED | $0.000498 | +0.13% | +10.86% | -25.54% | $49.82K | $1.85K | Trade | |
![]() NX8 NX8 | $88.93 | +6.14% | +6.12% | +5.35% | $67.32K | $1.50K | Trade | |
![]() SachiCoin SACHI | $0.{4}648 | +0.55% | -2.15% | -0.38% | $62.42K | $155.11 | Trade | |
![]() Synopsys rStock RSNPS | $426.96 | 0.00% | -0.00% | +10.94% | $66.21K | $3.33K | Trade | |
![]() aarna afi 802v2 AFI 802V2 | $38.32 | +0.10% | +0.95% | +11.08% | $67.38K | $0 | Trade | |
![]() Normilio NORMILIO | $0.{4}6762 | 0.00% | 0.00% | -0.65% | $61.77K | $1.38 | Trade | |
![]() SCHIZO SCHIZO | $0.{4}6495 | +0.55% | 0.00% | +4.70% | $64.95K | $5.20 | Trade | |
![]() Autist AUTIST | $0.1145 | +0.00% | 0.00% | +13.23% | $64.71K | $54.43 | Trade | |
![]() Pump the Bull PUMPBULL | $0.{4}5123 | +0.32% | -1.93% | -2.52% | $49.34K | $126.38 | Trade | |
![]() MarketVector Token Terminal Fundamental Index MVTT10F | $0.0431 | +0.94% | +0.61% | +4.18% | $62.33K | $80.94 | Trade | |
![]() nuit NUIT | $0.{4}6119 | +0.55% | -2.26% | -0.92% | $61.19K | $245.95 | Trade | |
![]() Crashout CRASHOUT | $0.{4}6492 | +0.55% | +1.09% | +11.19% | $64.91K | $396.01 | Trade | |
![]() ghffb47yii2rteeyy10op GHFFB47YII2RTEEYY10OP | $0.{6}62 | +0.35% | 0.00% | +2.17% | $61.85K | $6.80 | Trade | |
![]() Palmeiras Fan Token VERDAO | $0.0112 | -0.00% | -0.00% | -22.48% | $61.64K | $0.31 | Trade | |
![]() NO NO | $0.{4}7878 | +9.95% | +10.13% | +2.70% | $78.76K | $1.34K | Trade | |
![]() Constellation Energy Corporation • Robinhood Token CEG | $260.45 | -0.01% | -1.98% | +1.81% | $53.80K | $274.21 | Trade | |
![]() Fuku FUKU | $0.{4}6384 | 0.00% | 0.00% | +14.56% | $63.29K | $8.89 | Trade | |
![]() ITO $ITO | $0.{6}14 | +0.32% | +0.25% | -0.53% | $58.34K | $4.55 | Trade | |
![]() Burp BURP | $0.000124 | 0.00% | 0.00% | -0.10% | $62.07K | $46.03 | Trade | |
![]() DeFlock DEFLOCK | $0.000116 | +2.38% | +26.25% | +15.85% | $115.54K | $63.33K | Trade | |
![]() $horny $HORNY | $0.{4}6397 | +0.55% | -0.91% | +7.19% | $63.91K | $17.21 | Trade | |
![]() Owockibot OWOCKIBOT | $0.{6}61 | 0.00% | 0.00% | +7.99% | $60.56K | $69.79 | Trade | |
![]() BobIsDead DEAD | $0.{4}2605 | +0.23% | -30.09% | -56.93% | $26.04K | $1.86K | Trade | |
![]() Mayhem Mode MAYHEM | $0.{4}6122 | 0.00% | 0.00% | +17.06% | $62.06K | $6.12 | Trade | |
![]() Aegis Ai AEGIS | $0.000619 | +0.32% | +0.87% | +7.58% | $61.87K | $19.30 | Trade | |
![]() Universal Basic Compute UBC | $0.{4}6553 | +0.55% | -3.11% | +11.62% | $65.51K | $748.78 | Trade | |
![]() NuScale Power rStock RSMR | $8.42 | +0.00% | -0.00% | +1.22% | $38.29K | $20.28 | Trade | |
![]() 重生 (Rebirth) 重生 | $0.{4}5932 | +0.13% | +0.27% | -1.70% | $59.31K | $14.13 | Trade | |
![]() redacted gdupi GDUPI | $0.{6}61 | +0.08% | 0.00% | +0.24% | $60.52K | $32.49 | Trade | |
![]() Lizard LIZARD | $0.{4}5649 | +0.55% | -10.58% | -8.29% | $56.48K | $2.40K | Trade | |
![]() Shrub $SHRUB | $0.{4}6218 | +0.55% | -1.31% | +4.30% | $62.12K | $238.74 | Trade | |
![]() elchef ELCHEF | $0.{4}5843 | -0.57% | -5.58% | -12.04% | $54.73K | $670.09 | Trade | |
![]() Glory Cat GCAT | $0.{6}56 | +0.13% | -0.70% | +4.77% | $59.62K | $124.37 | Trade | |
![]() MAGAIBA MAGAIBA | $0.{4}6437 | +0.00% | 0.00% | -4.98% | $64.37K | $4.10 | Trade | |
![]() Guru Network GURU | $0.00011 | +0.29% | 0.00% | +3.05% | $60.25K | $53.35 | Trade | |
![]() CVI GOVI | $0.001971 | -0.28% | +3.39% | +6.90% | $63.07K | $31.52K | Trade | |
![]() Bowyer App by Virtuals BOWYER | $0.{4}6313 | +0.52% | -1.77% | -4.85% | $63.12K | $418.23 | Trade | |
![]() MEOWOOD MEOWOOD | $0.{4}4374 | -1.68% | -8.88% | -34.43% | $43.73K | $1.40K | Trade | |
![]() Eaglecoin EGL | $0.{4}5493 | +0.15% | 0.00% | -10.70% | $54.93K | $4.62 | Trade | |
![]() Yield App YLD | $0.000201 | 0.00% | 0.00% | +0.99% | $60.23K | $1.99 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,367.02, +0.51% over the past 24 hours. Ethereum is $2,694.79, +0.27%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Sylo at -99.41%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.89T, +5.25% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.69T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $372.25, +0.27% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,367.02 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































