Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Britt BRITT | $0.{4}3183 | 0.00% | 0.00% | -3.17% | $31.83K | $9.68 | Trade | |
![]() Teradyne rStock RTER | $396.95 | -0.66% | +5.15% | +11.44% | $591.70K | $447.65 | Trade | |
![]() $BTC25 $BTC25 | $0.{4}1932 | -0.23% | +3.73% | +12.41% | $33.03K | $384.77 | Trade | |
![]() Nest Elixir Vault NELIXIR | $1.05 | 0.00% | 0.00% | 0.00% | $32.28K | $0 | Trade | |
![]() Bazinga BAZINGA | $0.{4}4049 | 0.00% | 0.00% | +17.63% | $32.27K | $1.16 | Trade | |
![]() Onigiri ONGR | $0.{4}3175 | -0.05% | +0.70% | +6.99% | $31.75K | $53.15 | Trade | |
![]() iShares Systematic Alternatives Active ETF (Ondo Tokenized) IALTON | $29.94 | -0.04% | 0.00% | +0.32% | $43.10K | $10.69K | Trade | |
![]() Figure Technology Solutions rStock RFIGR | $32.07 | -0.99% | 0.00% | -0.71% | $27.69K | $199.96 | Trade | |
![]() GlobalFoundries (Ondo Tokenized) GFSON | $48.33 | -0.46% | +3.63% | +2.94% | $31.94K | $154.12K | Trade | |
![]() rudi RUDI | $0.{4}3103 | +0.07% | +3.49% | +0.74% | $31.00K | $154.71 | Trade | |
![]() dealign.ai DEAL | $0.{6}32 | 0.00% | 0.00% | +0.23% | $31.78K | $14.19 | Trade | |
![]() Official Crypto Nostra OCN | $0.{4}1587 | 0.00% | 0.00% | -3.08% | $31.74K | $7.76 | Trade | |
![]() CHIPI CHIPI | $0.{4}3069 | 0.00% | 0.00% | +17.11% | $30.68K | $3.10 | Trade | |
![]() Sheepcoin SHEEP | $0.{4}3392 | +0.43% | +4.44% | +1.19% | $33.00K | $2.70K | Trade | |
![]() Gora GORA | $0.000893 | -0.08% | +8.15% | +21.94% | $33.97K | $155.47 | Trade | |
![]() Intuit rStock RINTU | $275.91 | +0.06% | -3.40% | -11.79% | $45.48K | $16.77K | Trade | |
![]() Kurumi KURUMI | $0.{4}3141 | -0.19% | -0.27% | +3.39% | $31.42K | $3.94 | Trade | |
![]() ASYNCHRONUS by Virtuals ASYNC | $0.{4}3345 | -0.43% | +7.72% | +13.73% | $32.65K | $165.58 | Trade | |
![]() Pharaohs PHRZ | $0.{5}63 | 0.00% | 0.00% | -1.58% | $31.50K | $13.65 | Trade | |
![]() AI-Powered CMP AICMP | $0.{4}3337 | +0.65% | 0.00% | +17.80% | $31.13K | $2.15 | Trade | |
![]() thetruth.fun THETRUTH | $0.{6}32 | 0.00% | 0.00% | +9.21% | $31.45K | $15.87 | Trade | |
![]() Sashimi SASHIMI | $0.000135 | 0.00% | 0.00% | +8.39% | $30.16K | $1.39 | Trade | |
![]() pee pee poo poo PPPP | $0.{4}3124 | +1.33% | +1.27% | +12.71% | $31.24K | $5.37 | Trade | |
![]() EbolaVirus EBOLA | $0.{4}3146 | +0.60% | +1.04% | -15.18% | $31.44K | $546.39 | Trade | |
![]() AEON CITY AEONCITY | $0.{6}31 | 0.00% | 0.00% | +5.24% | $30.54K | $1.40 | Trade | |
![]() Cat Emoji 🐈 | $0.{4}2977 | +0.33% | +0.66% | +5.50% | $29.77K | $178.64 | Trade | |
![]() Ekstra AI XTRA | $0.{4}3326 | +0.53% | +13.93% | +34.15% | $30.76K | $1.51K | Trade | |
![]() Wake WAKE | $0.{6}31 | +0.06% | +0.98% | +7.71% | $30.91K | $57.73 | Trade | |
![]() CHAD CAT CHADCAT | $0.{4}3122 | 0.00% | 0.00% | +20.19% | $31.22K | $3.20 | Trade | |
![]() 松狮犬 (Chow-chow) CHOW-CHOW | $0.{4}2978 | -0.19% | -0.41% | -3.11% | $29.80K | $395.56 | Trade | |
![]() Popfrog POPFROG | $0.{4}3187 | +0.07% | +4.29% | +5.96% | $31.77K | $77.69 | Trade | |
![]() FalkorDB FLKR | $0.0633 | -0.00% | +2.02% | -5.38% | $31.67K | $199.83 | Trade | |
![]() The African Bull SUNUSI | $0.{4}3267 | +2.17% | +9.99% | +3.50% | $31.17K | $1.31K | Trade | |
![]() Hyperpigmentation $HYPER | $0.{4}3101 | +0.07% | +0.68% | +14.60% | $31.01K | $255.13 | Trade | |
![]() 龙Long 龙LONG | $0.{4}2922 | -0.86% | -1.79% | -6.29% | $29.23K | $195.95 | Trade | |
![]() LOUDER LOUDER | $0.000152 | +0.06% | +1.10% | +5.98% | $30.39K | $10.67 | Trade | |
![]() blai BLAI | $0.{4}3984 | -0.00% | -0.35% | -3.68% | $30.87K | $51.72 | Trade | |
![]() Invisible Cat KIETH | $0.{4}3389 | -0.37% | +1.59% | +12.88% | $30.50K | $1.08 | Trade | |
![]() GoreCats GCATS | $0.{4}3112 | +0.07% | 0.00% | +9.77% | $31.11K | $14.75 | Trade | |
![]() QUANTUM CORE QBS | $0.{4}3213 | +2.54% | +5.36% | +12.52% | $32.12K | $4.53 | Trade | |
![]() Helio HELIO | $0.{4}3413 | +0.07% | 0.00% | +21.54% | $31.48K | $8.67 | Trade | |
![]() watch it grow SEEDCOIN | $0.{4}3145 | -2.03% | -4.37% | -20.22% | $31.45K | $2.35K | Trade | |
![]() Super Suiyan SUIYAN | $0.{5}337 | +0.57% | +11.74% | +65.13% | $33.70K | $23.57 | Trade | |
![]() Tempus AI rStock RTEM | $81.14 | -0.53% | +3.24% | +2.16% | $33.48K | $17.65K | Trade | |
![]() EAGLES WINGS EGW | $0.{7}7 | -0.19% | -0.76% | -4.81% | $29.19K | $14.39 | Trade | |
![]() Nuero NUERO | $0.{4}3359 | +0.07% | +4.75% | +10.55% | $33.40K | $174.99 | Trade | |
![]() Agent Zero $WSB | $0.001413 | 0.00% | 0.00% | +7.40% | $29.66K | $19.71 | Trade | |
![]() Gitly GITLY | $0.{6}31 | 0.00% | 0.00% | +11.10% | $30.50K | $19.07 | Trade | |
![]() Builder Arena BUILDERARENA | $0.{6}3 | +0.41% | -1.09% | +10.80% | $30.10K | $4.70 | Trade | |
![]() alexanderelorenzo ALEXANDERELORENZO | $0.{4}4854 | -0.32% | -2.96% | +15.84% | $27.80K | $490.05 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,032.11, -0.49% over the past 24 hours. Ethereum is $2,689.51, -0.00%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is BitTorrent at +178340.21% over 24 hours. The largest loser among the top names is AXEL.win at -99.69%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.89T, +4.26% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.69T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $372.03, -1.88% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,032.11 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































