Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() SLEEPLESS COIN SLEEPLESS | $0.{5}667 | +0.55% | +2.25% | +19.70% | $6.66K | $17.45 | Trade | |
![]() VeriSign rStock RVRSN | $296.75 | +0.66% | +1.56% | 0.00% | $6.53K | $6.52K | Trade | |
![]() Cigna Group rStock RCI | $267.89 | 0.00% | -0.13% | -7.20% | $6.44K | $500.80 | Trade | |
![]() pooɥcoin POOꞍ | $0.{5}629 | +0.11% | 0.00% | -1.38% | $6.29K | $4.03 | Trade | |
![]() iShares Ethereum Trust ETF rStock RETHA | $20.13 | 0.00% | 0.00% | 0.00% | $6.44K | $48.44 | Trade | |
![]() The Green Bull GREENBULL | $0.{4}1571 | +1.80% | +2.69% | +16.88% | $6.60K | $536.06 | Trade | |
![]() Buffalo Don BUFFDON | $0.{5}635 | -1.02% | -0.17% | +10.81% | $6.34K | $10.36 | Trade | |
![]() SEXY ANIMALCOIN ANIMAL | $0.{5}64 | -0.09% | +0.18% | +23.09% | $6.40K | $74.33 | Trade | |
![]() The Charging Bison BISON | $0.{5}66 | +0.58% | +2.48% | +18.70% | $6.59K | $39.12 | Trade | |
![]() モモちゃん (Momo-chan) MOMO-CHAN | $0.{5}644 | +1.36% | 0.00% | +22.13% | $6.43K | $8.02 | Trade | |
![]() Vishay Intertechnology (Ondo Tokenized) VSHON | $31.94 | -0.38% | -2.12% | -3.51% | $6.68K | $199.84 | Trade | |
![]() Mike MIKE | $0.{5}646 | +0.44% | +1.35% | +5.60% | $6.46K | $2.72 | Trade | |
![]() Pumpooor PUMPOOOR | $0.{5}645 | +1.88% | +0.69% | +10.75% | $6.39K | $60.20 | Trade | |
![]() Bull Pepe BULLPEPE | $0.{5}638 | +1.18% | +0.01% | +7.00% | $6.38K | $3.54 | Trade | |
![]() Mr Puggles PUGGLES | $0.{5}638 | +0.64% | +2.82% | +8.90% | $6.38K | $1.41 | Trade | |
![]() JunkCoin Doge Real Name JUNKCOIN | $0.{5}684 | 0.00% | 0.00% | +19.33% | $6.48K | $16.35 | Trade | |
![]() Mythical Mammalian Reptibird GOOFRECK | $0.{5}653 | +0.55% | +3.94% | -3.79% | $6.51K | $3.19 | Trade | |
![]() abrdn Physical Palladium Shares ETF (Dinari Tokenized ETF) PALL | $23.01 | +0.35% | 0.00% | -2.19% | $6.33K | $50.63 | Trade | |
![]() JOOBI JOOBI | $0.{4}6277 | +0.26% | -0.21% | +11.19% | $6.28K | $12.95 | Trade | |
![]() heheh HEHEH | $0.{5}636 | +0.62% | 0.00% | +19.99% | $6.35K | $13.66 | Trade | |
![]() Just a user USER | $0.{5}639 | +0.55% | 0.00% | +14.21% | $6.38K | $1.76 | Trade | |
![]() uncraft UNCRAFT | $0.{5}64 | +0.55% | 0.00% | +15.06% | $6.40K | $2.74 | Trade | |
![]() Digital Collectible COLLECTIBLE | $0.{5}625 | -1.17% | -1.10% | -8.81% | $6.24K | $7.51 | Trade | |
![]() The Bull Coin BULLCOIN | $0.{5}675 | +0.55% | +2.52% | +12.99% | $6.36K | $1.15 | Trade | |
![]() The Black Penguin BPENGU | $0.{5}632 | -0.56% | +0.11% | +16.75% | $6.31K | $1.45 | Trade | |
![]() The Heroic Husky BELLA | $0.{5}644 | 0.00% | 0.00% | +12.61% | $6.44K | $9.17 | Trade | |
![]() BEARY BEARY | $0.{5}65 | 0.00% | 0.00% | +15.07% | $6.43K | $3.51 | Trade | |
![]() NotInEmploymentEducationSmith NEES | $0.{5}627 | +0.24% | -0.44% | +11.65% | $6.27K | $7.17 | Trade | |
![]() DEADWHALE DEADWHALE | $0.{5}609 | +0.55% | +2.37% | +12.14% | $6.08K | $8.45 | Trade | |
![]() sa1t SA1T | $0.{5}699 | 0.00% | 0.00% | +11.24% | $6.42K | $18.45 | Trade | |
![]() Nile NILE | $0.004944 | +0.75% | +1.48% | +8.98% | $6.73K | $51.07 | Trade | |
![]() WrapStocks WRS | $0.{5}607 | +0.90% | -5.80% | -2.17% | $5.90K | $295.68 | Trade | |
![]() ooni OONI | $0.{5}616 | +0.11% | 0.00% | +6.42% | $6.15K | $6.16 | Trade | |
![]() Bull God BULLGOD | $0.{5}641 | 0.00% | 0.00% | +10.19% | $6.41K | $1.13 | Trade | |
![]() SPORES SPORES | $0.{5}628 | +0.90% | -0.59% | -3.08% | $6.27K | $7.94 | Trade | |
![]() Charm AI CHARM | $0.{5}637 | 0.00% | 0.00% | +14.17% | $6.36K | $4.71 | Trade | |
![]() iShares Core S&P Total US Stock Market ETF rStock RITOT | $167.47 | +0.20% | -0.07% | +0.87% | $6.36K | $19.74 | Trade | |
![]() Boneca Ambalabu AMBALABU | $0.{5}619 | 0.00% | 0.00% | +13.64% | $6.19K | $0.99 | Trade | |
![]() Twenty One Capital (Dinari Tokenized Stock) XXI | $6.80 | +0.89% | 0.00% | +15.07% | $6.49K | $7.62 | Trade | |
![]() Greenland Rare Bear NORDO | $0.{5}609 | -0.82% | -1.28% | +21.01% | $6.09K | $2.04 | Trade | |
![]() monkey sol inu MSI | $0.{5}613 | -0.19% | +0.46% | +13.50% | $6.13K | $4.30 | Trade | |
![]() Meelo The Pup MEELO | $0.{5}608 | +0.55% | +3.11% | -8.48% | $6.03K | $375.51 | Trade | |
![]() Shellr Packs SHELLR | $0.{5}613 | -0.38% | -2.30% | -16.57% | $6.03K | $21.92 | Trade | |
![]() KIGU KIGU | $0.{4}5464 | +0.49% | +3.52% | +17.17% | $6.24K | $121.54 | Trade | |
![]() BONKHOUSE BONKHOUSE | $0.{5}627 | 0.00% | 0.00% | +17.42% | $6.26K | $14.12 | Trade | |
![]() Toli The Trencher TOLI | $0.{5}624 | 0.00% | 0.00% | +12.96% | $6.23K | $51.04 | Trade | |
![]() Capricor Therapeutics rStock RCAPR | $8.60 | +2.92% | +0.45% | -6.72% | $5.95K | $173.54 | Trade | |
![]() Breaking BREAKING | $0.{5}621 | -0.72% | +0.16% | +0.16% | $6.15K | $44.31 | Trade | |
![]() Bullscan BULLSCAN | $0.{5}618 | +0.55% | +2.54% | +4.04% | $6.17K | $1.08 | Trade | |
![]() Betly BETLY | $0.{5}601 | -0.68% | 0.00% | +10.92% | $5.98K | $4.05 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,335.18, +0.13% over the past 24 hours. Ethereum is $2,688.45, +0.69%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Wonk Fun at -99.93%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.88T, +9.74% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.69T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $379.38, -0.14% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,335.18 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































