Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() ClaudeWar CLAUDEWAR | $0.{5}307 | +0.49% | -2.61% | +0.23% | $3.00K | $3.69 | Trade | |
![]() dog in a bag DIB | $0.{5}309 | 0.00% | 0.00% | +12.38% | $3.09K | $9.55 | Trade | |
![]() Direxion Daily S&P Biotech Bull 3x Shares ETF rStock RLABU | $249.83 | +0.31% | -13.10% | +2.60% | $2.66K | $19.92 | Trade | |
![]() LightPath Technologies rStock RLPTH | $10.10 | 0.00% | 0.00% | +12.11% | $3.08K | $8.56K | Trade | |
![]() Wells Fargo & Co rStock RWFC | $81.97 | +0.12% | -0.79% | -6.27% | $3.12K | $124.71 | Trade | |
![]() Grok Bot EARNBOT | $0.{5}3 | +0.59% | -2.92% | +15.08% | $2.98K | $14.53 | Trade | |
![]() Quantumscape (Dinari Tokenized Stock) QS | $4.88 | +0.02% | 0.00% | -7.14% | $2.93K | $10.57 | Trade | |
![]() Unstable FOMO USDUF | $0.{5}297 | +0.59% | -3.31% | +13.66% | $2.90K | $8.26 | Trade | |
![]() Mbapepé MBAPEPE | $0.{5}291 | +0.59% | 0.00% | +6.57% | $2.91K | $1.10 | Trade | |
![]() PHANNY PHANNY | $0.{5}289 | -0.98% | 0.00% | +11.90% | $2.89K | $1.16 | Trade | |
![]() JPMorgan Equity Premium Income ETF rStock RJEPI | $56.50 | 0.00% | 0.00% | 0.00% | $98.38 | $112.95 | Trade | |
![]() Rustfall RUST | $0.{5}3 | +0.59% | -1.84% | +11.53% | $2.91K | $1.91 | Trade | |
![]() Midle MIDLE | $0.{5}628 | -0.00% | 0.00% | -0.08% | $2.96K | $3.15 | Trade | |
![]() HAPPY CAT HAPPYCAT | $0.{5}293 | +0.59% | -1.51% | +10.06% | $2.89K | $17.38 | Trade | |
![]() RWAfy RWAFY | $0.{5}326 | 0.00% | 0.00% | +19.16% | $2.95K | $14.15 | Trade | |
![]() The Bitcoin Whale BITCOINWHALE | $0.{5}286 | -0.54% | -1.89% | +13.14% | $2.85K | $1.53 | Trade | |
![]() Enough To Live ENOUGH | $0.{5}289 | 0.00% | 0.00% | +15.48% | $2.89K | $11.10 | Trade | |
![]() SPDR S&P Biotech ETF rStock RXBI | $161.35 | 0.00% | 0.00% | +4.58% | $2.87K | $495.18 | Trade | |
![]() The Uber Coder NFODOR | $0.{5}287 | 0.00% | 0.00% | +20.39% | $2.87K | $1.33 | Trade | |
![]() Northrop Grumman rStock RNOC | $512.67 | -0.30% | +0.10% | -3.65% | $2.88K | $1.00K | Trade | |
![]() Frog Wif Peen PEEN | $0.{5}29 | +0.59% | -1.77% | +10.46% | $2.81K | $7.65 | Trade | |
![]() Stonk Guy STONKGUY | $0.{5}282 | +0.59% | -1.50% | +11.31% | $2.79K | $66.90 | Trade | |
![]() BULLDOZER DOZER | $0.{5}284 | -0.09% | +0.18% | +10.23% | $2.84K | $2.03 | Trade | |
![]() zkTerm ZKTR | $0.{5}283 | 0.00% | 0.00% | +14.66% | $2.83K | $2.46 | Trade | |
![]() Flying Cocaine Salmon FCS | $0.{5}281 | 0.00% | 0.00% | +13.64% | $2.81K | $1.61 | Trade | |
![]() ProShares UltraPro Short S&P500 ETF rStock RSPXU | $34.45 | -0.28% | +3.27% | -2.76% | $2.90K | $43.70 | Trade | |
![]() WORLD BET WBET | $0.{5}281 | 0.00% | 0.00% | +14.41% | $2.80K | $2.91 | Trade | |
![]() Goblin Troll GOBLINTROLL | $0.{5}272 | -0.36% | -1.66% | +49.01% | $2.72K | $1.30 | Trade | |
![]() The Gray Whale GRAYWHALE | $0.{5}273 | +1.37% | -0.84% | +4.54% | $2.72K | $4.04 | Trade | |
![]() Eggplant Finance EGGP | $0.005693 | +0.12% | -0.98% | +4.30% | $2.71K | $65.99 | Trade | |
![]() Pistacia PISTACIA | $0.{5}266 | +0.59% | -1.82% | +11.05% | $2.64K | $1.11 | Trade | |
![]() Ansem Fart Dust AFD | $0.{5}267 | +0.59% | -2.82% | +9.77% | $2.59K | $12.95 | Trade | |
![]() Marqeta (Dinari Tokenized Stock) MQ | $15.91 | -0.16% | -0.42% | -5.32% | $2.65K | $1.69K | Trade | |
![]() Core-JS COREJS | $0.{5}264 | 0.00% | 0.00% | +16.38% | $2.64K | $1.59 | Trade | |
![]() hopecoin HOPECOIN | $0.{5}264 | 0.00% | 0.00% | +17.05% | $2.63K | $7.92 | Trade | |
![]() West Pharmaceutical Services, Inc. rStock RWST | $375.76 | +0.01% | 0.00% | 0.00% | $291.18 | $290.71 | Trade | |
![]() Gemini Space Station rStock RGEMI | $5.55 | +0.73% | -6.41% | +30.65% | $2.29K | $233.93 | Trade | |
![]() Lululemon Athletica Inc. rStock RLULU | $102.42 | +0.75% | -1.84% | +4.78% | $2.58K | $12.05 | Trade | |
![]() Adecoagro (Dinari Tokenized Stock) AGRO | $11.05 | 0.00% | 0.00% | -9.74% | $2.61K | $2.51K | Trade | |
![]() Beaglecoin BEAGLE | $0.{5}251 | +0.59% | -1.88% | -4.76% | $2.50K | $1.41 | Trade | |
![]() Paygent PAYGENT | $0.000249 | +0.15% | -0.84% | -85.58% | $2.49K | $0.50 | Trade | |
![]() Lucid Group rStock RLCID | $4.14 | -0.48% | -3.72% | +2.28% | $2.25K | $101.41 | Trade | |
![]() Taiwan Semiconductor (ST0x Tokenized Stock) WTTSM | $442.82 | +0.01% | -1.57% | +7.81% | $2.84K | $877.43 | Trade | |
![]() Direxion Daily FTSE China Bull 3X Shares ETF rStock RYINN | $25.98 | +0.12% | -0.59% | +1.66% | $2.39K | $109.51 | Trade | |
![]() Cracktop CRACKTOP | $0.{5}243 | +0.59% | -1.71% | +15.11% | $2.34K | $20.33 | Trade | |
![]() Aida AIDA | $0.{5}222 | +1.08% | -6.56% | +76.46% | $2.22K | $11.50 | Trade | |
![]() EXOD rStock REXOD | $8.16 | 0.00% | 0.00% | 0.00% | $2.38K | $139.39 | Trade | |
![]() Block Raccoon S.A. BRS | $0.{5}237 | +0.01% | -0.15% | +5.83% | $2.37K | $3.84 | Trade | |
![]() iShares MSCI Brazil ETF rStock REWZ | $37.38 | +0.63% | -1.58% | -1.19% | $2.12K | $347.56 | Trade | |
![]() Kepto KEP | $0.{5}168 | +0.02% | -26.95% | -49.92% | $1.68K | $63.22 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,430.39, -2.54% over the past 24 hours. Ethereum is $2,645.44, -2.86%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Yes Coin (yescoins.cc) at -99.88%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.84T, +9.04% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.68T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $378.7, +0.03% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,430.39 on this board, $1,000 buys roughly 0.0120 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































