Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.20T, which is a +0.41% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +4.5%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -2.9% . Meanwhile, Ethereum, the second-largest coin with a $230.09B market size, saw its daily trading volume swing by +24.1% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Dill DL | $0.001811 | +0.26% | -0.05% | -0.46% | $2.15M | $10.01K | Trade | |
![]() Metahero HERO | $0.000421 | -0.00% | -4.24% | -1.81% | $2.14M | $4.88K | Trade | |
![]() Tether EURt EURt | $0.0589 | 0.00% | +2.30% | +7.88% | $2.14M | $0 | Trade | |
![]() Petrobras Tokenized Stock (Ondo) PBRon | $18.28 | +0.06% | +1.67% | +3.91% | $2.13M | $1.19M | Trade | |
![]() TokenFi TOKEN | $0.002126 | -0.25% | +0.79% | -7.84% | $2.13M | $7.72M | Trade | |
![]() Allo RWA | $0.00118 | +0.03% | +0.78% | -0.62% | $2.12M | $373.56K | Trade | |
![]() Foxsy AI FOXSY | $0.001865 | +0.33% | +3.52% | +1.26% | $2.12M | $174.96K | Trade | |
![]() Starbucks Tokenized Stock (Ondo) SBUXon | $107.22 | +0.05% | -2.08% | -0.42% | $2.12M | $922.22K | Trade | |
![]() B-Lucky LUCKY | $0.002121 | -0.01% | -0.31% | -2.62% | $2.12M | $112.51K | Trade | |
![]() TRUF.Network TRUF | $0.003907 | -0.38% | -2.70% | -4.31% | $2.12M | $100.46K | Trade | |
![]() Coupon Assets CA | $0.2173 | +0.77% | -0.13% | +0.05% | $2.10M | $975.83K | Trade | |
![]() Altcoinist ALTT | $0.008528 | +0.77% | -4.93% | -4.07% | $2.09M | $24.13K | Trade | |
![]() CreatorBid BID | $0.005415 | +0.13% | -0.57% | +0.58% | $2.09M | $227.78K | Trade | |
![]() DogeBonk DOBO | $0.{8}3566 | 0.00% | -1.33% | -0.86% | $2.08M | $0 | Trade | |
![]() Swarm BZZ | $0.0395 | -1.32% | +17.14% | -5.01% | $2.08M | $309.47K | Trade | |
![]() Particl PART | $0.1322 | +0.01% | -0.20% | +4.92% | $2.07M | $101.69 | Trade | |
![]() STUFF.io STUFF | $0.000618 | +0.19% | -0.77% | +2.31% | $2.06M | $4.87K | Trade | |
![]() Truth TRUU | $0.00017 | +0.02% | +3.86% | +45.36% | $2.06M | $102.86K | Trade | |
![]() Nestree EGG | $0.000684 | +51.60% | +56.39% | +18.73% | $2.05M | $1.55M | Trade | |
![]() MANEKI MANEKI | $0.000229 | +0.07% | -1.58% | -4.78% | $2.03M | $125.74K | Trade | |
![]() Sharp SHARP | $0.000756 | +0.23% | +0.15% | +1.35% | $2.03M | $118.15K | Trade | |
![]() Reef REEF | $0.{4}5449 | -0.22% | +5.80% | +1.13% | $2.03M | $1.81M | Trade | |
![]() Advanced Micro Devices Tokenized bStocks AMDB | $491.69 | -0.15% | +0.54% | -12.40% | $2.03M | $2.69M | Trade | |
![]() CEEK VR CEEK | $0.002504 | -4.74% | +9.14% | +6.88% | $2.02M | $265.93K | Trade | |
![]() Dogechain DC | $0.{4}2073 | 0.00% | -9.25% | -2.06% | $2.01M | $0 | Trade | |
![]() STAT STAT | $0.0223 | +1.70% | +16.11% | -15.87% | $1.98M | $2.98M | Trade | |
![]() Stake DAO SDT | $0.084 | 0.00% | -9.93% | -6.80% | $2.01M | $0 | Trade | |
![]() BORGY BORGY | $0.{4}2582 | -1.64% | +0.39% | -7.11% | $2.00M | $1.63K | Trade | |
![]() PinLink PIN | $0.0227 | -0.11% | -6.40% | -33.71% | $2.00M | $218.44K | Trade | |
![]() Corning Tokenized bStocks GLWB | $153.52 | -0.41% | +0.10% | -19.77% | $2.00M | $4.80M | Trade | |
![]() Tarot TAROT | $0.0295 | -0.72% | -1.21% | -2.87% | $2.00M | $8.50K | Trade | |
![]() BRN Metaverse BRN | $0.0711 | -0.15% | -0.14% | -7.20% | $1.99M | $142.24K | Trade | |
![]() WYDE: End Hunger EAT | $0.000194 | -0.30% | +0.22% | -1.21% | $1.99M | $107.95K | Trade | |
![]() Ycash (y.cash) YEC | $0.1177 | +0.00% | -2.06% | -15.25% | $1.98M | $285.34 | Trade | |
![]() LeisureMeta LM | $0.000555 | -0.01% | -0.73% | -5.81% | $1.98M | $129.51K | Trade | |
![]() Flying Tulip FT | $0.0918 | +0.03% | -0.23% | -3.64% | $1.96M | $222.15K | Trade | |
![]() Invesco QQQ Tokenized Stock (Reality) rQQQ | $693.52 | -0.02% | -1.00% | -3.95% | $1.96M | $0 | Trade | |
![]() Pups (Bitcoin) PUPS | $0.002019 | +0.49% | +4.44% | -8.61% | $1.96M | $4.02K | Trade | |
![]() Pluton PLU | $0.115 | -0.07% | -5.86% | -3.25% | $1.95M | $14.06K | Trade | |
![]() Visa Tokenized Stock (Ondo) Von | $358.84 | -0.14% | -1.38% | +2.59% | $1.95M | $913.96K | Trade | |
![]() DRX Token DRX | $0.002926 | 0.00% | -3.10% | -1.14% | $1.94M | $2.74K | Trade | |
![]() Neutrino Index XTN | $0.0373 | +1.34% | +2.01% | -1.44% | $1.94M | $0 | Trade | |
![]() Microsoft Tokenized Stock (Reality) rMSFT | $399.63 | +1.48% | +0.06% | +2.54% | $1.94M | $0 | Trade | |
![]() Celo Euro CEUR | $1.15 | +0.01% | +0.04% | +0.20% | $1.94M | $9.20K | Trade | |
![]() KiboShib KIBSHI | $0.{5}1931 | -0.09% | -2.20% | +12.93% | $1.93M | $95.65K | Trade | |
![]() Veno Finance VNO | $0.004058 | +0.49% | +0.48% | +11.62% | $1.93M | $3.77K | Trade | |
![]() Serum SRM | $0.007251 | +49.97% | +109.38% | +40.18% | $1.91M | $22.69K | Trade | |
![]() RyuJin RYU | $0.{8}1977 | 0.00% | -0.84% | +1.86% | $1.91M | $0 | Trade | |
![]() Nexera NXRA | $0.001517 | -0.18% | -3.49% | -1.08% | $1.89M | $2.36K | Trade | |
![]() Jesus Coin JESUS | $0.{7}124 | +0.07% | -1.60% | -4.15% | $1.88M | $150.89 | Trade |

















































