Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Flying Tulip FT | $0.1186 | -0.43% | -0.06% | +18.71% | $57.74M | $155.78K | Trade | |
![]() Invesco QQQ Tokenized Stock (Reality) rQQQ | $693.52 | -0.02% | -1.00% | -3.95% | $1.96M | $0 | Trade | |
![]() Pups (Bitcoin) PUPS | $0.004649 | -0.52% | -6.78% | -3.64% | $4.65M | $18.55K | Trade | |
![]() Pluton PLU | $0.1484 | -1.65% | -0.52% | +4.47% | $2.08M | $14.72K | Trade | |
![]() Visa Tokenized Stock (Ondo) Von | $358.84 | -0.14% | -1.38% | +2.59% | $1.95M | $913.96K | Trade | |
![]() DRX Token DRX | $0.{6}18 | +0.00% | +0.00% | +0.01% | $36.29K | $0.14 | Trade | |
![]() Neutrino Index XTN | $0.0158 | 0.00% | 0.00% | +0.14% | $1.08M | $19.35 | Trade | |
![]() Microsoft Tokenized Stock (Reality) rMSFT | $399.63 | +1.48% | +0.06% | +2.54% | $1.94M | $0 | Trade | |
![]() Celo Euro CEUR | $1.15 | +0.01% | +0.04% | +0.20% | $1.94M | $9.20K | Trade | |
![]() KiboShib KIBSHI | $0.{5}215 | +0.01% | -2.50% | +11.54% | $2.15M | $6.47K | Trade | |
![]() Veno Finance VNO | $0.003114 | +0.06% | -0.17% | +6.63% | $1.66M | $632.72 | Trade | |
![]() Serum SRM | $0.0066 | +0.66% | -0.75% | -30.58% | $2.36M | $10.56K | Trade | |
![]() Nexera NXRA | $0.000374 | -3.65% | -5.72% | -23.37% | $465.64K | $1.85K | Trade | |
![]() Jesus Coin JESUS | $0.{7}2 | +0.10% | +23.07% | +26.30% | $2.73M | $91.00K | Trade | |
![]() Balance EPT | $0.000423 | -0.55% | -0.49% | +7.74% | $979.94K | $200.89K | Trade | |
![]() Somnium Space Cubes CUBE | $0.0735 | +3.43% | -0.50% | -1.28% | $2.79M | $10.09 | Trade | |
![]() Blackrock, Inc. Tokenized Stock (Ondo) BLKon | $1,076.93 | -0.03% | -2.08% | +3.14% | $1.85M | $826.27K | Trade | |
![]() Toyota Tokenized Stock (Ondo) TMon | $179.10 | +0.01% | -1.12% | -0.10% | $1.84M | $105.80K | Trade | |
![]() XSwap XSWAP | $0.005588 | -0.02% | +0.21% | -0.53% | $1.93M | $9.76K | Trade | |
![]() BlackFort Exchange Network BXN | $0.00069 | +0.01% | +0.09% | +3.06% | $11.08M | $282.97K | Trade | |
![]() Trias Token (New) TRIAS | $0.2103 | -1.20% | +0.46% | +13.56% | $2.10M | $12.67 | Trade | |
![]() Verse World VERSE | $0.0215 | -0.16% | -0.32% | +2.95% | $21.48M | $34.46K | Trade | |
![]() Decentralized Euro DEURO | $1.15 | 0.00% | 0.00% | +1.22% | $1.68M | $3.49 | Trade | |
![]() Mysterium MYST | $0.0971 | +0.08% | +0.48% | -8.81% | $3.15M | $29.93K | Trade | |
![]() Mochimo MCM | $0.0649 | +0.00% | +68.61% | +112.81% | $1.82M | $83.37 | Trade | |
![]() Broadcom Tokenized Stock (Reality) rAVGO | $370.32 | +0.07% | -0.75% | -5.25% | $1.81M | $0 | Trade | |
![]() Botto BOTTO | $0.0408 | -0.03% | -3.31% | -1.95% | $1.92M | $3.78K | Trade | |
![]() Microsoft Tokenized bStocks MSFTB | $517.72 | -0.11% | +0.37% | +4.49% | $2.99M | $830.95K | Trade | |
![]() YURU COIN YURU | $0.4611 | -0.47% | +18.53% | +118.71% | $3.48M | $76.85K | Trade | |
![]() Numbers Protocol NUM | $0.002697 | +10.13% | +19.78% | +23.16% | $2.44M | $157.79K | Trade | |
![]() Permission Coin ASK | $0.{4}9141 | -0.04% | -0.53% | +0.18% | $2.11M | $5.23 | Trade | |
![]() TOPGOAL GOAL | $0.000195 | 0.00% | 0.00% | +0.06% | $109.53K | $1.01 | Trade | |
![]() Paparazzi Token PAPARAZZI | $0.000259 | -0.08% | -0.04% | +0.05% | $1.80M | $19.83K | Trade | |
![]() StrikeBit AI STRIKE | $0.5749 | +0.59% | -4.73% | +9.31% | $10.34M | $40.65K | Trade | |
![]() BIDZ Coin BIDZ | $0.002974 | 0.00% | 0.00% | +24.47% | $5.80M | $2.01 | Trade | |
![]() WHALE WHALE | $0.2615 | -0.11% | -0.23% | -4.75% | $813.98K | $3.76 | Trade | |
![]() Rezor RZR | $0.{4}4112 | -0.11% | +0.96% | -15.59% | $1.72M | $1.03K | Trade | |
![]() BioPassport Token BIOT | $0.000349 | -0.88% | +4.16% | +15.82% | $0 | $163.54K | Trade | |
![]() Linde plc Tokenized Stock (Ondo) LINon | $521.49 | +0.10% | -0.36% | -2.97% | $1.75M | $973.67K | Trade | |
![]() Kujira KUJI | $0.0143 | 0.00% | -2.83% | -6.09% | $1.74M | $0 | Trade | |
![]() Holdstation HOLD | $0.000222 | +0.36% | -3.31% | +20.15% | $6.17M | $58.80K | Trade | |
![]() The White Whale WHITEWHALE | $0.000759 | +0.08% | -3.79% | -18.73% | $759.53K | $142.31K | Trade | |
![]() DeepNode DN | $0.0224 | -0.14% | -0.83% | -6.95% | $504.40K | $255.96K | Trade | |
![]() GMCoin GMCOIN | $0.0528 | -0.50% | +0.11% | +3.14% | $3.80M | $2.69K | Trade | |
![]() Mythos MYTH | $0.002719 | -1.38% | +2.39% | -5.87% | $2.35M | $868.45 | Trade | |
![]() Kin KIN | $0.{5}129 | +0.11% | -0.95% | +25.18% | $3.41M | $1.84K | Trade | |
![]() ChainSwap CSWAP | $0.002377 | +1.64% | +2.60% | +55.57% | $2.28M | $23.87K | Trade | |
![]() Nokia Tokenized bStocks NOKB | $10.33 | -0.18% | -0.20% | -2.89% | $1.88M | $53.25K | Trade | |
![]() Orbiter Finance OBT | $0.000383 | +2.73% | -3.75% | +14.48% | $3.83M | $458.53K | Trade | |
![]() Moby MOBY | $0.00202 | +0.99% | -3.33% | +37.85% | $2.02M | $479.67K | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,259.72, +0.23% over the past 24 hours. Ethereum is $2,687.23, -0.19%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Sylo at -99.39%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.89T, +4.25% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.69T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $371.83, -0.19% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,259.72 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































