Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Hachiko $HACHI | $0.{8}156 | -0.22% | -2.27% | -12.92% | $1.52M | $83.69K | Trade | |
![]() ServiceNow Tokenized Stock (Ondo) NOWon | $519.96 | +0.19% | +1.43% | -3.00% | $1.52M | $837.89K | Trade | |
![]() CumRocket CUMMIES | $0.001147 | +0.00% | +1.12% | -3.69% | $1.51M | $59.85 | Trade | |
![]() Bitcoin 2 BTC2 | $0.0578 | +0.17% | +0.70% | -2.69% | $1.03M | $10.62K | Trade | |
![]() Phantasma SOUL | $0.0115 | +0.28% | +6.45% | +1.90% | $1.58M | $23.64K | Trade | |
![]() Mayflower AI MAY | $0.004436 | +1.05% | -17.27% | +18.31% | $0 | $3.06M | Trade | |
![]() NetMind Token NMT | $0.0477 | +0.07% | +0.32% | -4.14% | $3.06M | $10.73K | Trade | |
![]() LIBRA LIBRA | $0.002934 | +0.00% | -13.35% | +0.25% | $880.11K | $327.66 | Trade | |
![]() donotfomoew MOEW | $0.00023 | -0.02% | +5.40% | -15.74% | $1.53M | $115.52K | Trade | |
![]() Crypterium CRPT | $0.000329 | 0.00% | 0.00% | -16.32% | $31.15K | $2.00 | Trade | |
![]() ArchLoot AL | $0.002049 | -0.10% | +0.26% | +8.94% | $0 | $242.55K | Trade | |
![]() XELIS XEL | $0.4155 | +1.36% | -2.71% | +77.63% | $2.52M | $20.79K | Trade | |
![]() Crypton CRP | $0.0203 | -0.03% | +2.68% | +13.29% | $467.87K | $527.50 | Trade | |
![]() Cryptocurrency Coin CRYPTO | $0.005112 | +0.58% | +1.04% | +10.92% | $5.11M | $31.95K | Trade | |
![]() Wise Monkey MONKY | $0.{7}4 | -0.53% | +0.37% | +3.09% | $321.99K | $1.06K | Trade | |
![]() Attila ATT | $0.000522 | 0.00% | 0.00% | -16.94% | $0 | $2.09 | Trade | |
![]() UnitedHealth Tokenized Stock (Ondo) UNHon | $434.90 | -0.11% | +0.24% | +0.34% | $1.45M | $1.96M | Trade | |
![]() ALTAVA TAVA | $0.002806 | +0.24% | +3.69% | +23.63% | $0 | $299.24K | Trade | |
![]() Saros SAROS | $0.000218 | -0.50% | -1.92% | -4.04% | $573.29K | $138.53K | Trade | |
![]() OVR OVR | $0.0375 | -0.45% | +6.02% | +8.67% | $3.29M | $92.38K | Trade | |
![]() Hoge Finance HOGE | $0.{5}35 | -0.03% | -1.28% | +14.16% | $1.36M | $623.04 | Trade | |
![]() DOPU The Dog with A Purpose DOPU | $0.001514 | -0.48% | -2.36% | -6.57% | $1.51M | $173.49K | Trade | |
![]() The Official 67 Coin 67 | $0.0185 | -1.30% | +3.05% | -10.05% | $18.48M | $150.63K | Trade | |
![]() Mistery On Cro MERY | $0.{5}349 | +0.04% | -0.74% | +8.58% | $1.47M | $4.39K | Trade | |
![]() Crypto Asset Governance Alliance CAGA | $0.{4}2198 | +0.00% | +0.78% | -0.30% | $1.41M | $74.17 | Trade | |
![]() Cere Network CERE | $0.000203 | -0.02% | +1.15% | +1.22% | $1.81M | $401.72 | Trade | |
![]() Kori The Pom KORI | $0.00386 | +0.31% | +3.57% | +14.52% | $3.86M | $48.65K | Trade | |
![]() SHPING SHPING | $0.000707 | -0.01% | +21.40% | +26.79% | $0 | $804.87K | Trade | |
![]() Abbott Tokenized Stock (Ondo) ABTon | $102.34 | +0.15% | +2.53% | +7.46% | $1.39M | $1.55M | Trade | |
![]() Byte BYTE | $0.{5}177 | +13.63% | +13.52% | -5.51% | $1.70M | $48.84K | Trade | |
![]() EVDC Network EVDC | $0.{4}2526 | -0.12% | -0.27% | +2.82% | $0 | $99.62K | Trade | |
![]() Ctomorrow Platform CTP | $0.000708 | +0.06% | -0.20% | -1.55% | $0 | $159.98K | Trade | |
![]() TEMCO TEMCO | $0.000359 | -0.00% | -1.47% | +12.96% | $0 | $45.63K | Trade | |
![]() Axiome AXM | $0.001618 | -0.11% | +0.80% | -13.77% | $1.55M | $34.33K | Trade | |
![]() Camp Network CAMP | $0.000432 | +0.41% | -8.72% | +12.57% | $1.90M | $402.78K | Trade | |
![]() Nya NYA | $0.{7}6 | -0.46% | -1.50% | +1.14% | $2.10M | $14.79K | Trade | |
![]() RocketX exchange RVF | $0.0264 | -0.09% | -2.79% | +5.91% | $2.05M | $8.97K | Trade | |
![]() OpenChat CHAT | $0.0339 | +0.00% | -1.48% | +0.12% | $304.40K | $569.77 | Trade | |
![]() Hathor HTR | $0.003796 | -0.54% | -8.27% | +33.68% | $1.96M | $98.19K | Trade | |
![]() GameFi.org GAFI | $0.0927 | -0.03% | +0.10% | +7.72% | $1.39M | $279.40 | Trade | |
![]() Scallop SCA | $0.005239 | +0.28% | +3.81% | +13.66% | $857.66K | $64.16K | Trade | |
![]() My Lovely Planet MLC | $0.021 | -1.26% | +1.76% | +2.79% | $2.82M | $71.11K | Trade | |
![]() Lumint LUMINT | $0.001212 | 0.00% | 0.00% | -47.76% | $775.45K | $41.80 | Trade | |
![]() Infinity Rising RISE | $0.001592 | +1.42% | +3.19% | +7.52% | $4.76M | $18.49K | Trade | |
![]() Reservoir DAM | $0.002605 | -3.78% | +7.01% | +27.08% | $723.00K | $2.67K | Trade | |
![]() Wells Fargo Tokenized Stock (Ondo) WFCon | $89.13 | -0.29% | +0.51% | +0.86% | $1.34M | $868.53K | Trade | |
![]() REGENT COIN REGENT | $0.7298 | -0.54% | -0.22% | +6.54% | $2.12M | $931.42K | Trade | |
![]() iShares Semiconductor Tokenized ETF (Ondo) SOXXon | $528.21 | +0.99% | +0.18% | -9.38% | $1.33M | $835.03K | Trade | |
![]() Storm Trade STORM | $0.003773 | -0.57% | +4.51% | +9.34% | $1.40M | $214.42K | Trade | |
![]() Nietzschean Penguin PENGUIN | $0.000753 | -0.55% | -2.09% | -19.68% | $752.54K | $454.84K | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,335.08, +0.32% over the past 24 hours. Ethereum is $2,695.28, +0.16%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Sylo at -99.39%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.89T, +4.15% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.69T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $371.83, -0.19% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,335.08 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































