Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a +0.88% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +1.7%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by -4.9% . Meanwhile, Ethereum, the second-largest coin with a $230.30B market size, saw its daily trading volume swing by +19.1% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Dero DERO | $0.0763 | +0.31% | -3.36% | -6.81% | $1.09M | $0 | Trade | |
![]() SK Hynix tokenized stock (Backpack) SKHY | $154.36 | +0.59% | +1.02% | -10.33% | $1.09M | $2.81M | Trade | |
![]() Dtec DTEC | $0.006202 | +0.08% | -9.36% | +10.48% | $1.09M | $210.61K | Trade | |
![]() Azit AZIT | $0.002449 | +8.88% | +8.16% | +0.48% | $1.09M | $332.65K | Trade | |
![]() XL1 XL1 | $0.000189 | +0.34% | +1.43% | -14.89% | $1.08M | $55.15K | Trade | |
![]() WELF WELF | $0.0855 | +0.13% | -0.44% | +0.60% | $1.08M | $59.05K | Trade | |
![]() Reserve AI Photonics Tokenized DTF PHOTON | $80.06 | +0.01% | +0.58% | -12.67% | $1.08M | $309.19K | Trade | |
![]() Chipotle Tokenized Stock (Ondo) CMGon | $34.75 | -0.45% | +2.14% | -1.99% | $1.07M | $859.33K | Trade | |
![]() Block (blockstreet.xyz) BLOCK | $0.002328 | -0.24% | -4.34% | -9.48% | $1.07M | $132.46K | Trade | |
![]() PsyopAnime PSYOPANIME | $0.001069 | +0.94% | -2.27% | -3.95% | $1.07M | $557.41K | Trade | |
![]() HODL (hodl2013) HODL | $0.001066 | -1.86% | +40.22% | -9.97% | $1.07M | $81.65K | Trade | |
![]() GALAXIA GXA | $0.000421 | -0.01% | +7.69% | -19.73% | $1.06M | $5.82K | Trade | |
![]() Warden WARD | $0.004257 | -0.35% | -2.19% | -10.22% | $1.07M | $5.48M | Trade | |
![]() Wall Street Pepe WEPE | $0.{5}5297 | -0.10% | -0.64% | +2.53% | $1.06M | $26.02K | Trade | |
![]() PePeonTron PEPEONTRON | $0.001058 | -0.01% | -1.68% | -19.17% | $1.06M | $59.27 | Trade | |
![]() Crown by Third Time Games CROWN | $0.004833 | +0.01% | -0.03% | +19.30% | $1.06M | $0 | Trade | |
![]() KaiChain KAI | $0.000221 | +0.39% | -6.61% | -24.21% | $1.06M | $6.17K | Trade | |
![]() MCN MCN | $0.0877 | +1.16% | +2.72% | +3.06% | $1.05M | $44.50K | Trade | |
![]() PLAYA3ULL GAMES 3ULL | $0.{4}7265 | +0.34% | -0.85% | -4.91% | $1.05M | $65.52K | Trade | |
![]() Reserve AI Infrastructure Tokenized DTF BUILDOUT | $87.78 | 0.00% | -1.23% | -9.26% | $1.05M | $0 | Trade | |
![]() JMPT Rewards JMPT | $0.5539 | -0.10% | -1.43% | +1.24% | $1.05M | $7.34K | Trade | |
![]() ARAI AA | $0.007108 | -0.13% | -20.41% | +61.94% | $1.05M | $366.08K | Trade | |
![]() Tap XTP | $0.000849 | +0.01% | -4.47% | -19.06% | $1.05M | $1.69K | Trade | |
![]() Pandora PANDORA | $104.55 | 0.00% | -2.56% | -3.14% | $1.05M | $0 | Trade | |
![]() ZTX ZTX | $0.000126 | +0.00% | -5.79% | -33.61% | $1.04M | $975.83K | Trade | |
![]() NikolAI NIKO | $0.001031 | +0.01% | -9.47% | -12.92% | $1.03M | $1.35K | Trade | |
![]() IDRX IDRX | $0.{4}5562 | 0.00% | -0.32% | +0.01% | $1.03M | $0 | Trade | |
![]() WAGMI Games WAGMIGAMES | $0.{6}4679 | 0.00% | +5.78% | -2.73% | $1.03M | $0 | Trade | |
![]() 人生K线 人生K线 | $0.001025 | +0.00% | -1.23% | -14.36% | $1.03M | $3.39M | Trade | |
![]() Myria MYRIA | $0.{4}2116 | +1.87% | -2.27% | -24.65% | $1.02M | $27.20K | Trade | |
![]() Kima Network KIMA | $0.005239 | 0.00% | -6.64% | -3.25% | $1.02M | $0 | Trade | |
![]() Housecoin HOUSE | $0.001021 | +0.31% | -5.81% | -14.15% | $1.02M | $3.68M | Trade | |
![]() Franklin US Large Cap Multifactor Index Tokenized ETF (Ondo) FLQLon | $77.54 | +0.21% | -0.68% | -0.98% | $1.02M | $755.99K | Trade | |
![]() Franklin Income Equity Focus Tokenized ETF (Ondo) INCEon | $67.73 | 0.00% | 0.00% | 0.00% | $1.01M | $0 | Trade | |
![]() Salesforce Tokenized Stock (Ondo) CRMon | $171.75 | +0.49% | +0.70% | +4.05% | $1.01M | $1.33M | Trade | |
![]() Nibiru NIBI | $0.000984 | +0.01% | -0.71% | -8.54% | $1.01M | $151.00K | Trade | |
![]() Cellframe CELL | $0.0352 | +0.08% | -6.01% | -36.30% | $1.01M | $408.13K | Trade | |
![]() Make Aliens Great Again MAGA | $0.001027 | -0.25% | -5.81% | -16.22% | $1.00M | $65.58K | Trade | |
![]() Reserve AI Capacity & Neocloud Tokenized DTF NEOCLOUD | $63.35 | -0.01% | -1.81% | -18.28% | $1.00M | $241.93K | Trade | |
![]() TOP AI Network TOP | $0.{4}6938 | +0.00% | -0.12% | -0.16% | $999.15K | $344.47K | Trade | |
![]() Equilibria Finance EQB | $0.0292 | 0.00% | 0.00% | +1.10% | $988.48K | $0 | Trade | |
![]() Nokia Tokenized Stock (Reality) rNOK | $11.14 | +10.30% | +10.18% | -7.39% | $987.13K | $0 | Trade | |
![]() Obol OBOL | $0.003241 | -5.35% | +2.74% | -6.22% | $984.77K | $2.38M | Trade | |
![]() Sovryn SOV | $0.0165 | +0.02% | +0.38% | -0.55% | $984.21K | $48.78 | Trade | |
![]() Arianee ARIA20 | $0.009141 | 0.00% | -11.49% | -46.03% | $982.89K | $0 | Trade | |
![]() American Express Tokenized Stock (Ondo) AXPon | $357.76 | +0.21% | -2.63% | +2.25% | $982.14K | $926.79K | Trade | |
![]() StarSlax SSLX | $0.000392 | +0.18% | +1.53% | -8.38% | $981.40K | $186.40K | Trade | |
![]() RWA Inc. RWAINC | $0.001978 | +0.86% | -1.26% | +50.92% | $972.09K | $146.76K | Trade | |
![]() S&P Global Tokenized Stock (Ondo) SPGIon | $474.67 | -0.16% | -0.50% | +4.84% | $970.04K | $649.94K | Trade | |
![]() Dejitaru Tsuka TSUKA | $0.000968 | 0.00% | +0.52% | +4.94% | $967.63K | $0 | Trade |

















































