Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Alt.town TOWN | $0.000127 | -0.24% | -0.23% | -18.39% | $121.96K | $120.84K | Trade | |
![]() eloncoin eloncoin | $0.{6}2368 | -0.89% | -3.39% | -1.70% | $162.26K | $305.23 | Trade | |
![]() Funtico TICO | $0.{4}6557 | -0.00% | -3.83% | +3.30% | $139.79K | $69.54 | Trade | |
![]() Taraxa TARA | $0.{4}2692 | +22.99% | -14.78% | -10.55% | $164.46K | $47.14K | Trade | |
![]() BIAO BIAO | $0.{6}22 | +0.32% | +1.06% | +2.43% | $174.13K | $4.34 | Trade | |
![]() Position Exchange POSI | $0.002576 | -4.35% | -0.51% | +5.17% | $236.47K | $9.81K | Trade | |
![]() SEED SEED | $0.1214 | 0.00% | 0.00% | +6.67% | $1.58M | $1.15 | Trade | |
![]() Vertex Protocol VRTX | $0.0354 | 0.00% | 0.00% | -1.87% | $35.41K | $131.97 | Trade | |
![]() Peng PENG | $0.002245 | +1.60% | +3.37% | +15.01% | $224.48K | $233.95 | Trade | |
![]() WAM WAM | $0.000265 | -0.00% | -0.68% | -5.52% | $180.02K | $1.04K | Trade | |
![]() CReaToR CRTR | $0.{4}9845 | -0.25% | +11.32% | +28.30% | $36.41K | $196.45 | Trade | |
![]() MILC Platform MLT | $0.001717 | +18.99% | 0.00% | +39.77% | $343.33K | $34.78 | Trade | |
![]() Bilibili Tokenized Stock (Ondo) BILIon | $18.05 | +0.48% | -2.93% | +1.44% | $155.25K | $1.60M | Trade | |
![]() LINKA LINKA | $0.000224 | -0.07% | +0.34% | -0.27% | $155.22K | $475.48 | Trade | |
![]() Internet of Energy Network IOEN | $0.000939 | -0.00% | -0.65% | +1.44% | $0 | $23.47 | Trade | |
![]() IVPAY IVPAY | $0.{4}5366 | 0.00% | 0.00% | -13.38% | $51.72K | $820.82 | Trade | |
![]() Hedget HGET | $0.0313 | +0.05% | -10.58% | -35.45% | $54.77K | $1.39K | Trade | |
![]() Muse MUSE | $0.3046 | -0.00% | +1.56% | +7.76% | $205.60K | $2.83K | Trade | |
![]() Elon Trump Fart ETF500 | $0.000417 | +1.70% | +2.40% | +15.67% | $416.89K | $363.77 | Trade | |
![]() Waves Enterprise WEST | $0.000882 | +0.57% | -1.44% | -4.72% | $0 | $0.98 | Trade | |
![]() Lobstar LOBSTAR | $0.{4}9498 | +2.15% | +3.26% | +6.75% | $94.94K | $26.55K | Trade | |
![]() Urolithin A URO | $0.000152 | +0.00% | -2.51% | -7.06% | $151.74K | $0 | Trade | |
![]() 888 888 | $0.002921 | +1.74% | +3.04% | +13.69% | $259.56K | $59.97 | Trade | |
![]() enfineo ENF | $0.006078 | -0.07% | -2.30% | +22.46% | $390.14K | $44.85K | Trade | |
![]() Peepo (SOL) $PEEP | $0.{5}2838 | 0.00% | -0.40% | -5.48% | $151.26K | $0 | Trade | |
![]() Trip.com Group Tokenized Stock (Ondo) TCOMon | $42.23 | -0.01% | -3.20% | -1.32% | $151.25K | $186.54 | Trade | |
![]() Lumentum Tokenized Stock (Reality) rLITE | $690.85 | -4.71% | +0.52% | -3.85% | $150.88K | $0 | Trade | |
![]() PoSciDonDAO SCI | $0.056 | +0.04% | -0.49% | -4.90% | $292.97K | $6.97 | Trade | |
![]() Tranche Finance SLICE | $0.0103 | +0.00% | -0.00% | +2.07% | $179.70K | $92.98 | Trade | |
![]() Feathercoin FTC | $0.000634 | 0.00% | -0.37% | +2.89% | $150.09K | $0 | Trade | |
![]() Auto AUTO | $1.02 | +0.01% | +0.02% | +0.18% | $34.72M | $1.64M | Trade | |
![]() Ÿ YAI | $0.002207 | +0.32% | +1.06% | +2.31% | $220.75K | $23.42 | Trade | |
![]() ivault IVT | $0.0121 | -0.16% | -0.09% | +1.85% | $8.96M | $156.63K | Trade | |
![]() EDENA EDENA | $0.0528 | -0.00% | +2.44% | -12.78% | $0 | $375.75K | Trade | |
![]() AIPAD AIPAD | $0.000394 | +0.18% | +0.84% | +0.90% | $77.41K | $126.52 | Trade | |
![]() Crust Network CRU | $0.0101 | +0.39% | -0.32% | +2.19% | $270.71K | $10.73K | Trade | |
![]() OUTLAW Crypto Games OUTLAW | $0.{4}2176 | -0.61% | +0.04% | +18.61% | $21.55K | $1.95 | Trade | |
![]() Coldstack CLS | $0.002466 | +0.49% | 0.00% | +72.67% | $119.81K | $12.52 | Trade | |
![]() Riser RIS | $0.000649 | +0.21% | +1.02% | +6.09% | $648.64K | $12.82K | Trade | |
![]() DinoLFG DINO | $0.000172 | +0.01% | +0.77% | +3.69% | $1.72M | $137.15K | Trade | |
![]() Fruits FRTS | $0.{5}519 | +1.09% | +1.51% | +3.92% | $0 | $83.22K | Trade | |
![]() DOGGY DOGGY | $0.000251 | +1.74% | -6.27% | +14.96% | $249.00K | $2.36K | Trade | |
![]() Rigetti Computing Tokenized Stock (Ondo) RGTIon | $14.16 | +0.29% | +0.06% | -14.97% | $145.70K | $826.29K | Trade | |
![]() Basis Cash BAC | $0.000936 | -2.50% | -4.01% | -5.49% | $51.07K | $778.14 | Trade | |
![]() Cat Own Kimono COK | $0.{6}14 | +1.74% | +0.41% | -0.36% | $137.58K | $1.10K | Trade | |
![]() GoCrypto Token GOC | $0.000706 | +0.69% | +0.92% | +7.41% | $0 | $9.63 | Trade | |
![]() PlayZap PZP | $0.001566 | -0.11% | -4.05% | +39.66% | $182.86K | $33.38K | Trade | |
![]() STARSHIP STARSHIP | $0.009422 | +0.16% | +9.58% | +2.29% | $177.16K | $9.09 | Trade | |
![]() The Nation Token NATO | $0.{7}8 | +0.34% | +0.46% | +4.48% | $83.54K | $3.65 | Trade | |
![]() Brokoli Network BRKL | $0.001549 | -0.00% | -3.65% | -11.08% | $82.83K | $8.77K | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,988.88, +0.98% over the past 24 hours. Ethereum is $2,713.52, +0.92%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Sunny Side up at -93.46%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.91T, +6.05% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.71T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $372.24, +0.11% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,988.88 on this board, $1,000 buys roughly 0.0118 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































