Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() LokiCoin LOKI | $0.000506 | -0.07% | -3.33% | -21.43% | $50.59K | $209.75 | Trade | |
![]() YAY Network YAY | $0.000131 | -0.12% | +0.06% | +6.43% | $90.22K | $7.66 | Trade | |
![]() 三维威廉泰尔企鹅 (Vulgar Penguin) 恶俗企鹅 | $0.{4}7998 | +0.00% | -2.42% | -2.46% | $78.99K | $25.10K | Trade | |
![]() Bitune TUNE | $0.001334 | 0.00% | 0.00% | +9.13% | $133.36K | $1.00 | Trade | |
![]() Shiryo SHIRYO | $0.{13}8543 | -0.00% | -0.00% | +5.07% | $83.88K | $0 | Trade | |
![]() Gondola GONDOLA | $0.{6}23 | +4.83% | +5.53% | +0.37% | $95.53K | $11.65 | Trade | |
![]() Carlo CARLO | $0.000101 | -0.01% | 0.00% | -4.32% | $101.34K | $19.48 | Trade | |
![]() Pesto the Baby King Penguin PESTO | $0.000108 | -0.24% | +1.46% | +9.57% | $107.95K | $129.60 | Trade | |
![]() The First Youtube Cat PAJAMAS | $0.000138 | -0.20% | +1.85% | +7.57% | $134.84K | $11.14 | Trade | |
![]() Mambo MAMBO | $0.{7}1 | +0.03% | 0.00% | -1.27% | $8.52K | $59.25 | Trade | |
![]() Crystal Palace Fan Token CPFC | $0.025 | +1.41% | -7.52% | -5.76% | $82.67K | $54.53K | Trade | |
![]() Pacu Jalur BOATKID | $0.{4}4804 | -0.20% | 0.00% | +6.95% | $47.91K | $35.36 | Trade | |
![]() Vibe Cat (Jupiter Studio) VIBE | $0.{4}9256 | -0.20% | +1.07% | +5.42% | $90.93K | $125.68 | Trade | |
![]() Helmet.insure HELMET | $0.002502 | +0.04% | +1.54% | +1.30% | $233.55K | $8.75 | Trade | |
![]() BSCS BSCS | $0.000201 | -0.23% | -1.58% | -19.35% | $55.57K | $77.25 | Trade | |
![]() PrompTale AI TALE | $0.000146 | -0.39% | -10.89% | +14.69% | $7.47K | $1.12K | Trade | |
![]() Tigres Fan Token TIGRES | $0.013 | -1.20% | +33.64% | +8.29% | $62.40K | $91.94 | Trade | |
![]() Bloom Energy Tokenized Stock (Reality) rBE | $203.13 | -5.84% | +1.11% | -15.10% | $81.18K | $0 | Trade | |
![]() Toilet Dust TOILET | $0.{4}103 | -4.39% | -2.84% | +13.02% | $102.90K | $363.74 | Trade | |
![]() Pomerium PMG | $0.000102 | -0.23% | -0.04% | -4.12% | $0 | $7.81 | Trade | |
![]() MetalCore MCG | $0.{4}4203 | 0.00% | 0.00% | +9.37% | $41.96K | $2.92 | Trade | |
![]() Q Protocol QGOV | $0.000279 | 0.00% | -2.04% | -2.18% | $80.42K | $0 | Trade | |
![]() EAGLEBUILDER E | $28.78 | -1.86% | 0.00% | -3.60% | $28.78K | $96.04 | Trade | |
![]() Milady Wif Hat LADYF | $0.{6}49 | 0.00% | 0.00% | +20.29% | $492.95K | $2.24 | Trade | |
![]() Venus Reward Token VRT | $261.09 | -0.08% | +5.32% | +8.26% | $14.79K | $7.18 | Trade | |
![]() pNetwork PNT | $0.001493 | -3.67% | -3.17% | +2.77% | $131.35K | $269.05 | Trade | |
![]() Mobileye Global Tokenized Stock (Ondo) MBLYon | $9.22 | -0.01% | +2.73% | -3.48% | $79.60K | $16.54K | Trade | |
![]() AI⁴ | Recursive Superintelligence AI4 | $0.{4}9611 | +0.03% | -6.61% | -12.64% | $96.09K | $47.93K | Trade | |
![]() Legia Warsaw Fan Token LEG | $0.0489 | 0.00% | 0.00% | +12.38% | $74.63K | $244.45 | Trade | |
![]() Step® STEP | $0.000132 | -0.26% | +0.52% | +0.41% | $43.67K | $79.30 | Trade | |
![]() ARSe Digital ARSE | $0.000615 | +0.00% | 0.00% | -2.18% | $75.42K | $2.07K | Trade | |
![]() Zelwin ZLW | $0.000268 | +1.47% | +0.19% | +5.89% | $0 | $836.43 | Trade | |
![]() CratD2C CRAT | $0.002612 | -0.12% | +44.86% | +90.52% | $78.37K | $141.39K | Trade | |
![]() Alpaca Finance ALPACA | $0.000144 | +0.34% | +1.50% | +12.01% | $138.58K | $1.50K | Trade | |
![]() Dark Eclipse DARK | $0.002634 | +14.26% | -12.48% | 0.00% | $2.39M | $380.80K | Trade | |
![]() APED APED | $0.1047 | -0.07% | 0.00% | +2.06% | $104.66K | $98.76 | Trade | |
![]() e-Money NGM | $0.004613 | +0.84% | +2.07% | +5.77% | $91.15K | $26.34 | Trade | |
![]() rocky ROCKY | $0.{4}9028 | -0.20% | -6.99% | -1.89% | $90.10K | $5.38K | Trade | |
![]() dog with apple in mouth APPLE | $0.{4}976 | +0.79% | +2.66% | +8.54% | $97.53K | $66.52 | Trade | |
![]() SpookySwap BOO | $0.007018 | -0.15% | +2.29% | +24.72% | $50.95K | $10.96 | Trade | |
![]() Quantum Computing Tokenized Stock (Ondo) QUBTon | $7.80 | -0.01% | +2.84% | -9.95% | $76.64K | $33.98 | Trade | |
![]() USA Rare Earth Tokenized Stock (Ondo) USARon | $15.67 | -0.24% | -1.74% | -18.15% | $76.44K | $35.29 | Trade | |
![]() Core Scientific Tokenized Stock (Ondo) CORZon | $20.87 | -0.04% | +0.86% | -11.18% | $76.41K | $148.07K | Trade | |
![]() Ginnan The Cat GINNAN | $0.{7}2 | -0.20% | +1.40% | +10.65% | $109.09K | $83.05 | Trade | |
![]() MACOM Technology Solutions Holdings Tokenized Stock (Ondo) MTSIon | $277.33 | +1.94% | -0.46% | -10.14% | $75.40K | $22.41K | Trade | |
![]() Fireverse FIR | $0.000478 | +0.00% | -0.36% | +12.38% | $169.94K | $12.13K | Trade | |
![]() Skillful AI SKAI | $0.00016 | +0.00% | +16.49% | +122.42% | $89.17K | $840.64 | Trade | |
![]() Azbit AZ | $0.{5}105 | -0.03% | -0.05% | +20.80% | $0 | $5.75 | Trade | |
![]() Pandu Pandas PANDU | $0.000181 | -2.88% | +11.30% | -10.96% | $120.97K | $7.03K | Trade | |
![]() Sylo SYLO | $0.001012 | -0.00% | -2.01% | +22709.46% | $10.12M | $0.02 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,550.28, +0.51% over the past 24 hours. Ethereum is $2,691.27, +0.02%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Sylo at -99.39%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.89T, +3.97% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.70T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $372.86, +0.32% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,550.28 on this board, $1,000 buys roughly 0.0118 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































