Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Bachi on Base BACHI | $0.{4}4057 | -0.17% | -0.10% | +2.43% | $27.99K | $47.85 | Trade | |
![]() BurgerCities BURGER | $0.{7}6 | -0.24% | +1.01% | -2.50% | $25.65K | $473.90 | Trade | |
![]() EquityPay EQPAY | $0.00154 | -0.49% | -7.27% | -12.93% | $20.79K | $40.39 | Trade | |
![]() Darkpino DPINO | $0.{4}586 | -0.02% | +9.50% | -22.34% | $57.84K | $2.01K | Trade | |
![]() The Sharks Fan Token SHARKS | $0.0264 | 0.00% | -4.34% | -1.45% | $23.82K | $0 | Trade | |
![]() Reddio RDO | $0.{5}624 | -0.05% | -10.85% | -1.90% | $11.85K | $39.41 | Trade | |
![]() Game of Memes GOME | $0.{4}5383 | -0.03% | +0.55% | +11.60% | $35.07K | $2.35 | Trade | |
![]() April APRIL | $0.000375 | -0.05% | +0.62% | +2.03% | $46.88K | $1.54 | Trade | |
![]() AIRDROP2049 AIRDROP | $0.{5}805 | -0.02% | -0.93% | +29.85% | $8.04K | $708.47 | Trade | |
![]() NOTAI NOTAI | $0.{6}36 | +0.00% | +0.26% | -3.88% | $35.72K | $1.16 | Trade | |
![]() Hokkaidu Inu HOKK | $0.{4}2908 | -0.18% | -3.56% | -3.11% | $29.08K | $221.90 | Trade | |
![]() MOONDOGE MOONDOGE | $0.{4}2152 | -0.00% | -0.00% | -3.02% | $21.49K | $1.40 | Trade | |
![]() Cameco Tokenized Stock (Ondo) CCJon | $85.83 | +0.17% | -3.13% | -10.84% | $23.16K | $420.28K | Trade | |
![]() Hyve HYVE | $0.000135 | -0.00% | 0.00% | -0.33% | $10.67K | $29.81 | Trade | |
![]() DOGEai DOGEAI | $0.{4}1961 | 0.00% | 0.00% | -3.00% | $19.61K | $5.75 | Trade | |
![]() Philosoraptor RAPTOR | $0.{4}2983 | +0.16% | 0.00% | +2.96% | $29.77K | $26.00 | Trade | |
![]() AGON Agent AGON | $18.87 | -0.05% | -0.11% | -5.88% | $4.13K | $145.39K | Trade | |
![]() Ronaldinho Coin STAR10 | $0.{4}5513 | -0.05% | +6.73% | +10.71% | $15.75K | $4.00K | Trade | |
![]() Himax Technologies Tokenized Stock (Ondo) HIMXon | $12.89 | -0.01% | -0.63% | -15.30% | $22.49K | $4.79K | Trade | |
![]() Astherus ASTHERUS | $0.{4}2893 | +0.83% | +8.55% | -23.01% | $28.93K | $867.47 | Trade | |
![]() Bullish Tokenized Stock (Ondo) BLSHon | $23.01 | 0.00% | -1.47% | -6.11% | $22.11K | $0 | Trade | |
![]() BigBear.ai Holdings Tokenized Stock (Ondo) BBAIon | $2.84 | -0.12% | -3.06% | -13.22% | $22.11K | $884.32K | Trade | |
![]() Plug Power Tokenized Stock (Ondo) PLUGon | $2.18 | -0.27% | +1.65% | -2.65% | $22.04K | $731.80K | Trade | |
![]() Flavia Is Online FLAVIA | $0.{4}3304 | 0.00% | 0.00% | +8.73% | $33.01K | $1.91 | Trade | |
![]() TEN Protocol TEN | $0.004467 | -2.44% | +1.27% | +0.69% | $893.37K | $192.57 | Trade | |
![]() BSX BSX | $0.{4}1066 | 0.00% | 0.00% | -7.63% | $251.24K | $2.93 | Trade | |
![]() Rapidz RPZX | $0.{4}1176 | 0.00% | 0.00% | 0.00% | $21.74K | $0 | Trade | |
![]() iShares 1-3 Year Treasury Bond Tokenized ETF (Ondo) SHYon | $82.64 | 0.00% | 0.00% | +0.08% | $21.62K | $0 | Trade | |
![]() Baby BNB BABYBNB | $0.{4}4657 | -0.05% | +1.92% | +9.86% | $46.57K | $99.36 | Trade | |
![]() AXT Tokenized Stock (Reality) rAXTI | $44.46 | -2.53% | -0.91% | -22.10% | $21.56K | $0 | Trade | |
![]() Limitus LMT | $510.97 | -0.67% | -0.89% | -7.55% | $370.83K | $17.28K | Trade | |
![]() CATAMOTO CATA | $0.{5}122 | 0.00% | 0.00% | +5.78% | $24.40K | $4.08 | Trade | |
![]() Autobahn Network TXL | $0.001933 | +0.60% | +0.98% | +8.29% | $245.72K | $16.27 | Trade | |
![]() Yellow Pepe YELPE | $0.{4}1405 | -0.02% | +2.37% | +13.17% | $14.03K | $38.05 | Trade | |
![]() StreamerCoin STREAMER | $0.{4}3175 | -0.02% | +0.49% | +8.61% | $31.73K | $179.84 | Trade | |
![]() LightPath Technologies Tokenized Stock (Ondo) LPTHon | $11.52 | 0.00% | 0.00% | -20.84% | $20.92K | $0 | Trade | |
![]() PRivaCY Coin PRCY | $0.001293 | -0.43% | -2.30% | -13.06% | $22.28K | $1.57K | Trade | |
![]() ConocoPhillips Tokenized Stock (Ondo) COPon | $115.65 | +0.44% | +2.16% | +5.31% | $20.73K | $906.27K | Trade | |
![]() LogX Network LOGX | $0.{4}3397 | -1.85% | -3.07% | +6.53% | $27.28K | $2.26K | Trade | |
![]() Eat, Trade, Fart ETF | $0.{4}3243 | -0.02% | +1.26% | +13.41% | $32.36K | $2.38 | Trade | |
![]() ZeroSwap ZEE | $0.000352 | -1.24% | 0.00% | -2.04% | $35.20K | $22.73 | Trade | |
![]() Umbrella Network UMB | $0.{4}8893 | -0.41% | +0.76% | +9.29% | $39.77K | $57.60 | Trade | |
![]() Digimon DIGIMON | $0.{4}2026 | 0.00% | 0.00% | -13.52% | $20.25K | $0 | Trade | |
![]() VentureMind AI VNTR | $0.{4}466 | 0.00% | -5.62% | -2.62% | $20.18K | $0 | Trade | |
![]() Neutra Finance NEU | $0.{5}525 | -0.02% | 0.00% | +12.98% | $5.24K | $4.88 | Trade | |
![]() Elpis Battle EBA | $0.000906 | 0.00% | -0.96% | -1.07% | $20.10K | $0 | Trade | |
![]() MILKBAG MILKBAG | $0.{4}3022 | 0.00% | 0.00% | +12.48% | $27.95K | $2.82 | Trade | |
![]() Star AI MSTAR | $0.{5}938 | 0.00% | 0.00% | -85.80% | $9.38K | $2.77 | Trade | |
![]() Okratech Token ORT | $0.{4}1157 | +1.04% | -0.58% | +0.96% | $10.07K | $62.72 | Trade | |
![]() ProShares Short QQQ Tokenized Stock (Ondo) PSQon | $26.43 | -0.18% | +0.33% | +2.44% | $19.97K | $1.50M | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,369.29, +0.07% over the past 24 hours. Ethereum is $2,674.54, -0.52%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is World Water Reserve at -99.70%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.89T, +4.37% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.70T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $372.98, +0.32% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,369.29 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































