Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() iShares MSCI Japan Tokenized ETF (Ondo) EWJon | $90.63 | +0.12% | -0.72% | -4.23% | $15.74K | $717.89K | Trade | |
![]() Silicon Motion Tokenized Stock (Reality) rSIMO | $258.34 | +0.10% | -3.21% | -20.81% | $15.61K | $0 | Trade | |
![]() JW Token JWT | $0.0064 | +0.01% | -0.00% | +10.81% | $12.80K | $31.31 | Trade | |
![]() XOCIETY XO | $0.{4}2329 | 0.00% | 0.00% | +14.30% | $12.34K | $128.12 | Trade | |
![]() Unio Coin UNIO | $0.{4}253 | 0.00% | +0.02% | -0.36% | $15.10K | $0 | Trade | |
![]() Vanguard Real Estate Tokenized ETF (Ondo) VNQon | $101.50 | -0.01% | +0.24% | +3.12% | $15.08K | $20.94 | Trade | |
![]() Merck Tokenized Stock (Ondo) MRKon | $128.74 | +0.13% | +0.94% | +3.56% | $14.75K | $678.78K | Trade | |
![]() Jade Currency JADE | $0.00023 | -0.05% | 0.00% | +9.82% | $25.32K | $54.62 | Trade | |
![]() Janus Henderson AAA CLO Tokenized ETF (Ondo) JAAAon | $51.39 | 0.00% | -0.01% | +0.02% | $14.63K | $0 | Trade | |
![]() C.A.T (Crypto Agent Trading) CATG | $0.{4}1457 | 0.00% | 0.00% | -3.52% | $14.57K | $0 | Trade | |
![]() Regret REGRET | $0.{4}2375 | -0.02% | -0.13% | +12.87% | $23.72K | $105.01 | Trade | |
![]() Corite CO | $0.{4}8735 | 0.00% | 0.00% | -1.09% | $19.16K | $1.21 | Trade | |
![]() Southern Copper Tokenized Stock (Ondo) SCCOon | $173.16 | -0.15% | -1.34% | -2.49% | $14.22K | $736.30K | Trade | |
![]() Life Crypto LIFE | $0.000155 | -0.02% | -7.28% | -14.96% | $155.31K | $904.24 | Trade | |
![]() Lynex LYNX | $0.000612 | -0.38% | -1.02% | +1.98% | $72.08K | $412.25 | Trade | |
![]() Doug The Duck DOUG | $0.{4}1686 | 0.00% | 0.00% | +11.01% | $16.86K | $9.75 | Trade | |
![]() BitBall BTB | $0.{4}2198 | +0.00% | +0.02% | +0.02% | $14.07K | $6.89K | Trade | |
![]() Ford Motor Tokenized Stock (Ondo) Fon | $14.52 | -0.33% | +0.37% | +2.02% | $14.05K | $508.22K | Trade | |
![]() Vicor Tokenized Stock (Ondo) VICRon | $243.64 | -1.16% | +6.71% | -10.87% | $14.01K | $3.20K | Trade | |
![]() JoJoWorld JOJO | $0.000126 | -0.05% | -14.66% | -4.48% | $14.14K | $278.91 | Trade | |
![]() HanChain HAN | $0.000237 | 0.00% | -1.82% | +14.80% | $236.72K | $4.81 | Trade | |
![]() Oxygen OXY | $0.001087 | -0.92% | +5.95% | +32.05% | $219.71K | $87.94 | Trade | |
![]() GoldenRat RATS | $0.{7}3 | 0.00% | 0.00% | +8.86% | $15.25K | $3.34 | Trade | |
![]() Cantina Royale CRT | $59.99 | 0.00% | 0.00% | +3.45% | $391.44K | $0.00 | Trade | |
![]() Golff GOF | $0.002281 | 0.00% | 0.00% | +13.96% | $27.23K | $1.71 | Trade | |
![]() iShares US Aerospace and Defense Tokenized ETF (Ondo) ITAon | $233.09 | +0.52% | +0.88% | -2.43% | $13.62K | $738.76K | Trade | |
![]() pSTAKE Finance PSTAKE | $0.000108 | 0.00% | 0.00% | +24.85% | $47.63K | $15.43 | Trade | |
![]() FreedomCoin FREED | $0.001595 | +0.01% | -0.35% | -13.35% | $0 | $2.17K | Trade | |
![]() Memes AI MemesAI | $0.{4}1352 | 0.00% | -2.80% | -90.37% | $13.52K | $0 | Trade | |
![]() Kobushi KOBUSHI | $0.{7}4 | +0.19% | +1.24% | +8.78% | $16.28K | $4.50 | Trade | |
![]() Pengycoin PENGY | $0.{4}8654 | -0.02% | +3.97% | -3.78% | $86.48K | $627.90 | Trade | |
![]() Home Depot Tokenized Stock (Ondo) HDon | $342.43 | +0.01% | -2.38% | -1.16% | $13.18K | $427.64K | Trade | |
![]() Opendoor Technologies Tokenized Stock (Ondo) OPENon | $4.38 | 0.00% | -4.21% | -10.13% | $13.12K | $0 | Trade | |
![]() Tranchess CHESS | $0.0678 | +0.28% | -0.05% | -0.30% | $0 | $1.53K | Trade | |
![]() Ciena Tokenized Stock (Reality) rCIEN | $369.27 | -0.93% | -2.76% | -20.11% | $13.08K | $0 | Trade | |
![]() MBD Financials MBD | $0.{6}38 | 0.00% | 0.00% | -57.32% | $12.55K | $137.59 | Trade | |
![]() First Trust NASDAQ Cybersecurity Tokenized ETF (Ondo) CIBRon | $92.18 | 0.00% | +0.11% | +0.16% | $13.06K | $0 | Trade | |
![]() Spartan Protocol SPARTA | $0.006822 | +0.85% | -2.64% | -6.98% | $918.82K | $458.09 | Trade | |
![]() Oddz ODDZ | $0.000171 | 0.00% | 0.00% | +30.67% | $15.29K | $16.79 | Trade | |
![]() fartcoin killer BUTTPLUG | $0.{4}1879 | +0.06% | +3.22% | +11.66% | $18.77K | $8.92 | Trade | |
![]() Southern Tokenized Stock (Ondo) SOon | $97.87 | 0.00% | 0.00% | +1.25% | $12.51K | $0 | Trade | |
![]() Loser Coin LOWB | $0.{6}2074 | 0.00% | +0.15% | +14.95% | $12.50K | $0 | Trade | |
![]() SoundHound AI Tokenized Stock (Ondo) SOUNon | $6.25 | -0.17% | -0.86% | -5.26% | $12.45K | $883.52K | Trade | |
![]() Crypto-Altcoins.com ALTS | $0.{5}9354 | 0.00% | 0.00% | -5.70% | $12.44K | $0 | Trade | |
![]() Lamas Finance LMF | $0.002591 | +0.15% | +0.99% | +8.13% | $19.00K | $37.27 | Trade | |
![]() StoryFire BLAZE | $0.{6}51 | 0.00% | 0.00% | +5.71% | $51.34K | $58.69 | Trade | |
![]() Furucombo COMBO | $0.00026 | 0.00% | 0.00% | -4.63% | $26.04K | $3.89 | Trade | |
![]() WOWswap WOW | $0.0181 | 0.00% | 0.00% | +4.45% | $18.14K | $2.18 | Trade | |
![]() First Trust Global Commodity Tokenized Fund (Ondo) FTGCon | $29.04 | 0.00% | 0.00% | +2.39% | $11.97K | $0 | Trade | |
![]() Dexlab Classic DXLC | $0.000227 | 0.00% | -0.06% | -1.18% | $11.94K | $0 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,405.98, +0.02% over the past 24 hours. Ethereum is $2,686.37, -0.27%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is World Water Reserve at -99.70%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.89T, +4.10% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.70T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $372.98, +0.32% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,405.98 on this board, $1,000 buys roughly 0.0118 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































