Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Hot Cross HOTCROSS | $0.{4}539 | +0.14% | 0.00% | +3.20% | $25.90K | $110.17 | Trade | |
![]() Gaj Finance GAJ | $0.002663 | +0.60% | +1.49% | +3.74% | $0 | $6.37 | Trade | |
![]() Polaris Share POLA | $0.{4}176 | -0.17% | +2.77% | +6.18% | $17.60K | $20.89 | Trade | |
![]() Capital One Tokenized Stock (Ondo) COFon | $210.18 | +0.23% | -0.44% | +3.55% | $4.48K | $739.98K | Trade | |
![]() BloodLoop BLS | $0.{4}8369 | 0.00% | +1.19% | +0.84% | $4.39K | $0 | Trade | |
![]() Analog Devices Tokenized Stock (Ondo) ADIon | $377.97 | -0.10% | -1.37% | -4.19% | $4.32K | $735.78K | Trade | |
![]() PINGPONG PINGPONG | $0.{4}1562 | 0.00% | 0.00% | +2.64% | $3.70K | $0.96 | Trade | |
![]() Gunstar Metaverse GSTS | $0.000117 | +0.00% | +2.92% | +3.01% | $43.96K | $839.74 | Trade | |
![]() Global X NASDAQ 100 Covered Call Tokenized ETF (Ondo) QYLDon | $17.94 | -0.01% | -0.84% | -3.52% | $4.24K | $38.76 | Trade | |
![]() LiquidApps DAPP | $21.75 | 0.00% | 0.00% | +6.10% | $148.05 | $22.59 | Trade | |
![]() abrdn Physical Platinum Shares Tokenized ETF (Ondo) PPLTon | $143.86 | -0.83% | -2.00% | -2.13% | $4.15K | $785.78K | Trade | |
![]() SolarEdge Technologies Tokenized Stock (Ondo) SEDGon | $53.32 | 0.00% | 0.00% | -3.37% | $4.11K | $0 | Trade | |
![]() Gary Banking GB | $0.{5}372 | -0.26% | 0.00% | +12.43% | $3.71K | $1.22 | Trade | |
![]() MBP Coin MBP | $0.00025 | +0.01% | +0.03% | -0.00% | $4.00K | $3.12 | Trade | |
![]() Azuki AZUKI | $0.000533 | 0.00% | 0.00% | +11.22% | $13.92K | $1.40 | Trade | |
![]() Idle IDLE | $0.001907 | +0.39% | +2.04% | +3.31% | $19.06M | $95.18K | Trade | |
![]() KeyFi KEYFI | $0.000524 | 0.00% | 0.00% | +4.26% | $2.27K | $1.02 | Trade | |
![]() Acoin ACOIN | $195.08 | 0.00% | 0.00% | +0.23% | $737.23 | $0 | Trade | |
![]() Dechat DECHAT | $0.000847 | 0.00% | 0.00% | +87.07% | $17.86K | $11.09 | Trade | |
![]() Alien Green Cat AGC | $0.{5}437 | 0.00% | 0.00% | +0.95% | $4.37K | $21.83 | Trade | |
![]() iShares Ethereum Trust Tokenized Stock (Ondo) ETHAon | $13.92 | +0.29% | -0.45% | +2.65% | $3.69K | $10.01 | Trade | |
![]() Chainbing CBG | $0.000281 | 0.00% | 0.00% | -16.86% | $0 | $4.31K | Trade | |
![]() Liberals Tears TEARS | $0.{5}3672 | 0.00% | 0.00% | -26.21% | $3.67K | $0 | Trade | |
![]() aiRight AIRI | $0.{4}1665 | 0.00% | 0.00% | +10.25% | $22.59K | $1.92 | Trade | |
![]() BananaGuy BANANAGUY | $0.{8}8479 | 0.00% | 0.00% | -4.12% | $3.57K | $0 | Trade | |
![]() MineD DIGI | $0.{7}2 | -0.52% | -0.69% | +18.31% | $440.73K | $1.25K | Trade | |
![]() USA Rare Earth ETF Tokenized Stock (Reality) rUSAR | $15.73 | -0.12% | -0.94% | -15.19% | $3.54K | $0 | Trade | |
![]() Planet Labs Tokenized Stock (Ondo) PLon | $22.62 | -0.34% | +3.19% | -12.82% | $3.41K | $406.16K | Trade | |
![]() Fidelity Solana Fund Tokenized Stock (Ondo) FSOLon | $9.15 | 0.00% | 0.00% | +0.00% | $3.37K | $0 | Trade | |
![]() DePHY Network PHY | $0.{4}6798 | -11.07% | -11.15% | -4.77% | $4.91K | $716.69 | Trade | |
![]() Global X Data Center & Digital Tokenized ETF (Ondo) DTCRon | $28.41 | 0.00% | 0.00% | -3.03% | $3.34K | $0 | Trade | |
![]() Amgen Tokenized Stock (Ondo) AMGNon | $368.35 | -0.25% | -0.85% | +0.36% | $3.31K | $855.68K | Trade | |
![]() Axe AXE | $0.000626 | 0.00% | 0.00% | -2.33% | $3.29K | $0 | Trade | |
![]() Sora Oracle SORA | $0.{4}9259 | -0.23% | 0.00% | +3.36% | $92.58K | $297.53 | Trade | |
![]() MOMOFUN MM | $0.00249 | +0.23% | -3.46% | -3.01% | $2.49M | $33.27K | Trade | |
![]() NetEase Tokenized Stock (Ondo) NTESon | $131.93 | 0.00% | 0.00% | +1.54% | $3.10K | $0 | Trade | |
![]() Global X Defense Tech Tokenized ETF (Ondo) SHLDon | $63.91 | 0.00% | 0.00% | 0.00% | $3.07K | $0 | Trade | |
![]() KILT Protocol [New] KILT | $0.{4}2568 | 0.00% | 0.00% | +15.85% | $0 | $3.75 | Trade | |
![]() CorionX CORX | $0.{4}2948 | 0.00% | 0.00% | +3.12% | $7.12K | $1.10 | Trade | |
![]() T-Mobile US Tokenized Stock (Ondo) TMUSon | $193.23 | -0.06% | -0.32% | +2.67% | $2.67K | $849.57K | Trade | |
![]() Residual Token eRSDL | $0.{5}238 | -0.05% | -5.02% | -3.28% | $2.60K | $4.67 | Trade | |
![]() Fluence Energy Tokenized Stock (Ondo) FLNCon | $14.11 | +0.10% | -1.21% | -13.01% | $2.58K | $27.38 | Trade | |
![]() Teradyne Tokenized Stock (Ondo) TERon | $320.52 | -0.46% | +1.18% | -11.81% | $2.50K | $462.15K | Trade | |
![]() FutureStarter FS | $0.{4}2408 | 0.00% | +0.15% | +2.83% | $2.49K | $0 | Trade | |
![]() DarkStar DARKSTAR | $0.{4}1772 | 0.00% | 0.00% | +12.22% | $5.20K | $89.91 | Trade | |
![]() PUMPAI PUMPAI | $0.{5}749 | -0.02% | -1.00% | -24.33% | $7.48K | $37.72 | Trade | |
![]() Carvana Tokenized Stock (Ondo) CVNAon | $341.02 | +0.38% | -3.35% | +1.26% | $2.34K | $254.28K | Trade | |
![]() Tokenbox TBX | $0.005722 | -0.05% | +0.83% | -5.67% | $0 | $22.54 | Trade | |
![]() Futu Tokenized Stock (Reality) rFUTU | $95.06 | -0.29% | -1.61% | +0.01% | $2.24K | $0 | Trade | |
![]() Vertex Pharmaceuticals Tokenized Stock (Ondo) VRTXon | $487.42 | -0.06% | +1.36% | +0.48% | $2.22K | $716.51K | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,365.78, +0.03% over the past 24 hours. Ethereum is $2,674.22, -0.70%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is World Water Reserve at -99.70%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.90T, +3.32% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.69T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $372.98, +0.32% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,365.78 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.





































![KILT Protocol [New]](https://static.1njys.com/coin/logos/kilt.png)











