Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Tonstakers TSTON | $1.91 | +1.06% | +3.60% | +17.77% | $0 | $168.29K | Trade | |
![]() Jinbi Token JNB | $114,336.46 | +0.00% | +0.01% | -0.02% | $0 | $47.62K | Trade | |
![]() Hypurr Fun HFUN | $14.18 | -0.42% | -1.18% | -4.46% | $14.12M | $26.53K | Trade | |
![]() Medodo Coin MDDC | $0.{4}1579 | +0.00% | +0.66% | +1.28% | $0 | $46.37K | Trade | |
![]() Ayni Gold AYNI | $0.2769 | -0.59% | +0.65% | -0.32% | $0 | $9.10K | Trade | |
![]() Novastro XNL | $0.000105 | -0.65% | -1.46% | -0.57% | $20.90K | $34.78K | Trade | |
![]() Kodiak Finance KDK | $0.099 | +0.07% | +0.16% | -0.90% | $1.46M | $17.19K | Trade | |
![]() MuziKoin MZK | $0.002633 | -0.56% | -0.93% | -0.92% | $0 | $44.91K | Trade | |
![]() Smart Energy Pay SEP | $0.0647 | -0.00% | -0.33% | -0.91% | $0 | $44.52K | Trade | |
![]() Tap Protocol TAP | $0.000498 | -0.57% | -8.67% | -21.48% | $476.67K | $3.78K | Trade | |
![]() Marvellex Classic MLXC | $0.{6}9044 | -0.10% | -1.93% | -4.53% | $0 | $44.39K | Trade | |
![]() Japan Open Chain JOC | $0.000214 | 0.00% | 0.00% | +3770319.97% | $0 | $1.56 | Trade | |
![]() Base God TYBG | $0.{5}965 | -1.66% | +7.93% | -14.12% | $1.19M | $10.52K | Trade | |
![]() Asia Coin ASIA | $0.0519 | +0.12% | +0.05% | +3.45% | $2.59M | $63.52K | Trade | |
![]() OSK OSK | $34.90 | -0.00% | -0.09% | -3.22% | $36.95M | $26.60 | Trade | |
![]() FIFA FIFA | $0.{7}8333 | +5.59% | -9.39% | -13.57% | $0 | $43.91K | Trade | |
![]() bitcastle Token BCE | $0.0381 | -0.51% | +0.01% | -21.15% | $15.22M | $437.91 | Trade | |
![]() ONFA OFT | $0.0614 | -0.79% | -5.30% | -2.95% | $6.59M | $21.96K | Trade | |
![]() Gather GAT | $0.4088 | -0.02% | -4.57% | -7.70% | $0 | $52.73K | Trade | |
![]() Coloniume Network CLNX | $0.029 | -0.03% | +0.18% | -1.02% | $0 | $43.09K | Trade | |
![]() Global Currency Restart Master GCRM | $0.0326 | 0.00% | 0.00% | -53.39% | $0 | $81.57 | Trade | |
![]() RAGEGUY (rageguy.meme) RAGEGUY | $0.002698 | -1.26% | +4.37% | +87.75% | $2.70M | $44.83K | Trade | |
![]() GIOVE GIOVE | $1.66 | -0.00% | +0.15% | +6.84% | $0 | $42.43K | Trade | |
![]() AU79 AU79 | $0.001147 | -0.58% | -1.33% | -5.85% | $1.15M | $3.30K | Trade | |
![]() ReadyAI SN33 | $1.27 | -1.43% | -4.11% | +7.32% | $6.19M | $48.39K | Trade | |
![]() Cryptonex CNX | $0.017 | 0.00% | 0.00% | -93.20% | $2.17M | $0.05 | Trade | |
![]() DEX223 D223 | $0.{4}9894 | -0.09% | +0.09% | -0.20% | $0 | $41.30K | Trade | |
![]() Splendor SPLD | $0.1384 | -0.64% | -2.87% | -8.28% | $5.20M | $39.57K | Trade | |
![]() ThetaDrop TDROP | $0.000489 | -1.73% | -3.43% | +1.09% | $5.41M | $59.65K | Trade | |
![]() Binibit BINI | $0.3605 | -0.73% | -1.49% | -1.32% | $0 | $755.68K | Trade | |
![]() Bullish Degen BULLISH | $0.000595 | -4.91% | -5.25% | -18.81% | $594.89K | $41.72K | Trade | |
![]() HEX HEX | $0.001137 | -1.38% | -1.38% | -4.91% | $0 | $67.57K | Trade | |
![]() Baby Ethereum BABYETH | $0.{4}3909 | -1.01% | -1.50% | -9.04% | $19.55K | $1.11K | Trade | |
![]() Day By Day DBD | $0.000215 | 0.00% | 0.00% | -15.03% | $0 | $164.04 | Trade | |
![]() Arena Two ATWO | $0.000263 | -1.01% | -0.30% | -6.35% | $37.08K | $226.79 | Trade | |
![]() Dupe DUPE | $0.000822 | +0.12% | +2.76% | +7.29% | $820.80K | $13.27K | Trade | |
![]() CPCoin CPC | $0.0304 | 0.00% | 0.00% | +12.88% | $0 | $33.31K | Trade | |
![]() WebKey DAO WKEYDAO | $0.2481 | -0.03% | -1.42% | -3.11% | $0 | $38.01K | Trade | |
![]() IZAKA-YA IZKY | $0.{4}3135 | 0.00% | 0.00% | -0.20% | $0 | $9.74K | Trade | |
![]() NERO Chain NERO | $0.000625 | +0.23% | -6.70% | -18.51% | $6.25M | $59.85K | Trade | |
![]() MonbaseCoin MBC | $0.0191 | -0.52% | +3.70% | +10.06% | $3.62M | $39.73K | Trade | |
![]() BTCMobick BMB | $0.002098 | -3.72% | -6.19% | -3.09% | $420.98K | $934.01 | Trade | |
![]() Ethical Finance ETHI | $0.000701 | -0.62% | -0.57% | +0.15% | $0 | $36.97K | Trade | |
![]() Pearl Chain (pearlchaintoken.com) PLC | $0.0202 | -0.13% | -2.57% | -14.12% | $0 | $36.78K | Trade | |
![]() coco COCO | $0.1626 | -0.05% | -0.28% | -1.38% | $162.54M | $35.09K | Trade | |
![]() ExchangeCoin EXCC | $0.0914 | -0.82% | -0.95% | +0.71% | $2.83M | $220.24K | Trade | |
![]() XBIT XBT | $0.000407 | -8.03% | -3.56% | -65.54% | $406.43K | $27.79K | Trade | |
![]() The Bitcoin Mascot BITTY | $0.00175 | -2.89% | -14.55% | +44.75% | $1.75M | $39.48K | Trade | |
![]() eMetals MTLS | $0.0175 | -0.39% | +0.99% | +1.47% | $0 | $35.71K | Trade | |
![]() Carbon Capture CCO2 | $5.25 | +0.03% | +0.09% | +0.06% | $0 | $35.63K | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $82,982.98, -1.77% over the past 24 hours. Ethereum is $2,647.42, -2.15%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Arc Chan at -99.91%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.85T, +1.73% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.67T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $370.37, -0.46% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $82,982.98 on this board, $1,000 buys roughly 0.0121 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































