Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() JobIess (jobless4meme.fun) JobIess | $0.{4}7495 | +1.35% | -2.55% | -13.79% | $0 | $26.43K | Trade | |
![]() DragonSwap DRG | $0.0176 | +4.64% | +25.03% | +64.67% | $4.33M | $177.58K | Trade | |
![]() Kamirai KAMIRAI | $0.{4}1146 | +3.07% | -3.54% | -12.72% | $0 | $26.06K | Trade | |
![]() Stable Coin SBC | $0.9996 | -0.01% | +0.00% | +0.00% | $14.10M | $311.53 | Trade | |
![]() Electric Cash ELCASH | $0.0485 | -0.15% | -1.53% | +0.65% | $0 | $57.41K | Trade | |
![]() #1 Tiktok Squirrel PEANUT | $0.000111 | +0.04% | -3.88% | +3.80% | $111.25K | $182.23 | Trade | |
![]() MoonEdge MOONED | $0.001132 | 0.00% | 0.00% | -0.03% | $226.46K | $1.80 | Trade | |
![]() Kuvi KUVI | $0.008862 | -0.01% | -2.04% | +30.00% | $439.96K | $85.48 | Trade | |
![]() Canary CNR | $0.000248 | -2.59% | -5.20% | -1.65% | $0 | $37.65K | Trade | |
![]() RZTO RZTO | $0.{4}122 | -7.04% | +24.41% | +28.54% | $122.02K | $15.35K | Trade | |
![]() XNET Mobile XNET | $0.001999 | -2.74% | +45.52% | +103.48% | $815.08K | $15.76K | Trade | |
![]() Keep Network KEEP | $0.0265 | -0.19% | -5.55% | +9.98% | $25.56M | $3.77K | Trade | |
![]() MinoTari (Tari L1) XTM | $0.001699 | -4.31% | +3.54% | -20.75% | $11.60M | $161.66K | Trade | |
![]() DOVU DOVU | $0.001305 | +0.80% | -7.21% | -13.51% | $13.05M | $100.58K | Trade | |
![]() Mavryk Network $MVRK | $0.0151 | -0.01% | +0.22% | -0.82% | $0 | $23.07K | Trade | |
![]() DIN DIN | $0.004616 | -0.01% | -0.05% | +7.72% | $0 | $65.16K | Trade | |
![]() PrivateAI PGPT | $0.004331 | -0.24% | -2.20% | +3.28% | $0 | $26.04K | Trade | |
![]() SWAP315 S315 | $0.0534 | -0.29% | -1.30% | -3.35% | $0 | $7.88K | Trade | |
![]() Billards Hub 8BALL | $0.0273 | -0.35% | +0.40% | -0.01% | $0 | $22.45K | Trade | |
![]() BNB DOG INU BNBDOG | $0.{13}303 | +0.06% | -0.77% | -0.09% | $0 | $22.40K | Trade | |
![]() Solana Social Explorer SSE | $0.{4}9596 | -0.41% | -4.75% | +4.91% | $95.96K | $56.19 | Trade | |
![]() Baby BFT BBFT | $0.{4}6213 | -0.26% | -3.90% | -25.72% | $621.42K | $7.79K | Trade | |
![]() Meter Stable MTR | $0.0262 | +0.72% | -7.88% | -88.86% | $22.01K | $4.92K | Trade | |
![]() StakeVault.Network SVN | $0.00032 | -0.06% | +3.03% | -1.61% | $0 | $6.54K | Trade | |
![]() SuperChin Token (superchin.io) SPCT | $3.50 | -0.01% | -0.02% | +9.40% | $0 | $21.25K | Trade | |
![]() AIRian AIR | $0.005954 | -0.01% | +2.24% | -15.81% | $2.11M | $3.31K | Trade | |
![]() Web3War FPS | $0.000567 | -0.00% | 0.00% | +119.02% | $85.11K | $2.98 | Trade | |
![]() Baby World Liberty Financial BABYWLFI | $0.{6}67 | -0.08% | -1.82% | -1.42% | $60.50K | $117.64 | Trade | |
![]() Altura AVLT | $0.0707 | -26.39% | -36.09% | -64.41% | $2.10M | $36.43K | Trade | |
![]() Quantum Resistant Ledger QRL | $0.6505 | -0.65% | -0.46% | -2.70% | $50.99M | $21.93K | Trade | |
![]() UDAO UDAO | $0.0846 | +0.00% | -0.27% | -10.37% | $1.38M | $15.37K | Trade | |
![]() mfercoin $mfer | $0.000447 | +0.05% | -5.06% | -4.92% | $0 | $20.54K | Trade | |
![]() BOOK OF BILLIONAIRES BOBE | $0.000164 | -0.36% | -0.12% | +17.76% | $16.38K | $136.33 | Trade | |
![]() lilpump LILPUMP | $0.{4}339 | -1.54% | -13.26% | -4.39% | $33.56K | $855.12 | Trade | |
![]() Dawg Coin DAWG | $0.{4}3641 | 0.00% | 0.00% | +20.89% | $36.41K | $187.25 | Trade | |
![]() Radx AI RADX | $0.{5}2064 | +0.02% | +0.02% | -0.81% | $0 | $19.84K | Trade | |
![]() RWT TOKEN RWT | $0.{5}2955 | +0.10% | +0.60% | +0.84% | $0 | $19.73K | Trade | |
![]() ZENEX ZNX | $0.4589 | -0.20% | -4.00% | -3.39% | $0 | $39.27K | Trade | |
![]() Digital Swiss Franc DSFR | $0.0914 | +0.04% | +1.72% | +11.13% | $0 | $19.19K | Trade | |
![]() Metafluence METO | $0.{4}3672 | -0.09% | +0.10% | -0.50% | $93.78K | $21.84K | Trade | |
![]() President Donald J. Trump PDJT | $0.0286 | +0.32% | +5.54% | +40.88% | $0 | $18.97K | Trade | |
![]() Revuto REVU | $0.001914 | +6.80% | +32.35% | +31.88% | $348.63K | $24.11K | Trade | |
![]() American Account Trust Fund AATF | $0.{5}652 | -0.00% | -0.00% | +0.62% | $6.52K | $1.61 | Trade | |
![]() Thetanuts Finance NUTS | $0.000986 | +0.17% | -2.30% | -2.88% | $3.11M | $28.06K | Trade | |
![]() SHOW SHOW | $0.000271 | +0.17% | +14.51% | +68.86% | $271.12K | $6.26K | Trade | |
![]() PYLOS (pylos.live) PS | $1,252.16 | +0.03% | -0.01% | +0.05% | $0 | $18.57K | Trade | |
![]() BitMind SN34 | $3.59 | -1.45% | -7.78% | +13.12% | $19.41M | $127.66K | Trade | |
![]() Microsoft Tokenized Stock (Robinhood) MSFT | $515.63 | +0.03% | -0.03% | +4.27% | $2.99M | $346.81K | Trade | |
![]() Five Pillars Token 5PT | $0.000112 | -0.54% | -5.74% | -14.59% | $0 | $12.28K | Trade | |
![]() DOLZ DOLZ | $0.00285 | -0.01% | -0.86% | -60.83% | $2.16M | $479.08 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $82,842.41, -2.18% over the past 24 hours. Ethereum is $2,641.68, -2.71%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Arc Chan at -99.79%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.84T, -0.37% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.66T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $369.14, -0.88% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $82,842.41 on this board, $1,000 buys roughly 0.0121 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































