Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() BUILD BUILD | $0.0172 | +0.52% | +3.86% | +19.02% | $417.07K | $419.83 | Trade | |
![]() Crafting Finance CRF | $0.000495 | +4.67% | -10.25% | -16.77% | $0 | $1.02K | Trade | |
![]() Chain Games CHAIN | $0.00796 | +0.26% | -14.35% | -9.92% | $3.09M | $64.00K | Trade | |
![]() AmazingTeamDAO AMAZINGTEAM | $0.5374 | -0.01% | -14.21% | -9.49% | $0 | $72.52 | Trade | |
![]() Invesco QQQ Trust Tokenized ETF (Hyperliquid) QQQ | $738.66 | -0.02% | -0.96% | +1.82% | $5.34M | $1.39M | Trade | |
![]() VinDax Coin VD | $0.0133 | -16.71% | -23.68% | -15.09% | $0 | $696.78 | Trade | |
![]() CronaSwap CRONA | $0.000225 | +0.64% | -1.23% | +1.17% | $0 | $349.27 | Trade | |
![]() JackPool.finance JFI | $4.99 | -0.01% | -15.43% | -21.64% | $104.76K | $832.08 | Trade | |
![]() Jackal Protocol JKL | $0.000468 | -0.84% | -9.72% | +41.30% | $61.65K | $123.73 | Trade | |
![]() PopDog POPDOG | $0.000475 | +0.08% | +3.79% | +3.92% | $472.44K | $3.61K | Trade | |
![]() RadioShack RADIO | $0.000163 | -0.03% | +244.58% | +261.09% | $563.06K | $377.38 | Trade | |
![]() CAST CAST | $0.{5}83 | 0.00% | 0.00% | +38.08% | $8.30K | $88.52 | Trade | |
![]() Michi MICHI | $0.00356 | -0.06% | -0.21% | -11.53% | $3.56M | $41.82K | Trade | |
![]() NSDQ420 NSDQ | $0.00012 | -0.08% | -2.77% | -3.54% | $118.07K | $93.88 | Trade | |
![]() MimbleWimbleCoin MWC | $9.99 | -0.11% | -2.21% | -8.23% | $0 | $130.43 | Trade | |
![]() Matrix Layer Protocol MLP | $0.{4}2188 | -0.01% | +3.10% | -28.22% | $0 | $2.51K | Trade | |
![]() Edge Video AI FAST | $0.{4}7359 | +0.25% | -7.61% | +15.30% | $73.64K | $5.82K | Trade | |
![]() Dynamic Crypto Index DCI | $9,934.78 | +0.33% | -1.58% | +0.06% | $1.49M | $443.93 | Trade | |
![]() Alpaca City ALPA | $0.00242 | -0.01% | -0.05% | -5.08% | $45.88K | $7.17 | Trade | |
![]() Asvoria ASV | $0.003373 | +0.45% | -3.90% | +0.13% | $0 | $747.99 | Trade | |
![]() NASDEX NSDX | $0.002306 | -0.01% | +0.54% | +2.23% | $144.31K | $69.88 | Trade | |
![]() Shib2.0 SHIB2.0 | $0.{9}1965 | -1.00% | -1.09% | -8.25% | $0 | $734.29 | Trade | |
![]() NianNian NIANNIAN | $0.000359 | -6.99% | -10.70% | -10.43% | $326.85K | $3.02K | Trade | |
![]() XMax XMX | $0.{5}7434 | -44.54% | -44.54% | -42.82% | $0 | $727.60 | Trade | |
![]() GOATS GOATS | $0.{4}1634 | -0.01% | -0.01% | +2.24% | $318.47K | $429.72 | Trade | |
![]() Operon Origins ORO | $0.002838 | -1.64% | -10.16% | +4.93% | $248.61K | $4.36K | Trade | |
![]() Metacces ACCES | $0.013 | +0.02% | +0.11% | +2.38% | $0 | $681.97 | Trade | |
![]() Decentralized Music Chain DMCC | $0.000742 | 0.00% | -0.00% | -3.13% | $0 | $132.37 | Trade | |
![]() ICPSwap Token ICS | $0.002711 | -1.92% | -7.35% | +2.30% | $0 | $556.13 | Trade | |
![]() TridentDAO PSI | $0.001067 | +3.53% | -6.53% | -27.55% | $2.24K | $1.04K | Trade | |
![]() Schrodinger SGR | $0.2202 | -0.37% | -0.13% | +9.03% | $0 | $1.16K | Trade | |
![]() USDC.a Bridged ART20 USDC.A | $1.01 | +0.00% | +0.01% | -0.00% | $0 | $657.71 | Trade | |
![]() LOULOU LOULOU | $0.001992 | -0.01% | -2.30% | +4.05% | $1.99M | $768.38 | Trade | |
![]() OSK DAO OSK-DAO | $0.0549 | +0.04% | +5.25% | +10.27% | $0 | $634.53 | Trade | |
![]() Reign of Terror REIGN | $0.{4}7017 | +0.03% | +8.42% | +17.89% | $0 | $1.69K | Trade | |
![]() Mellion Coin MEC | $0.{4}1972 | +0.21% | 0.00% | +10.74% | $14.99K | $1.17 | Trade | |
![]() Bnext Token B3X | $0.{4}3601 | -0.01% | -0.78% | +0.78% | $0 | $339.85 | Trade | |
![]() Wrapped ILCOIN WILC | $0.001159 | -1.47% | +2.85% | +10.94% | $0 | $2.19K | Trade | |
![]() Three Kingdoms 3KDS | $0.000703 | -0.01% | -0.69% | -1.48% | $414.52K | $168.06 | Trade | |
![]() PropTech PTEK | $0.009698 | 0.00% | 0.00% | -9.31% | $0 | $41.20 | Trade | |
![]() KingdomX KT | $0.{4}4912 | +4.97% | -2.97% | +10.45% | $18.16K | $899.06 | Trade | |
![]() Nummus Aeternitas NUMMUS | $0.0146 | -0.32% | -4.46% | -20.09% | $1.46M | $3.06K | Trade | |
![]() Wrapped SOPH WSOPH | $0.004531 | +0.05% | -1.86% | -6.97% | $0 | $589.20 | Trade | |
![]() NOOT (Ordinals) NOOT | $0.{4}9136 | 0.00% | 0.00% | +3.84% | $91.36K | $15.12 | Trade | |
![]() Pedro The Raccoon PEDRO | $0.000248 | -0.75% | -3.25% | +5.60% | $24.80K | $61.08 | Trade | |
![]() KULA KULA | $0.0425 | +0.03% | +0.13% | -2.88% | $0 | $5.88K | Trade | |
![]() Unseen UNCN | $0.2829 | -0.63% | -0.70% | +0.30% | $0 | $2.27K | Trade | |
![]() FUD FUD | $0.{7}1 | -0.25% | -10.27% | -2.99% | $455.92K | $2.25K | Trade | |
![]() MINE COIN MIH | $0.1099 | 0.00% | 0.00% | -20.38% | $0 | $218.29 | Trade | |
![]() Degree Crypto Token DCT | $1.00 | -0.03% | -10.26% | -18.98% | $728.53K | $263.61 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,307.29, -1.60% over the past 24 hours. Ethereum is $2,679.53, -0.37%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is BitTorrent at -99.94%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.86T, -1.85% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.67T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $361.26, -3.06% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,307.29 on this board, $1,000 buys roughly 0.0120 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































