Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Lenda LENDA | $0.{4}7505 | +0.03% | -0.78% | -1.22% | $0 | $305.11 | Trade | |
![]() Beraborrow POLLEN | $0.000342 | -1.33% | +0.26% | -1.19% | $83.62K | $80.05 | Trade | |
![]() Sway Protocol SWAY | $0.001048 | +0.00% | -23.85% | -16.31% | $51.89K | $2.09K | Trade | |
![]() Terraport TERRA | $0.001 | 0.00% | 0.00% | -3.08% | $284.72K | $167.32 | Trade | |
![]() River PTS RIVERPTS | $0.001638 | -0.01% | -10.27% | -0.35% | $0 | $289.56 | Trade | |
![]() Crob Coin CROB | $0.009692 | +9.43% | +2.59% | +17.56% | $9.69M | $561.15 | Trade | |
![]() ALIAS ALIAS | $0.0541 | -0.00% | -3.49% | +0.59% | $0 | $55.66 | Trade | |
![]() MonkeDAO DAOSOL | $148.01 | +0.13% | -3.40% | +3.28% | $0 | $598.77 | Trade | |
![]() UvToken UVT | $0.000122 | +0.01% | +0.25% | -0.22% | $0 | $262.46 | Trade | |
![]() FRGX Finance FRGX | $0.008866 | -3.21% | +1.70% | -2.97% | $0 | $4.30K | Trade | |
![]() Energy Select Sector SPDR Fund tokenized stock(xStock) XLEX | $62.50 | 0.00% | 0.00% | -2.80% | $494.64K | $210.40 | Trade | |
![]() LFIT LFIT | $1.08 | 0.00% | 0.00% | +118.39% | $0 | $2.97K | Trade | |
![]() Sirius SIRIUS | $0.000885 | +10.75% | +0.56% | +149.53% | $884.57K | $81.52K | Trade | |
![]() iShares Silver Trust Tokenized (Hyperliquid) SLV | $55.46 | +0.69% | -4.13% | -7.29% | $1.55M | $273.26K | Trade | |
![]() Sneed SNEED | $23.61 | -0.51% | +0.16% | -18.68% | $0 | $231.55 | Trade | |
![]() NewB.Farm NEWB | $0.{4}1391 | +0.75% | -4.35% | +0.52% | $13.91K | $78.13 | Trade | |
![]() Bobaoppa BOBAOPPA | $0.{4}4315 | -0.15% | -1.03% | -0.85% | $99.86K | $144.96 | Trade | |
![]() Orby Network (USC) USC | $0.9918 | 0.00% | 0.00% | +14.49% | $13.84K | $4.15 | Trade | |
![]() MELEGA MARCO | $0.000294 | +0.32% | -5.40% | -10.38% | $217.64K | $1.56K | Trade | |
![]() Lux King Tech LKT | $47.13 | -0.13% | -1.26% | -3.68% | $0 | $220.87 | Trade | |
![]() Devomon EVO | $0.{6}78 | +0.14% | -0.85% | -12.14% | $77.72K | $85.31 | Trade | |
![]() Skibidi Toilet SKIBIDI | $0.{4}1213 | 0.00% | 0.00% | +6.74% | $12.04K | $2.01 | Trade | |
![]() Blue Norva BLU | $0.{4}8968 | -0.47% | -1.79% | -4.76% | $0 | $216.47 | Trade | |
![]() The Game Company GMRT | $0.0249 | +0.00% | -4.84% | -41.30% | $6.29M | $739.25 | Trade | |
![]() AI Nexus A1X | $0.000137 | 0.00% | 0.00% | -2.68% | $0 | $5.10 | Trade | |
![]() Flowmatic $FM | $0.006074 | +2.08% | -2.13% | -11.89% | $0 | $204.99 | Trade | |
![]() Tether MXNt MXNt | $0.02 | 0.00% | 0.00% | 0.00% | $0 | $200.00 | Trade | |
![]() ALOMOLA USGNAA | $1.00 | +0.53% | +0.46% | -0.25% | $0 | $199.29 | Trade | |
![]() Hasaki HAHA | $0.{5}22 | +0.00% | -3.77% | -3.01% | $219.55K | $19.97 | Trade | |
![]() Mint Token MT | $0.00255 | +0.42% | -1.76% | -3.18% | $1.52M | $4.01K | Trade | |
![]() Bored Candy City CANDY | $0.000271 | -0.33% | +3.07% | +14.23% | $63.42K | $142.58 | Trade | |
![]() DGLD - Digital Gold Token DGLD | $4,167.67 | -0.39% | -3.03% | -4.17% | $10.05M | $1.85K | Trade | |
![]() Queen Kitty QKITTY | $0.{4}2977 | -0.15% | -7.41% | +19.16% | $29.64K | $312.60 | Trade | |
![]() WeatherXM WXM | $0.0125 | -0.68% | -14.75% | +63.67% | $345.15K | $3.27K | Trade | |
![]() 717ai by Virtuals WIRE | $0.001332 | -2.28% | -3.34% | -4.17% | $1.27M | $11.07K | Trade | |
![]() Pakcoin PAK | $0.003194 | -0.07% | +0.21% | -0.34% | $0 | $170.37 | Trade | |
![]() Overnight OVN | $1.21 | +2.10% | +2.33% | +0.65% | $0 | $270.83 | Trade | |
![]() Lair Finance LAIR | $0.000685 | +0.00% | -0.01% | +3.89% | $486.49K | $413.87 | Trade | |
![]() MMSC PLATFORM MMSC | $0.0282 | -0.38% | +2.24% | -4.08% | $0 | $150.27 | Trade | |
![]() Purple Fwog PWOG | $0.{6}1583 | -5.66% | -5.66% | -19.39% | $0 | $156.79 | Trade | |
![]() OrdzGames GAMES | $0.019 | +0.00% | -2.61% | -2.80% | $399.97K | $75.91 | Trade | |
![]() IRIS Chain IRC | $0.00022 | 0.00% | 0.00% | -14.22% | $0 | $5.00 | Trade | |
![]() DOGE TO MARS DOGEMARS | $0.{12}2004 | -0.56% | -7.81% | -6.59% | $0 | $146.80 | Trade | |
![]() MRHB DeFi Network MRHB | $0.000256 | -0.10% | +0.12% | -8.23% | $0 | $204.75 | Trade | |
![]() Freedom God Dao FGD | $0.0805 | +0.13% | -1.01% | -0.91% | $0 | $133.82 | Trade | |
![]() NanoMeter Bitcoin NMBTC | $0.{7}3 | -0.19% | 0.00% | -1.21% | $0 | $61.71 | Trade | |
![]() Undead Blocks UNDEAD | $0.000486 | +0.09% | 0.00% | -6.28% | $7.29K | $263.55 | Trade | |
![]() Cheese CHEESE | $0.000339 | +0.39% | -1.13% | +3.88% | $338.49K | $351.27 | Trade | |
![]() CasinoCoin CSC | $0.{4}5124 | 0.00% | 0.00% | +13.19% | $0 | $5.15 | Trade | |
![]() Reform DAO RFRM | $0.001254 | 0.00% | 0.00% | -0.07% | $0 | $1.09 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,263, -1.44% over the past 24 hours. Ethereum is $2,675.67, -0.49%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is BitTorrent at -99.94%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.85T, -1.96% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.67T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $361.26, -3.06% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,263 on this board, $1,000 buys roughly 0.0120 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































