Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking growing this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a +2.22% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -0.4%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by +4.3% . Meanwhile, Ethereum, the second-largest coin with a $231.00B market size, saw its daily trading volume swing by -4.7% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() metapass MPX | $0.007996 | +0.02% | +2.58% | +1.28% | $0 | $5.24 | Trade | |
![]() ZND Token ZND | $0.{4}9994 | +0.01% | +7.65% | +21.67% | $0 | $5.17 | Trade | |
![]() JEXchange JEX | $0.000478 | +0.89% | +2.03% | +7.98% | $0 | $4.76 | Trade | |
![]() renZEC RENZEC | $16.77 | -0.04% | -22.10% | +24.82% | $0 | $4.76 | Trade | |
![]() PolyDoge POLYDOGE | $0.{9}2068 | +0.05% | -1.56% | +3.33% | $0 | $4.74 | Trade | |
![]() DOLR AI DOLR | $0.000267 | +0.13% | +2.35% | -12.84% | $0 | $4.46 | Trade | |
![]() DROP DROP | $1.89 | +0.05% | +1.01% | -2.28% | $0 | $4.43 | Trade | |
![]() Pickle Rick PRICK | $0.{4}1988 | -2.82% | -2.82% | -5.86% | $0 | $4.54 | Trade | |
![]() AgentFun.AI AGENTFUN | $0.5896 | 0.00% | +16.04% | +23.76% | $0 | $4.42 | Trade | |
![]() Alaska Gold Rush CARAT | $0.000267 | +0.01% | -0.44% | +5.45% | $0 | $4.00 | Trade | |
![]() Equilibrium Games EQ | $0.002833 | +8.67% | +8.67% | +16.78% | $0 | $3.57 | Trade | |
![]() Wrapped USDR WUSDR | $0.4955 | -0.10% | -0.17% | +0.24% | $0 | $3.39 | Trade | |
![]() GYAT Coin GYAT | $0.{4}8544 | -0.50% | -0.14% | -15.27% | $0 | $3.34 | Trade | |
![]() Otherworld OWN | $0.0299 | +0.01% | -0.08% | -0.12% | $0 | $3.38 | Trade | |
![]() Pactus PAC | $0.0152 | +0.00% | -22.46% | -27.95% | $0 | $3.34 | Trade | |
![]() WORLD CUP 2026 (worldcupcoin.vip) WORLDCUP26 | $0.{11}1181 | +4.80% | -9.70% | +283.74% | $0 | $2.98 | Trade | |
![]() Devikins DVK | $0.{4}54 | +0.09% | +0.51% | +21.67% | $0 | $2.93 | Trade | |
![]() Spectra APW | $0.0192 | -0.05% | -1.79% | +2.24% | $0 | $3.20 | Trade | |
![]() SmartCredit Token SMARTCREDIT | $0.1003 | -0.07% | -1.97% | +0.81% | $0 | $2.85 | Trade | |
![]() Anyspend ANY | $0.0248 | -0.02% | -1.76% | -2.80% | $0 | $3.17 | Trade | |
![]() Rivetz RVT | $0.000357 | -0.07% | -1.97% | +0.81% | $0 | $2.83 | Trade | |
![]() FLOKITA FLOKITA | $0.{6}235 | -0.05% | -0.46% | +12.84% | $0 | $2.99 | Trade | |
![]() ReflectionAI RECT | $0.000389 | +0.01% | -0.02% | -1.36% | $0 | $2.79 | Trade | |
![]() UNIVERSAL CASH UCASH | $0.000639 | -9.02% | -11.48% | -0.33% | $0 | $2.44 | Trade | |
![]() Moove Protocol MOOVE | $0.000312 | +0.02% | +1.02% | +3.70% | $0 | $2.78 | Trade | |
![]() Yes Coin (yescoins.cc) YES | $0.{7}1022 | +0.00% | +0.51% | -0.00% | $0 | $2.60 | Trade | |
![]() HashBX HBX | $0.000129 | +0.04% | +0.21% | -0.59% | $0 | $2.47 | Trade | |
![]() SIRIN LABS Token SRN | $0.000102 | -0.07% | -1.97% | +0.81% | $0 | $1.98 | Trade | |
![]() COQ AI COQAI | $0.{4}7319 | +1.24% | +0.63% | -5.64% | $0 | $1.86 | Trade | |
![]() ZUSD ZUSD | $1.18 | -0.28% | +0.85% | -2.56% | $0 | $2.25 | Trade | |
![]() Windoge98 EXE | $0.0953 | -2.81% | -0.60% | -19.15% | $0 | $2.15 | Trade | |
![]() Moss Carbon Credit MCO2 | $0.0702 | 0.00% | -4.93% | -12.08% | $0 | $2.07 | Trade | |
![]() GOLD DOGE GOGE | $0.{14}5072 | +4.10% | +1.35% | -3.77% | $0 | $1.71 | Trade | |
![]() Onyx Arches OXA | $0.000163 | +0.01% | +0.03% | +0.03% | $0 | $1.69 | Trade | |
![]() BoringDAO BORING | $0.{4}4448 | -0.05% | -1.79% | +0.80% | $0 | $1.83 | Trade | |
![]() Beskar BSK-BAA025 | $0.{7}5502 | +0.90% | +2.60% | +13.49% | $0 | $1.57 | Trade | |
![]() Kingdom Raids KRS | $0.{6}4216 | -0.62% | -0.29% | -0.38% | $0 | $1.36 | Trade | |
![]() Apple Network ANK | $0.{5}3252 | -0.07% | -1.97% | +0.81% | $0 | $1.33 | Trade | |
![]() Phuture PHTR | $0.000109 | -0.05% | -1.79% | +0.80% | $0 | $1.34 | Trade | |
![]() RECON RECON | $0.003486 | +0.02% | -8.19% | +755.53% | $0 | $1.33 | Trade | |
![]() LOAFCAT LOAFCAT | $0.{6}731 | -0.68% | -0.68% | +3.20% | $0 | $1.12 | Trade | |
![]() HurricaneSwap Token HCT | $0.{5}5887 | +1.35% | -0.65% | -0.52% | $0 | $1.31 | Trade | |
![]() Crypto Accept ACPT | $0.{5}4445 | -0.07% | -1.97% | +0.81% | $0 | $1.11 | Trade | |
![]() Afrostar AFRO | $0.{8}2515 | -2.10% | -2.10% | -0.57% | $0 | $1.11 | Trade | |
![]() MyBit MYB | $0.{4}6671 | -0.05% | -1.79% | +0.80% | $0 | $1.06 | Trade | |
![]() gold coin GC | $0.{5}9994 | +0.01% | +0.03% | +0.01% | $0 | $1.09 | Trade | |
![]() XRP 2.0 XRP 2.0 | $0.{13}5718 | +1.87% | -3.76% | +6.14% | $0 | $1.09 | Trade | |
![]() SKPANAX SKX | $0.0007 | +0.01% | +0.02% | +0.01% | $0 | $0.77 | Trade | |
![]() Plata Network PLATA | $0.{4}1837 | +0.90% | +5.54% | +13.24% | $0 | $0.71 | Trade | |
![]() Tether CNHt CNHt | $0.0101 | 0.00% | 0.00% | 0.00% | $0 | $0.68 | Trade |

















































